Skip To Main Content

Salem College

2014 Volleyball Cumulative Statistics - Salem College

2014 Volleyball Cumulative Statistics

Team (12-14, 4-0)

Overall Team Statistics
Statistic Salem Opponents
Attack
Kills 943 929
Errors 480 521
Attempts 3181 3125
Percent .146 .131
Kills Per Set 9.9 9.8
Set
Assists 841 839
Assists Per Set 8.9 8.8
Ball Handling Errors 16 21
Serve
Aces 195 160
Errors 149 167
Aces Per Set 2.1 1.7
Receptions
Errors 160 190
Errors Per Set 1.7 2.0
Defense
Digs 1616 1463
Digs Per Set 17.0 15.4
Blocking
Solo 55 40
Assists 128 124
Errors 43 19
Blocks 119.0 102.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Chanice 84 25 4 69.0 0.82 60 0.71 58 272 .007 3 0.04 1 0.01 3
2 Sharon, Mariah 61 21 10 68.5 1.12 57 0.93 29 174 .161 23 0.38 4 0.07 14
4 Conte, Hawa 6 4 1 1.0 0.17 0 0.00 0 2 .000 8 1.33 1 0.17 0
5 Rhodes, Taylor 93 26 25 122.0 1.31 69 0.74 31 279 .136 653 7.02 39 0.42 29
6 Bednorz, Brandy 82 25 16 19.0 0.23 7 0.09 2 42 .119 70 0.85 12 0.15 2
7 Nixon, Roslyn 93 26 8 219.0 2.35 179 1.92 82 581 .167 19 0.20 21 0.23 13
8 Henderson, Zykeya 91 26 2 30.0 0.33 6 0.07 12 61 -.098 23 0.25 24 0.26 29
9 Taffer, Kylie 79 23 22 302.0 3.82 244 3.09 78 614 .270 9 0.11 27 0.34 18
11 McPhatter, Hillary 90 25 23 282.5 3.14 221 2.46 135 831 .103 19 0.21 56 0.62 24
11 Mcphatter, Hilllary 3 1 1 9.0 3.00 9 3.00 4 31 .161 0 0.00 0 0.00 1  
13 Bass, Amber 85 25 20 12.0 0.14 4 0.05 6 22 -.091 8 0.09 8 0.09 15
14 Master, Bernisha 77 23 21 122.0 1.58 87 1.13 43 272 .162 6 0.08 1 0.01 1
Total 95 26 1,257.0 13.23 943 9.93 480 3181 .146 841 8.85 195 2.05 149
Opponents 95 26 1,191.0 12.54 929 9.78 521 3125 .131 839 8.83 160 1.68 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Chanice 84 36 0.43 2 12 .833 0.02 2 12 14.0 0.17 7 1
2 Sharon, Mariah 61 89 1.46 11 73 .849 0.18 2 11 13.0 0.21 3 0
4 Conte, Hawa 6 6 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Rhodes, Taylor 93 248 2.67 3 19 .842 0.03 3 22 25.0 0.27 4 8
6 Bednorz, Brandy 82 118 1.44 7 67 .896 0.09 0 0 0 0.00 0 2
7 Nixon, Roslyn 93 34 0.37 5 34 .853 0.05 8 22 30.0 0.32 9 0
8 Henderson, Zykeya 91 558 6.13 47 540 .913 0.52 0 0 0 0.00 0 1
9 Taffer, Kylie 79 62 0.78 1 21 .952 0.01 17 28 45.0 0.57 8 0
11 McPhatter, Hillary 90 277 3.08 22 386 .943 0.24 1 9 10.0 0.11 2 0
11 Mcphatter, Hilllary 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Bass, Amber 85 148 1.74 36 268 .866 0.42 0 0 0 0.00 0 1
14 Master, Bernisha 77 28 0.36 6 15 .600 0.08 22 24 46.0 0.60 10 3
Total 95 1616 17.01 160 1501 .893 1.68 55 128 119.0 1.25 43 16
Opponents 95 1463 15.40 190 1610 .882 2.00 40 124 102.0 1.07 19 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Chanice 7 3 1 4.0 0.57 3 0.43 3 13 .000 0 0.00 1 0.14 0
2 Sharon, Mariah 9 3 1 21.0 2.33 17 1.89 5 36 .333 17 1.89 2 0.22 4
4 Conte, Hawa 3 1 1 1.0 0.33 0 0.00 0 0 0 8 2.67 1 0.33 0
5 Rhodes, Taylor 9 3 3 28.0 3.11 14 1.56 2 28 .429 56 6.22 12 1.33 3
6 Bednorz, Brandy 9 3 3 11.0 1.22 6 0.67 2 26 .154 0 0.00 5 0.56 0
7 Nixon, Roslyn 9 3 1 20.5 2.28 15 1.67 4 38 .289 4 0.44 0 0.00 0
8 Henderson, Zykeya 7 3 0 1.0 0.14 1 0.14 0 3 .333 2 0.29 0 0.00 2
9 Taffer, Kylie 6 2 2 34.0 5.67 30 5.00 2 40 .700 0 0.00 2 0.33 2
11 McPhatter, Hillary 9 3 2 21.5 2.39 17 1.89 6 53 .208 3 0.33 3 0.33 2
13 Bass, Amber 9 3 2 3.0 0.33 1 0.11 0 3 .333 0 0.00 2 0.22 2
14 Master, Bernisha 8 3 2 6.0 0.75 2 0.25 4 14 -.143 1 0.13 0 0.00 0
Total 9 3 151.0 16.78 106 11.78 28 254 .307 91 10.11 28 3.11 15
Opponents 9 3 65.0 7.22 54 6.00 59 281 -.018 50 5.56 7 0.78 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Chanice 7 1 0.14 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Sharon, Mariah 9 13 1.44 0 1 1.000 0.00 1 2 3.0 0.33 0 0
4 Conte, Hawa 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Rhodes, Taylor 9 21 2.33 0 1 1.000 0.00 1 2 3.0 0.33 0 0
6 Bednorz, Brandy 9 9 1.00 0 14 1.000 0.00 0 0 0 0.00 0 0
7 Nixon, Roslyn 9 3 0.33 0 2 1.000 0.00 4 3 7.0 0.78 0 0
8 Henderson, Zykeya 7 24 3.43 0 36 1.000 0.00 0 0 0 0.00 0 0
9 Taffer, Kylie 6 10 1.67 0 0 .000 0.00 2 0 2.0 0.33 0 0
11 McPhatter, Hillary 9 18 2.00 2 16 .875 0.22 0 3 3.0 0.33 0 0
13 Bass, Amber 9 26 2.89 1 17 .941 0.11 0 0 0 0.00 0 0
14 Master, Bernisha 8 8 1.00 2 2 .000 0.25 2 4 6.0 0.75 0 0
Total 9 138 15.33 7 96 .927 0.78 10 14 17.0 1.89 0 0
Opponents 9 108 12.00 28 207 .865 3.11 3 2 4.0 0.44 0 0

Match-By-Match

Salem

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Mary Baldwin W 4 44 25 161 .118 41 14 8 9 85 5 6 4 8.0 0 66.0
8/29/2014 vs Catholic L 3 29 18 121 .091 24 8 7 3 50 0 4 0 2.0 0 39.0
8/30/2014 at Eastern Mennonite L 4 31 27 142 .028 29 7 6 13 66 0 18 8 9.0 2 47.0
8/30/2014 vs Goucher L 3 26 22 131 .031 24 7 6 6 62 0 4 0 2.0 0 35.0
9/03/2014 at Greensboro L 5 37 25 129 .093 34 6 0 7 84 5 2 0 6.0 1 49.0
9/05/2014 at Meredith L 3 20 17 87 .034 19 1 2 5 32 0 2 1 1.0 0 22.0
9/10/2014 at Guilford L 4 36 22 121 .116 33 6 7 12 55 0 6 5 3.0 1 45.0
9/13/2014 at Piedmont International W 3 37 7 67 .448 33 21 3 2 31 1 0 0 1.0 0 59.0
9/13/2014 vs Toccoa Falls W 3 44 10 105 .324 43 6 5 3 69 0 4 0 2.0 0 52.0
9/19/2014 at Wesleyan College W 3 41 9 98 .327 40 11 5 5 51 2 0 1 2.0 2 54.0
9/20/2014 at Agnes Scott W 5 49 23 187 .139 45 9 8 10 80 0 6 3 3.0 3 61.0
9/24/2014 Hollins L 4 24 28 149 -.027 21 5 4 12 80 4 6 0 7.0 0 36.0
9/25/2014 Greensboro L 4 35 23 151 .079 23 3 7 8 87 2 2 5 3.0 0 41.0
9/30/2014 at St. Andrews (N.C.) L 5 31 13 109 .165 20 2 5 8 51 0 0 0 0.0 6 33.0
10/11/2014 at Randolph L 5 51 24 172 .157 45 5 7 10 94 4 4 3 6.0 0 62.0
10/11/2014 at William Peace L 3 24 27 113 -.027 23 5 5 5 59 2 2 3 3.0 0 32.0
10/15/2014 at Hollins University W 3 41 18 116 .198 39 6 6 2 60 2 14 1 9.0 1 56.0
10/17/2014 at Johnson & Wales (NC) L 5 49 26 173 .133 43 5 14 0 82 4 16 8 12.0 0 66.0
10/18/2014 Wesleyan (Ga.) W 3 38 13 97 .258 33 11 6 4 54 5 6 0 8.0 0 57.0
10/25/2014 ASC W 5 62 33 217 .134 56 4 4 9 120 2 2 0 3.0 0 69.0
10/28/2014 Piedmont International W 3 30 9 70 .300 28 18 11 1 28 2 2 0 3.0 0 51.0
11/01/2014 Guilford L 3 36 18 117 .154 34 5 6 10 55 4 6 0 7.0 0 48.0
11/07/2014 TRI14(~1 W 3 32 10 84 .262 27 12 5 1 48 4 6 0 7.0 0 51.0
11/08/2014 Wesleyan College W 3 37 9 85 .329 32 8 5 3 45 3 4 0 5.0 0 50.0
11/08/2014 Wesleyan College W 3 37 9 85 .329 32 8 5 3 45 3 4 0 5.0 0 50.0
11/14/2014 vs Eastern L 3 22 15 94 .074 20 2 2 9 43 1 2 1 2.0 0 26.0
Salem 95 943 480 3181 .146 841 195 149 160 1616 55 128 43 119.0 16 1,257.0
Opponents 95 929 521 3125 .131 839 160 167 190 1463 40 124 19 102.0 21 1,191.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.93
Assists Per Set 8.85
Service Aces Per Set 2.05
Reception Errors Per Set 1.68
Digs Per Set 17.01
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.17
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Mary Baldwin L 4 41 26 156 .096 38 9 7 14 82 0 8 3 4.0 1 54.0
8/29/2014 vs Catholic W 3 43 15 112 .250 37 3 3 8 60 1 0 0 1.0 0 47.0
8/30/2014 Eastern Mennonite W 4 42 30 147 .082 39 13 5 7 76 2 10 2 7.0 2 62.0
8/30/2014 vs Goucher W 3 36 19 124 .137 32 6 6 7 76 0 4 0 2.0 0 44.0
9/03/2014 Greensboro W 5 66 36 192 .156 60 7 20 6 63 6 6 2 9.0 2 82.0
9/05/2014 Meredith W 3 45 12 97 .340 44 5 3 1 45 1 2 1 2.0 1 52.0
9/10/2014 Guilford W 4 51 24 133 .203 49 12 11 6 56 1 8 2 5.0 3 68.0
9/13/2014 Piedmont International L 3 4 9 45 -.111 3 2 3 21 23 0 0 0 0.0 0 6.0
9/13/2014 vs Toccoa Falls L 3 29 13 117 .137 24 3 11 6 45 2 2 0 3.0 0 35.0
9/19/2014 Wesleyan College L 3 19 14 91 .055 18 5 5 11 42 0 2 2 1.0 2 25.0
9/20/2014 Agnes Scott L 5 62 36 187 .139 53 10 4 9 94 2 8 2 6.0 4 78.0
9/24/2014 at Hollins W 4 42 20 147 .150 38 12 8 5 84 2 12 0 8.0 0 62.0
9/25/2014 at Greensboro W 4 48 29 164 .116 39 8 6 3 93 0 8 1 4.0 0 60.0
9/30/2014 St. Andrews (N.C.) W 5 38 22 95 .168 33 8 1 2 45 0 2 0 1.0 2 47.0
10/11/2014 Randolph W 5 62 26 191 .188 54 10 11 5 83 2 2 2 3.0 0 75.0
10/11/2014 William Peace W 3 37 14 117 .197 37 5 13 5 58 3 16 0 11.0 0 53.0
10/15/2014 Hollins University L 3 33 16 115 .148 31 2 8 6 51 1 8 1 5.0 2 40.0
10/17/2014 Johnson & Wales (NC) W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0.0
10/18/2014 at Wesleyan (Ga.) L 3 17 22 97 -.052 16 4 4 11 39 1 0 0 1.0 0 22.0
10/25/2014 at ASC L 5 59 26 214 .154 52 9 11 4 101 10 12 0 16.0 0 84.0
10/28/2014 at Piedmont International L 3 11 25 74 -.189 11 1 2 18 30 1 0 0 1.0 0 13.0
11/01/2014 at Guilford W 3 41 22 126 .151 37 10 2 5 58 1 10 0 6.0 0 57.0
11/07/2014 at TRI14(~1 L 3 10 19 91 -.099 8 1 2 12 36 1 2 0 2.0 0 13.0
11/08/2014 at Wesleyan College L 3 22 20 95 .021 21 3 7 8 36 1 0 0 1.0 0 26.0
11/08/2014 at Wesleyan College L 3 22 20 95 .021 21 3 7 8 36 1 0 0 1.0 0 26.0
11/14/2014 vs Eastern W 3 49 6 103 .417 44 9 7 2 51 1 2 1 2.0 1 60.0
Opponents 95 929 521 3125 .131 839 160 167 190 1463 40 124 19 102.0 21 1,191.0
Salem 95 943 480 3181 .146 841 195 149 160 1616 55 128 43 119.0 16 1,257.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 9.78
Assists Per Set 8.83
Service Aces Per Set 1.68
Reception Errors Per Set 2.00
Digs Per Set 15.40
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.22
Points Per Set 12.54

Leaders

Team Leaders: Kills
Player High
Kills
Taffer, Kylie 244
McPhatter, Hillary 221
Nixon, Roslyn 179
Master, Bernisha 87
Rhodes, Taylor 69
Team Leaders: Assists
Player High
Assists
Rhodes, Taylor 653
Bednorz, Brandy 70
Henderson, Zykeya 23
Sharon, Mariah 23
McPhatter, Hillary 19
Team Leaders: Service Aces
Player High
Service Aces
McPhatter, Hillary 56
Rhodes, Taylor 39
Taffer, Kylie 27
Henderson, Zykeya 24
Nixon, Roslyn 21
Team Leaders: Digs
Player High
Digs
Henderson, Zykeya 558
McPhatter, Hillary 277
Rhodes, Taylor 248
Bass, Amber 148
Bednorz, Brandy 118
Team Leaders: Blocks
Player High
Blocks
Master, Bernisha 46.0
Taffer, Kylie 45.0
Nixon, Roslyn 30.0
Rhodes, Taylor 25.0
Williams, Chanice 14.0

Copyright © 2026 Salem College