Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Salem (0-3) -VS- Mary Washington (4-0)

Box Score

Salem logo
0
vs
Mary Washington logo
3

Salem (0-3)
-VS-
Mary Washington (4-0)

Team Score By Period
Team 1 2 3
Salem SALEM 17 17 13
Winner Mary Washington UMW 25 25 25
Date:
9/3/2011
Time:
1:00 pm
Site:
Harrisonburg, Va. (Yoder Arena)
Attendance:
25
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Salem Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SALEM - UMW
Points
18.0
50.0
Kills
11
39
Aces
3
8
Blocks
4
3
Assists
11
36
Digs
36
37

Game Leaders

SALEM - Leaders
Statistic Leaders
Kills Graham, Ty (4), Stewart, Brittani (3), Roppolo, Randi (2)
Aces Jones, Cheslea (3)
Blocks Graham, Ty (2.0), O'Leary, Katie (1.0), Stewart, Brittani (1.0)
Assists DeVane, Emily (6), Jones, Cheslea (5)
Digs Roppolo, Randi (12), Miller, Brittany (8), Buff, Hannah (6)
UMW - Leaders
Statistic Leaders
Kills Kayla Crawford (9), Laura Gomez (8), Kaitlynn Wickersham (8)
Aces Emily Shea (3), Christine Tran (2), Kayla Crawford (1)
Blocks Sammy Hogue (1.0), Laura Gomez (1.0), Emma Tennant (1.0)
Assists Sammy Hogue (18), Katie Shiflett (16), Christine Tran (1)
Digs Emily Shea (8), Kaitlynn Wickersham (7), Tola Adebanjo (6)

Individual Statistics

Salem (0-3)

SALEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Cheslea 3 0 0 0 0 5 0 3 2 3-2 0 0 0 3 0 0 3.0
3 3 Graham, Ty 3 4 1 6 .500 0 0 0 0 0-0 2 0 0 1 2 0 6.0
4 4 Miller, Brittany 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Roppolo, Randi 3 2 2 12 .000 0 0 0 1 0-1 0 0 1 12 0 0 2.0
6 6 DeVane, Emily 3 0 0 0 0 6 0 0 0 0-0 0 0 2 0 1 0 0.0
7 7 Nixon, Roslyn 3 1 6 7 -.714 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Buff, Hannah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 O'Leary, Katie 3 1 4 6 -.500 0 0 0 0 0-0 1 0 0 2 0 0 2.0
18 18 Stewart, Brittani 3 3 5 14 -.143 0 0 0 0 0-0 1 0 0 4 1 0 4.0
TM TM TEAM 0 0 -
Totals 11 19 48 -.167 11 0 3 3 3-3 4 0 3 36 5 0 18
SALEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Cheslea 3 0 0 0 3 0 0 3.0
3 3 Graham, Ty 3 2 0 0 1 2 0 6.0
4 4 Miller, Brittany 3 0 0 0 8 1 0 0.0
5 5 Roppolo, Randi 3 0 0 1 12 0 0 2.0
6 6 DeVane, Emily 3 0 0 2 0 1 0 0.0
7 7 Nixon, Roslyn 3 0 0 0 0 0 0 1.0
9 9 Buff, Hannah 3 0 0 0 6 0 0 0.0
16 16 O'Leary, Katie 3 1 0 0 2 0 0 2.0
18 18 Stewart, Brittani 3 1 0 0 4 1 0 4.0
TM TM TEAM 0
Totals 4 0 3 36 5 0 18

Mary Washington (4-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kayla Crawford 3 9 3 19 .316 0 0 1 3 1-3 0 0 0 3 0 0 10.0
3 3 Katie Shiflett 3 1 0 2 .500 16 0 1 1 1-1 0 0 0 3 0 0 2.0
4 4 Sammy Hogue 3 1 0 1 1.000 18 0 0 0 0-0 1 0 0 4 0 0 2.0
7 7 Laura Gomez 3 8 2 22 .273 0 0 1 2 1-2 1 0 0 2 0 0 10.0
8 8 Karissa Herrick 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
9 9 Christine Tran 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 0 1 2.0
10 10 Emma Tennant 3 6 1 17 .294 1 0 0 0 0-0 1 0 0 0 0 0 7.0
11 11 Kaitlynn Wickersham 3 8 2 19 .316 0 0 0 2 0-2 0 0 0 7 0 0 8.0
15 15 Tola Adebanjo 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 6 0 2 1.0
16 16 Emily Shea 3 0 0 0 0 0 0 3 3 3-3 0 0 0 8 0 0 3.0
1 1 Dana Hinden 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 11 94 .298 36 0 8 11 8-11 3 0 0 37 0 3 50
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kayla Crawford 3 0 0 0 3 0 0 10.0
3 3 Katie Shiflett 3 0 0 0 3 0 0 2.0
4 4 Sammy Hogue 3 1 0 0 4 0 0 2.0
7 7 Laura Gomez 3 1 0 0 2 0 0 10.0
8 8 Karissa Herrick 3 0 0 0 0 0 0 4.0
9 9 Christine Tran 3 0 0 0 4 0 1 2.0
10 10 Emma Tennant 3 1 0 0 0 0 0 7.0
11 11 Kaitlynn Wickersham 3 0 0 0 7 0 0 8.0
15 15 Tola Adebanjo 3 0 0 0 6 0 2 1.0
16 16 Emily Shea 3 0 0 0 8 0 0 3.0
1 1 Dana Hinden 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 0 37 0 3 50