Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025 Volleyball Cumulative Statistics

Team (18-4, 8-2)

Overall Team Statistics
Statistic Salem (NC) Opponents
Attack
Kills 962 795
Errors 290 459
Attempts 2653 2697
Percent .253 .125
Kills Per Set 12.7 10.5
Set
Assists 859 735
Assists Per Set 11.3 9.7
Ball Handling Errors 10 12
Serve
Aces 157 149
Errors 75 118
Aces Per Set 2.1 2.0
Receptions
Errors 149 156
Errors Per Set 2.0 2.1
Defense
Digs 1318 1178
Digs Per Set 17.3 15.5
Blocking
Solo 41 43
Assists 86 108
Errors 15 31
Blocks 84.0 97.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albright, Makailey 32 14 0 13.0 0.41 12 0.38 7 38 .132 4 0.13 1 0.03 1
2 Brameus, Ella 58 21 18 205.5 3.54 166 2.86 53 482 .234 6 0.10 36 0.62 20
3 Rymer, Leah 75 22 22 106.5 1.42 86 1.15 10 233 .326 692 9.23 17 0.23 4
4 Bradley, Aspen 76 22 22 304.5 4.01 261 3.43 37 543 .413 11 0.14 11 0.14 11
5 Enos, Molly 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Royer, Grace 4 4 0 2.0 0.50 0 0.00 0 0 0 13 3.25 2 0.50 0
7 Bun, Jolina 74 22 21 15.0 0.20 2 0.03 3 14 -.071 25 0.34 13 0.18 15
8 Brandao, Danica 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
9 Cook, Taylor 13 8 0 18.0 1.38 16 1.23 5 41 .268 1 0.08 0 0.00 0
10 Torres, Olivia 67 21 18 22.0 0.33 0 0.00 1 10 -.100 11 0.16 22 0.33 3
11 Scherer, Ellie 48 19 1 96.5 2.01 87 1.81 39 293 .164 1 0.02 0 0.00 0
12 Dellinger, Bryn 9 3 0 14.5 1.61 13 1.44 11 54 .037 0 0.00 0 0.00 0
13 McDonald, Tenley 19 13 0 24.5 1.29 24 1.26 11 72 .181 2 0.11 0 0.00 0
14 Marion, Emma 3 3 0 3.0 1.00 2 0.67 2 9 .000 0 0.00 0 0.00 0
15 Thombs, Alysa 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Noplos, Ariana 68 22 21 108.0 1.59 91 1.34 37 233 .232 3 0.04 0 0.00 0
17 Rich, Sadie 65 21 1 112.0 1.72 107 1.65 38 303 .228 3 0.05 0 0.00 0
18 Mejias, Claudiamar 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
19 Lennie, Polly 26 12 0 2.0 0.08 1 0.04 0 7 .143 12 0.46 1 0.04 0
20 Jarvis, Jacie 8 7 0 19.0 2.38 17 2.13 0 31 .548 1 0.13 0 0.00 0
21 Tullock, McKenzie 29 7 4 4.0 0.14 2 0.07 0 4 .500 7 0.24 2 0.07 0
24 Bozarth, Madison 76 22 0 55.0 0.72 4 0.05 4 36 .000 63 0.83 51 0.67 20
25 Mann, Bella 31 9 4 75.0 2.42 69 2.23 31 229 .166 0 0.00 0 0.00 0
26 Miller, Katelynn 5 5 0 2.0 0.40 2 0.40 0 3 .667 0 0.00 0 0.00 0
Total 76 22 1,202.0 15.82 962 12.66 290 2639 .255 857 11.28 156 2.05 74
Opponents 76 22 1,041.0 13.70 795 10.46 459 2690 .125 736 9.68 149 1.96 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albright, Makailey 32 41 1.28 10 104 .904 0.31 0 0 0 0.00 0 0
2 Brameus, Ella 58 81 1.40 0 9 1.000 0.00 0 7 7.0 0.12 0 1
3 Rymer, Leah 75 194 2.59 0 8 1.000 0.00 0 7 7.0 0.09 4 5
4 Bradley, Aspen 76 84 1.11 2 8 .750 0.03 21 23 44.0 0.58 1 2
5 Enos, Molly 5 2 0.40 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Royer, Grace 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bun, Jolina 74 184 2.49 16 193 .917 0.22 0 0 0 0.00 0 0
8 Brandao, Danica 9 14 1.56 2 26 .923 0.22 0 0 0 0.00 0 0
9 Cook, Taylor 13 2 0.15 0 10 1.000 0.00 1 2 3.0 0.23 1 0
10 Torres, Olivia 67 192 2.87 27 297 .909 0.40 0 0 0 0.00 0 0
11 Scherer, Ellie 48 18 0.38 3 37 .919 0.06 5 9 14.0 0.29 2 0
12 Dellinger, Bryn 9 4 0.44 0 2 1.000 0.00 1 1 2.0 0.22 0 0
13 McDonald, Tenley 19 13 0.68 0 3 1.000 0.00 0 1 1.0 0.05 0 0
14 Marion, Emma 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
15 Thombs, Alysa 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Noplos, Ariana 68 18 0.26 1 7 .857 0.01 7 20 27.0 0.40 3 1
17 Rich, Sadie 65 25 0.38 4 42 .905 0.06 1 8 9.0 0.14 2 1
18 Mejias, Claudiamar 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Lennie, Polly 26 42 1.62 11 100 .890 0.42 0 0 0 0.00 0 0
20 Jarvis, Jacie 8 3 0.38 0 0 .000 0.00 2 0 2.0 0.25 2 0
21 Tullock, McKenzie 29 44 1.52 14 104 .865 0.48 0 0 0 0.00 0 0
24 Bozarth, Madison 76 343 4.51 23 253 .909 0.30 0 0 0 0.00 0 0
25 Mann, Bella 31 9 0.29 0 6 1.000 0.00 2 8 10.0 0.32 0 0
26 Miller, Katelynn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 1318 17.34 149 1220 .878 1.96 41 86 84.0 1.11 15 10
Opponents 76 1178 15.50 156 1658 .906 2.05 43 108 97.0 1.28 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Albright, Makailey 22 8 0 4.0 0.18 4 0.18 4 20 .000 1 0.05 0 0.00 0
2 Brameus, Ella 30 10 10 101.5 3.38 83 2.77 33 258 .194 3 0.10 17 0.57 11
3 Rymer, Leah 31 10 10 39.5 1.27 32 1.03 6 96 .271 299 9.65 6 0.19 2
4 Bradley, Aspen 32 10 10 147.5 4.61 123 3.84 12 255 .435 4 0.13 8 0.25 9
5 Enos, Molly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Royer, Grace 2 2 0 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 0
7 Bun, Jolina 32 10 10 5.0 0.16 1 0.03 1 6 .000 11 0.34 4 0.13 5
8 Brandao, Danica 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
9 Cook, Taylor 5 3 0 6.5 1.30 5 1.00 1 9 .444 1 0.20 0 0.00 0
10 Torres, Olivia 32 10 10 8.0 0.25 0 0.00 1 3 -.333 5 0.16 8 0.25 0
11 Scherer, Ellie 17 7 0 36.5 2.15 33 1.94 15 120 .150 0 0.00 0 0.00 0
13 McDonald, Tenley 6 4 0 11.0 1.83 11 1.83 3 23 .348 0 0.00 0 0.00 0
14 Marion, Emma 1 1 0 1.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Thombs, Alysa 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Noplos, Ariana 32 10 10 46.0 1.44 38 1.19 15 104 .221 2 0.06 0 0.00 0
17 Rich, Sadie 29 9 0 53.0 1.83 51 1.76 16 139 .252 1 0.03 0 0.00 0
19 Lennie, Polly 16 6 0 0 0.00 0 0.00 0 6 .000 10 0.63 0 0.00 0
20 Jarvis, Jacie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
24 Bozarth, Madison 32 10 0 23.0 0.72 3 0.09 3 23 .000 28 0.88 20 0.63 8
25 Mann, Bella 13 5 0 33.5 2.58 32 2.46 10 89 .247 0 0.00 0 0.00 0
26 Miller, Katelynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 32 10 517.0 16.16 417 13.03 120 1156 .257 371 11.59 63 1.97 35
Opponents 32 10 449.0 14.03 348 10.88 192 1184 .132 328 10.25 56 1.75 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albright, Makailey 22 29 1.32 9 83 .892 0.41 0 0 0 0.00 0 0
2 Brameus, Ella 30 36 1.20 0 3 1.000 0.00 0 3 3.0 0.10 0 0
3 Rymer, Leah 31 93 3.00 0 3 1.000 0.00 0 3 3.0 0.10 2 2
4 Bradley, Aspen 32 41 1.28 1 4 .750 0.03 13 7 20.0 0.63 0 1
5 Enos, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Royer, Grace 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bun, Jolina 32 85 2.66 8 84 .905 0.25 0 0 0 0.00 0 0
8 Brandao, Danica 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Cook, Taylor 5 2 0.40 0 2 1.000 0.00 1 1 2.0 0.40 1 0
10 Torres, Olivia 32 100 3.13 13 143 .909 0.41 0 0 0 0.00 0 0
11 Scherer, Ellie 17 8 0.47 1 13 .923 0.06 2 3 5.0 0.29 0 0
13 McDonald, Tenley 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Marion, Emma 1 1 1.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
15 Thombs, Alysa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Noplos, Ariana 32 13 0.41 0 1 1.000 0.00 5 6 11.0 0.34 1 0
17 Rich, Sadie 29 12 0.41 1 17 .941 0.03 1 2 3.0 0.10 2 0
19 Lennie, Polly 16 18 1.13 6 64 .906 0.38 0 0 0 0.00 0 0
20 Jarvis, Jacie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bozarth, Madison 32 154 4.81 6 93 .935 0.19 0 0 0 0.00 0 0
25 Mann, Bella 13 5 0.38 0 6 1.000 0.00 1 1 2.0 0.15 0 0
26 Miller, Katelynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 605 18.91 56 520 .892 1.75 24 26 37.0 1.16 6 3
Opponents 32 547 17.09 63 708 .911 1.97 28 34 45.0 1.41 14 3

Match-By-Match

Salem (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Wesleyan L 5 52 26 166 .157 43 5 4 17 59 2 14 0 9 4 66.0
8/29/2025 vs Allegheny W 5 60 19 189 .217 58 6 3 15 87 4 6 0 7 0 73.0
8/30/2025 vs Heidelberg L 4 43 31 163 .074 37 4 3 11 65 0 4 0 2 0 49.0
8/30/2025 vs SUNY Brockport W 4 49 16 124 .266 45 8 2 10 52 1 10 0 6 0 63.0
9/05/2025 vs Randolph W 4 48 14 137 .248 44 6 3 14 71 2 8 1 6 0 60.0
9/05/2025 vs CarolinaU (Piedmont Int'l) W 4 47 13 128 .266 46 15 6 7 72 2 4 1 4 0 66.0
9/06/2025 at Roanoke W 3 45 14 117 .265 42 9 5 4 61 0 0 0 0 0 54.0
9/06/2025 vs Hollins W 3 38 7 89 .348 35 10 3 5 37 0 8 2 4 0 52.0
9/13/2025 Johnson C. Smith W 3 34 6 88 .318 31 8 5 4 46 1 2 0 2 0 44.0
9/13/2025 JWU Charlotte W 3 43 6 92 .402 37 8 4 3 49 2 0 0 2 0 53.0
9/16/2025 at Pfeiffer W 3 48 6 113 .372 47 7 4 7 47 2 2 0 3 0 58.0
9/18/2025 Warren Wilson W 3 41 5 77 .468 32 6 2 0 48 3 2 0 4 0 51.0
9/20/2025 N.C. Wesleyan W 3 32 10 107 .206 31 7 5 1 50 0 4 1 2 0 41.0
9/20/2025 Carolina University W 3 45 13 127 .252 38 9 0 3 66 0 2 5 1.0 3 55.0
9/24/2025 Southern Va. W 4 53 22 157 .197 48 5 6 8 89 5 0 0 5 0 63.0
10/01/2025 at Greensboro L 3 39 17 137 .161 36 2 4 7 60 4 0 1 4 1 45.0
10/02/2025 Methodist W 4 58 23 169 .207 50 8 3 7 97 1 6 2 4 0 70.0
10/04/2025 Meredith L 3 32 16 110 .145 26 4 3 10 55 3 0 0 3 0 39.0
10/04/2025 at Mary Baldwin W 3 35 4 63 .492 33 7 1 2 30 2 0 0 2 0 44.0
10/08/2025 Brevard W 3 34 5 79 .367 24 6 4 2 44 4 2 0 5 0 45.0
10/10/2025 at William Peace W 3 44 8 115 .313 40 7 2 6 67 2 4 0 4 2 55.0
10/14/2025 Pfeiffer W 3 42 9 106 .311 36 10 3 6 66 1 8 2 5 0 57.0
Salem (NC) 76 962 290 2653 .253 859 157 75 149 1318 41 86 15 84.0 10 1,203.0
Opponents 76 795 459 2697 .125 735 149 118 156 1178 43 108 31 97.0 12 1,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.66
Assists Per Set 11.30
Service Aces Per Set 2.07
Reception Errors Per Set 1.96
Digs Per Set 17.34
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.13
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Wesleyan W 5 49 33 154 .104 44 17 6 5 67 1 18 1 10 1 76.0
8/29/2025 vs Allegheny L 5 66 32 201 .169 64 15 8 6 90 3 6 0 6 0 87.0
8/30/2025 vs Heidelberg W 4 50 12 134 .284 40 11 6 4 67 1 24 2 13 0 74.0
8/30/2025 vs SUNY Brockport L 4 51 32 137 .139 48 10 8 8 51 1 8 1 5 0 66.0
9/05/2025 vs Randolph L 4 45 30 151 .099 40 14 6 6 66 2 6 1 5 0 64.0
9/05/2025 vs CarolinaU (Piedmont Int'l) L 4 38 21 132 .129 36 7 7 15 60 1 0 0 1 1 46.0
9/06/2025 Roanoke L 3 27 18 113 .080 27 4 1 9 48 1 2 2 2 2 33.0
9/06/2025 vs Hollins L 3 33 18 92 .163 32 5 7 10 36 1 4 0 3 0 41.0
9/13/2025 at Johnson C. Smith L 3 19 18 95 .011 18 4 4 7 37 0 0 0 0 0 23.0
9/13/2025 at JWU Charlotte L 3 23 16 96 .073 20 3 3 8 33 1 2 0 2 0 28.0
9/16/2025 Pfeiffer L 3 32 12 102 .196 31 7 3 7 43 1 4 0 3 0 42.0
9/18/2025 at Warren Wilson L 3 18 24 89 -.067 17 0 3 6 32 0 0 0 0 0 18.0
9/20/2025 at N.C. Wesleyan L 3 22 18 111 .036 21 1 10 7 40 2 0 1 2 0 25.0
9/20/2025 at Carolina University L 3 28 13 119 .126 21 3 2 9 44 3 4 10 5.0 5 36.0
9/24/2025 at Southern Va. L 4 48 29 157 .121 46 8 6 5 76 6 14 0 13 0 69.0
10/01/2025 Greensboro W 3 45 12 130 .254 43 7 4 2 67 7 2 4 8 2 60.0
10/02/2025 at Methodist L 4 53 20 166 .199 47 7 7 8 96 1 6 5 4 0 64.0
10/04/2025 at Meredith W 3 45 15 118 .254 43 10 8 4 56 5 0 0 5 0 60.0
10/04/2025 Mary Baldwin L 3 18 27 77 -.117 15 2 3 7 23 1 0 0 1 0 21.0
10/08/2025 at Brevard L 3 24 25 95 -.011 21 2 7 6 36 1 0 0 1 0 27.0
10/10/2025 William Peace L 3 35 17 128 .141 35 6 6 7 55 1 6 0 4 1 45.0
10/14/2025 at Pfeiffer L 3 26 17 100 .090 26 6 3 10 55 3 2 4 4 0 36.0
Opponents 76 795 459 2697 .125 735 149 118 156 1178 43 108 31 97.0 12 1,041.0
Salem (NC) 76 962 290 2653 .253 859 157 75 149 1318 41 86 15 84.0 10 1,203.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.46
Assists Per Set 9.67
Service Aces Per Set 1.96
Reception Errors Per Set 2.05
Digs Per Set 15.50
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.16
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Bradley, Aspen 261
Brameus, Ella 166
Rich, Sadie 107
Noplos, Ariana 91
Scherer, Ellie 87
Team Leaders: Assists
Player High
Assists
Rymer, Leah 692
Bozarth, Madison 63
Bun, Jolina 25
Royer, Grace 13
Lennie, Polly 12
Team Leaders: Service Aces
Player High
Service Aces
Bozarth, Madison 51
Brameus, Ella 36
Torres, Olivia 22
Rymer, Leah 17
Bun, Jolina 13
Team Leaders: Digs
Player High
Digs
Bozarth, Madison 343
Rymer, Leah 194
Torres, Olivia 192
Bun, Jolina 184
Bradley, Aspen 84
Team Leaders: Blocks
Player High
Blocks
Bradley, Aspen 44.0
Noplos, Ariana 27.0
Scherer, Ellie 14.0
Mann, Bella 10.0
Rich, Sadie 9.0