Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025 Volleyball Cumulative Statistics

Team (13-2, 3-0)

Overall Team Statistics
Statistic Salem (NC) Opponents
Attack
Kills 678 549
Errors 208 326
Attempts 1874 1883
Percent .251 .118
Kills Per Set 12.6 10.2
Set
Assists 614 505
Assists Per Set 11.4 9.4
Ball Handling Errors 7 9
Serve
Aces 113 109
Errors 55 80
Aces Per Set 2.1 2.0
Receptions
Errors 109 112
Errors Per Set 2.0 2.1
Defense
Digs 899 790
Digs Per Set 16.6 14.6
Blocking
Solo 24 24
Assists 66 92
Errors 10 18
Blocks 57.0 70.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albright, Makailey 12 7 0 13.0 1.08 12 1.00 6 32 .188 3 0.25 1 0.08 1
2 Brameus, Ella 38 14 11 134.0 3.53 107 2.82 33 301 .246 5 0.13 25 0.66 12
3 Rymer, Leah 54 15 15 78.0 1.44 63 1.17 5 179 .324 490 9.07 13 0.24 3
4 Bradley, Aspen 54 15 15 206.5 3.82 181 3.35 28 369 .415 10 0.19 5 0.09 5
5 Enos, Molly 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Royer, Grace 2 2 0 2.0 1.00 0 0.00 0 0 0 8 4.00 2 1.00 0
7 Bun, Jolina 52 15 14 10.0 0.19 1 0.02 3 11 -.182 18 0.35 9 0.17 14
8 Brandao, Danica 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Cook, Taylor 8 5 0 11.5 1.44 11 1.38 4 32 .219 0 0.00 0 0.00 0
10 Torres, Olivia 45 14 11 17.0 0.38 0 0.00 1 8 -.125 8 0.18 17 0.38 3
11 Scherer, Ellie 39 15 1 77.0 1.97 69 1.77 29 225 .178 1 0.03 0 0.00 0
12 Dellinger, Bryn 9 3 0 14.5 1.61 13 1.44 11 54 .037 0 0.00 0 0.00 0
13 McDonald, Tenley 14 10 0 13.5 0.96 13 0.93 8 49 .102 2 0.14 0 0.00 0
14 Marion, Emma 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
15 Thombs, Alysa 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Noplos, Ariana 46 15 14 76.0 1.65 64 1.39 26 162 .235 2 0.04 0 0.00 0
17 Rich, Sadie 46 15 1 84.5 1.84 81 1.76 28 223 .238 3 0.07 0 0.00 0
18 Mejias, Claudiamar 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
19 Lennie, Polly 20 9 0 2.0 0.10 1 0.05 0 7 .143 10 0.50 1 0.05 0
20 Jarvis, Jacie 8 7 0 19.0 2.38 17 2.13 0 31 .548 1 0.13 0 0.00 0
21 Tullock, McKenzie 29 7 4 4.0 0.14 2 0.07 0 4 .500 7 0.24 2 0.07 0
24 Bozarth, Madison 54 15 0 39.0 0.72 2 0.04 2 21 .000 43 0.80 37 0.69 16
25 Mann, Bella 18 4 4 41.5 2.31 37 2.06 21 140 .114 0 0.00 0 0.00 0
26 Miller, Katelynn 4 4 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
Total 54 15 847.0 15.69 678 12.56 208 1860 .253 612 11.33 112 2.07 54
Opponents 54 15 728.0 13.48 549 10.17 326 1876 .119 506 9.37 109 2.02 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albright, Makailey 12 13 1.08 1 21 .952 0.08 0 0 0 0.00 0 0
2 Brameus, Ella 38 56 1.47 0 7 1.000 0.00 0 4 4.0 0.11 0 1
3 Rymer, Leah 54 134 2.48 0 6 1.000 0.00 0 4 4.0 0.07 3 3
4 Bradley, Aspen 54 57 1.06 1 5 .800 0.02 12 17 29.0 0.54 1 1
5 Enos, Molly 4 2 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Royer, Grace 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bun, Jolina 52 120 2.31 10 132 .924 0.19 0 0 0 0.00 0 0
8 Brandao, Danica 7 11 1.57 2 23 .913 0.29 0 0 0 0.00 0 0
9 Cook, Taylor 8 0 0.00 0 8 1.000 0.00 0 1 1.0 0.13 0 0
10 Torres, Olivia 45 128 2.84 19 200 .905 0.42 0 0 0 0.00 0 0
11 Scherer, Ellie 39 16 0.41 3 34 .912 0.08 4 8 12.0 0.31 2 0
12 Dellinger, Bryn 9 4 0.44 0 2 1.000 0.00 1 1 2.0 0.22 0 0
13 McDonald, Tenley 14 10 0.71 0 2 1.000 0.00 0 1 1.0 0.07 0 0
14 Marion, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thombs, Alysa 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Noplos, Ariana 46 8 0.17 1 7 .857 0.02 4 16 20.0 0.43 2 1
17 Rich, Sadie 46 14 0.30 3 31 .903 0.07 0 7 7.0 0.15 0 1
18 Mejias, Claudiamar 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Lennie, Polly 20 37 1.85 8 73 .890 0.40 0 0 0 0.00 0 0
20 Jarvis, Jacie 8 3 0.38 0 0 .000 0.00 2 0 2.0 0.25 2 0
21 Tullock, McKenzie 29 44 1.52 14 104 .865 0.48 0 0 0 0.00 0 0
24 Bozarth, Madison 54 236 4.37 19 198 .904 0.35 0 0 0 0.00 0 0
25 Mann, Bella 18 4 0.22 0 0 .000 0.00 1 7 8.0 0.44 0 0
26 Miller, Katelynn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 899 16.65 109 864 .874 2.02 24 66 57.0 1.06 10 7
Opponents 54 790 14.63 112 1171 .904 2.07 24 92 70.0 1.30 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Albright, Makailey 2 1 0 4.0 2.00 4 2.00 3 14 .071 0 0.00 0 0.00 0
2 Brameus, Ella 10 3 3 30.0 3.00 24 2.40 13 77 .143 2 0.20 6 0.60 3
3 Rymer, Leah 10 3 3 11.0 1.10 9 0.90 1 42 .190 97 9.70 2 0.20 1
4 Bradley, Aspen 10 3 3 49.5 4.95 43 4.30 3 81 .494 3 0.30 2 0.20 3
7 Bun, Jolina 10 3 3 0 0.00 0 0.00 1 3 -.333 4 0.40 0 0.00 4
10 Torres, Olivia 10 3 3 3.0 0.30 0 0.00 1 1 -1.000 2 0.20 3 0.30 0
11 Scherer, Ellie 8 3 0 17.0 2.13 15 1.88 5 52 .192 0 0.00 0 0.00 0
13 McDonald, Tenley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Noplos, Ariana 10 3 3 14.0 1.40 11 1.10 4 33 .212 1 0.10 0 0.00 0
17 Rich, Sadie 10 3 0 25.5 2.55 25 2.50 6 59 .322 1 0.10 0 0.00 0
19 Lennie, Polly 10 3 0 0 0.00 0 0.00 0 6 .000 8 0.80 0 0.00 0
20 Jarvis, Jacie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
24 Bozarth, Madison 10 3 0 7.0 0.70 1 0.10 1 8 .000 8 0.80 6 0.60 4
Total 10 3 162.0 16.20 133 13.30 38 377 .252 126 12.60 19 1.90 15
Opponents 10 3 136.0 13.60 102 10.20 59 370 .116 98 9.80 16 1.60 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albright, Makailey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brameus, Ella 10 11 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Rymer, Leah 10 33 3.30 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Bradley, Aspen 10 14 1.40 0 1 1.000 0.00 4 1 5.0 0.50 0 0
7 Bun, Jolina 10 21 2.10 2 23 .913 0.20 0 0 0 0.00 0 0
10 Torres, Olivia 10 36 3.60 5 46 .891 0.50 0 0 0 0.00 0 0
11 Scherer, Ellie 8 6 0.75 1 10 .900 0.13 1 2 3.0 0.38 0 0
13 McDonald, Tenley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Noplos, Ariana 10 3 0.30 0 1 1.000 0.00 2 2 4.0 0.40 0 0
17 Rich, Sadie 10 1 0.10 0 6 1.000 0.00 0 1 1.0 0.10 0 0
19 Lennie, Polly 10 13 1.30 3 37 .919 0.30 0 0 0 0.00 0 0
20 Jarvis, Jacie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Bozarth, Madison 10 47 4.70 2 38 .947 0.20 0 0 0 0.00 0 0
Total 10 186 18.60 16 164 .902 1.60 7 6 10.0 1.00 1 0
Opponents 10 159 15.90 19 221 .914 1.90 9 18 18.0 1.80 1 0

Match-By-Match

Salem (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Wesleyan L 5 52 26 166 .157 43 5 4 17 59 2 14 0 9 4 66.0
8/29/2025 vs Allegheny W 5 60 19 189 .217 58 6 3 15 87 4 6 0 7 0 73.0
8/30/2025 vs Heidelberg L 4 43 31 163 .074 37 4 3 11 65 0 4 0 2 0 49.0
8/30/2025 vs SUNY Brockport W 4 49 16 124 .266 45 8 2 10 52 1 10 0 6 0 63.0
9/05/2025 vs Randolph W 4 48 14 137 .248 44 6 3 14 71 2 8 1 6 0 60.0
9/05/2025 vs CarolinaU (Piedmont Int'l) W 4 47 13 128 .266 46 15 6 7 72 2 4 1 4 0 66.0
9/06/2025 at Roanoke W 3 45 14 117 .265 42 9 5 4 61 0 0 0 0 0 54.0
9/06/2025 vs Hollins W 3 38 7 89 .348 35 10 3 5 37 0 8 2 4 0 52.0
9/13/2025 Johnson C. Smith W 3 34 6 88 .318 31 8 5 4 46 1 2 0 2 0 44.0
9/13/2025 JWU Charlotte W 3 43 6 92 .402 37 8 4 3 49 2 0 0 2 0 53.0
9/16/2025 at Pfeiffer W 3 48 6 113 .372 47 7 4 7 47 2 2 0 3 0 58.0
9/18/2025 Warren Wilson W 3 41 5 77 .468 32 6 2 0 48 3 2 0 4 0 51.0
9/20/2025 N.C. Wesleyan W 3 32 10 107 .206 31 7 5 1 50 0 4 1 2 0 41.0
9/20/2025 Carolina University W 3 45 13 127 .252 38 9 0 3 66 0 2 5 1.0 3 55.0
9/24/2025 Southern Va. W 4 53 22 157 .197 48 5 6 8 89 5 0 0 5 0 63.0
Salem (NC) 54 678 208 1874 .251 614 113 55 109 899 24 66 10 57.0 7 848.0
Opponents 54 549 326 1883 .118 505 109 80 112 790 24 92 18 70.0 9 728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 12.56
Assists Per Set 11.37
Service Aces Per Set 2.09
Reception Errors Per Set 2.02
Digs Per Set 16.65
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.13
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Wesleyan W 5 49 33 154 .104 44 17 6 5 67 1 18 1 10 1 76.0
8/29/2025 vs Allegheny L 5 66 32 201 .169 64 15 8 6 90 3 6 0 6 0 87.0
8/30/2025 vs Heidelberg W 4 50 12 134 .284 40 11 6 4 67 1 24 2 13 0 74.0
8/30/2025 vs SUNY Brockport L 4 51 32 137 .139 48 10 8 8 51 1 8 1 5 0 66.0
9/05/2025 vs Randolph L 4 45 30 151 .099 40 14 6 6 66 2 6 1 5 0 64.0
9/05/2025 vs CarolinaU (Piedmont Int'l) L 4 38 21 132 .129 36 7 7 15 60 1 0 0 1 1 46.0
9/06/2025 Roanoke L 3 27 18 113 .080 27 4 1 9 48 1 2 2 2 2 33.0
9/06/2025 vs Hollins L 3 33 18 92 .163 32 5 7 10 36 1 4 0 3 0 41.0
9/13/2025 at Johnson C. Smith L 3 19 18 95 .011 18 4 4 7 37 0 0 0 0 0 23.0
9/13/2025 at JWU Charlotte L 3 23 16 96 .073 20 3 3 8 33 1 2 0 2 0 28.0
9/16/2025 Pfeiffer L 3 32 12 102 .196 31 7 3 7 43 1 4 0 3 0 42.0
9/18/2025 at Warren Wilson L 3 18 24 89 -.067 17 0 3 6 32 0 0 0 0 0 18.0
9/20/2025 at N.C. Wesleyan L 3 22 18 111 .036 21 1 10 7 40 2 0 1 2 0 25.0
9/20/2025 at Carolina University L 3 28 13 119 .126 21 3 2 9 44 3 4 10 5.0 5 36.0
9/24/2025 at Southern Va. L 4 48 29 157 .121 46 8 6 5 76 6 14 0 13 0 69.0
Opponents 54 549 326 1883 .118 505 109 80 112 790 24 92 18 70.0 9 728.0
Salem (NC) 54 678 208 1874 .251 614 113 55 109 899 24 66 10 57.0 7 848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 10.17
Assists Per Set 9.35
Service Aces Per Set 2.02
Reception Errors Per Set 2.07
Digs Per Set 14.63
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.17
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Bradley, Aspen 181
Brameus, Ella 107
Rich, Sadie 81
Scherer, Ellie 69
Noplos, Ariana 64
Team Leaders: Assists
Player High
Assists
Rymer, Leah 490
Bozarth, Madison 43
Bun, Jolina 18
Bradley, Aspen 10
Lennie, Polly 10
Team Leaders: Service Aces
Player High
Service Aces
Bozarth, Madison 37
Brameus, Ella 25
Torres, Olivia 17
Rymer, Leah 13
Bun, Jolina 9
Team Leaders: Digs
Player High
Digs
Bozarth, Madison 236
Rymer, Leah 134
Torres, Olivia 128
Bun, Jolina 120
Bradley, Aspen 57
Team Leaders: Blocks
Player High
Blocks
Bradley, Aspen 29.0
Noplos, Ariana 20.0
Scherer, Ellie 12.0
Mann, Bella 8.0
Rich, Sadie 7.0