Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025 Volleyball Cumulative Statistics

Team (27-7, 15-5)

Overall Team Statistics
Statistic Salem (NC) Opponents
Attack
Kills 1537 1291
Errors 468 720
Attempts 4376 4407
Percent .244 .130
Kills Per Set 12.8 10.8
Set
Assists 1378 1188
Assists Per Set 11.5 9.9
Ball Handling Errors 11 16
Serve
Aces 230 235
Errors 137 191
Aces Per Set 1.9 2.0
Receptions
Errors 235 229
Errors Per Set 2.0 1.9
Defense
Digs 2239 2045
Digs Per Set 18.7 17.0
Blocking
Solo 65 70
Assists 132 190
Errors 27 49
Blocks 131.0 165.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Albright, Makailey 44 18 0 14.0 0.32 13 0.30 8 41 .122 7 0.16 1 0.02 1
2 Brameus, Ella 92 30 27 305.5 3.32 256 2.78 86 805 .211 7 0.08 42 0.46 27
3 Rymer, Leah 114 33 33 136.5 1.20 109 0.96 14 307 .309 1076 9.44 21 0.18 10
4 Bradley, Aspen 120 34 33 509.0 4.24 447 3.73 63 974 .394 15 0.13 17 0.14 23
5 Enos, Molly 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Royer, Grace 10 6 1 7.0 0.70 0 0.00 0 2 .000 39 3.90 7 0.70 3
7 Bun, Jolina 118 34 32 33.0 0.28 2 0.02 4 21 -.095 68 0.58 31 0.26 28
8 Brandao, Danica 9 5 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
9 Cook, Taylor 18 11 0 22.5 1.25 20 1.11 7 59 .220 1 0.06 0 0.00 0
10 Torres, Olivia 111 33 30 31.0 0.28 0 0.00 1 18 -.056 20 0.18 31 0.28 6
11 Scherer, Ellie 59 24 4 121.0 2.05 110 1.86 50 372 .161 2 0.03 0 0.00 0
12 Dellinger, Bryn 9 3 0 14.5 1.61 13 1.44 11 54 .037 0 0.00 0 0.00 0
13 McDonald, Tenley 24 17 0 30.5 1.27 29 1.21 16 96 .135 2 0.08 0 0.00 1
14 Marion, Emma 5 5 0 6.0 1.20 5 1.00 4 17 .059 1 0.20 0 0.00 0
15 Thombs, Alysa 5 5 0 2.5 0.50 2 0.40 3 9 -.111 0 0.00 0 0.00 0
16 Noplos, Ariana 99 33 30 150.0 1.52 126 1.27 49 350 .220 4 0.04 1 0.01 0
17 Rich, Sadie 106 33 2 198.5 1.87 186 1.75 64 517 .236 6 0.06 0 0.00 0
18 Mejias, Claudiamar 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
19 Lennie, Polly 53 21 0 5.0 0.09 1 0.02 0 14 .071 19 0.36 4 0.08 3
20 Jarvis, Jacie 24 14 4 57.0 2.38 50 2.08 11 121 .322 2 0.08 0 0.00 0
21 Tullock, McKenzie 29 7 4 4.0 0.14 2 0.07 0 4 .500 7 0.24 2 0.07 0
24 Bozarth, Madison 120 34 0 81.0 0.68 9 0.08 7 72 .028 98 0.82 72 0.60 34
25 Mann, Bella 71 21 4 165.5 2.33 154 2.17 70 502 .167 0 0.00 0 0.00 0
26 Miller, Katelynn 6 6 0 3.0 0.50 3 0.50 0 7 .429 0 0.00 0 0.00 0
Total 120 34 1,897.0 15.81 1537 12.81 468 4362 .245 1376 11.47 229 1.91 136
Opponents 120 34 1,691.0 14.09 1291 10.76 720 4400 .130 1189 9.91 235 1.96 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albright, Makailey 44 52 1.18 17 162 .895 0.39 0 0 0 0.00 0 0
2 Brameus, Ella 92 143 1.55 3 51 .941 0.03 3 9 12.0 0.13 2 1
3 Rymer, Leah 114 312 2.74 0 11 1.000 0.00 1 11 12.0 0.11 6 5
4 Bradley, Aspen 120 160 1.33 2 19 .895 0.02 27 36 63.0 0.53 1 2
5 Enos, Molly 5 2 0.40 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Royer, Grace 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bun, Jolina 118 319 2.70 28 320 .913 0.24 0 0 0 0.00 0 0
8 Brandao, Danica 9 14 1.56 2 26 .923 0.22 0 0 0 0.00 0 0
9 Cook, Taylor 18 3 0.17 2 18 .889 0.11 1 3 4.0 0.22 2 0
10 Torres, Olivia 111 327 2.95 40 515 .922 0.36 0 0 0 0.00 0 0
11 Scherer, Ellie 59 24 0.41 3 37 .919 0.05 5 12 17.0 0.29 3 0
12 Dellinger, Bryn 9 4 0.44 0 2 1.000 0.00 1 1 2.0 0.22 0 0
13 McDonald, Tenley 24 18 0.75 0 4 1.000 0.00 1 1 2.0 0.08 0 0
14 Marion, Emma 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 0 0
15 Thombs, Alysa 5 2 0.40 1 3 .667 0.20 0 1 1.0 0.20 0 0
16 Noplos, Ariana 99 31 0.31 1 8 .875 0.01 10 26 36.0 0.36 4 1
17 Rich, Sadie 106 48 0.45 5 66 .924 0.05 5 15 20.0 0.19 6 1
18 Mejias, Claudiamar 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Lennie, Polly 53 103 1.94 20 226 .912 0.38 0 0 0 0.00 0 1
20 Jarvis, Jacie 24 10 0.42 0 0 .000 0.00 5 4 9.0 0.38 2 0
21 Tullock, McKenzie 29 44 1.52 14 104 .865 0.48 0 0 0 0.00 0 0
24 Bozarth, Madison 120 567 4.73 34 381 .911 0.28 0 0 0 0.00 0 0
25 Mann, Bella 71 42 0.59 0 17 1.000 0.00 5 13 18.0 0.25 1 0
26 Miller, Katelynn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 2239 18.66 235 1980 .881 1.96 65 132 131.0 1.09 27 11
Opponents 120 2045 17.04 229 2586 .911 1.91 70 190 165.0 1.38 49 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Albright, Makailey 34 12 0 5.0 0.15 5 0.15 5 23 .000 4 0.12 0 0.00 0
2 Brameus, Ella 60 18 18 190.5 3.18 163 2.72 65 555 .177 4 0.07 23 0.38 15
3 Rymer, Leah 56 17 17 58.5 1.04 46 0.82 9 140 .264 539 9.63 9 0.16 4
4 Bradley, Aspen 62 18 18 279.5 4.51 242 3.90 32 544 .386 8 0.13 12 0.19 17
5 Enos, Molly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Royer, Grace 8 4 1 5.0 0.63 0 0.00 0 2 .000 31 3.88 5 0.63 3
7 Bun, Jolina 62 18 17 18.0 0.29 1 0.02 2 12 -.083 52 0.84 17 0.27 13
8 Brandao, Danica 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
9 Cook, Taylor 9 5 0 10.0 1.11 8 0.89 3 24 .208 1 0.11 0 0.00 0
10 Torres, Olivia 62 18 18 14.0 0.23 0 0.00 1 8 -.125 13 0.21 14 0.23 2
11 Scherer, Ellie 19 9 0 39.5 2.08 35 1.84 17 129 .140 0 0.00 0 0.00 0
13 McDonald, Tenley 8 5 0 15.0 1.88 15 1.88 6 35 .257 0 0.00 0 0.00 0
14 Marion, Emma 2 2 0 3.0 1.50 2 1.00 1 7 .143 0 0.00 0 0.00 0
15 Thombs, Alysa 3 3 0 0.5 0.17 0 0.00 2 5 -.400 0 0.00 0 0.00 0
16 Noplos, Ariana 52 17 15 75.0 1.44 62 1.19 23 180 .217 3 0.06 1 0.02 0
17 Rich, Sadie 59 17 1 112.5 1.91 103 1.75 35 283 .240 3 0.05 0 0.00 0
19 Lennie, Polly 29 11 0 0 0.00 0 0.00 0 9 .000 13 0.45 0 0.00 0
20 Jarvis, Jacie 13 7 3 29.0 2.23 25 1.92 9 69 .232 1 0.08 0 0.00 0
24 Bozarth, Madison 62 18 0 40.0 0.65 7 0.11 5 44 .045 50 0.81 33 0.53 15
25 Mann, Bella 40 13 0 92.0 2.30 88 2.20 35 274 .193 0 0.00 0 0.00 0
26 Miller, Katelynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 62 18 987.0 15.92 802 12.94 250 2343 .236 723 11.66 114 1.84 69
Opponents 62 18 898.5 14.49 691 11.15 365 2369 .138 641 10.34 117 1.89 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Albright, Makailey 34 40 1.18 16 141 .887 0.47 0 0 0 0.00 0 0
2 Brameus, Ella 60 94 1.57 3 45 .933 0.05 2 5 7.0 0.12 2 0
3 Rymer, Leah 56 171 3.05 0 4 1.000 0.00 0 7 7.0 0.13 3 2
4 Bradley, Aspen 62 93 1.50 1 11 .909 0.02 17 17 34.0 0.55 0 1
5 Enos, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Royer, Grace 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bun, Jolina 62 181 2.92 15 155 .903 0.24 0 0 0 0.00 0 0
8 Brandao, Danica 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Cook, Taylor 9 2 0.22 0 6 1.000 0.00 1 2 3.0 0.33 2 0
10 Torres, Olivia 62 194 3.13 22 301 .927 0.35 0 0 0 0.00 0 0
11 Scherer, Ellie 19 10 0.53 1 13 .923 0.05 2 5 7.0 0.37 0 0
13 McDonald, Tenley 8 6 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Marion, Emma 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Thombs, Alysa 3 2 0.67 1 2 .500 0.33 0 1 1.0 0.33 0 0
16 Noplos, Ariana 52 24 0.46 0 1 1.000 0.00 7 10 17.0 0.33 2 0
17 Rich, Sadie 59 29 0.49 2 34 .941 0.03 5 9 14.0 0.24 5 0
19 Lennie, Polly 29 43 1.48 10 130 .923 0.34 0 0 0 0.00 0 1
20 Jarvis, Jacie 13 5 0.38 0 0 .000 0.00 2 4 6.0 0.46 0 0
24 Bozarth, Madison 62 308 4.97 14 180 .922 0.23 0 0 0 0.00 0 0
25 Mann, Bella 40 24 0.60 0 17 1.000 0.00 3 2 5.0 0.13 1 0
26 Miller, Katelynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 1241 20.02 117 1045 .888 1.89 40 62 71.0 1.15 15 4
Opponents 62 1147 18.50 114 1344 .915 1.84 46 89 90.5 1.46 28 5

Match-By-Match

Salem (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Wesleyan L 5 52 26 166 .157 43 5 4 17 59 2 14 0 9 4 66.0
8/29/2025 vs Allegheny W 5 60 19 189 .217 58 6 3 15 87 4 6 0 7 0 73.0
8/30/2025 vs Heidelberg L 4 43 31 163 .074 37 4 3 11 65 0 4 0 2 0 49.0
8/30/2025 vs SUNY Brockport W 4 49 16 124 .266 45 8 2 10 52 1 10 0 6 0 63.0
9/05/2025 vs Randolph W 4 48 14 137 .248 44 6 3 14 71 2 8 1 6 0 60.0
9/05/2025 vs CarolinaU (Piedmont Int'l) W 4 47 13 128 .266 46 15 6 7 72 2 4 1 4 0 66.0
9/06/2025 at Roanoke W 3 45 14 117 .265 42 9 5 4 61 0 0 0 0 0 54.0
9/06/2025 vs Hollins W 3 38 7 89 .348 35 10 3 5 37 0 8 2 4 0 52.0
9/13/2025 Johnson C. Smith W 3 34 6 88 .318 31 8 5 4 46 1 2 0 2 0 44.0
9/13/2025 JWU Charlotte W 3 43 6 92 .402 37 8 4 3 49 2 0 0 2 0 53.0
9/16/2025 at Pfeiffer W 3 48 6 113 .372 47 7 4 7 47 2 2 0 3 0 58.0
9/18/2025 Warren Wilson W 3 41 5 77 .468 32 6 2 0 48 3 2 0 4 0 51.0
9/20/2025 N.C. Wesleyan W 3 32 10 107 .206 31 7 5 1 50 0 4 1 2 0 41.0
9/20/2025 Carolina University W 3 45 13 127 .252 38 9 0 3 66 0 2 5 1.0 3 55.0
9/24/2025 Southern Va. W 4 53 22 157 .197 48 5 6 8 89 5 0 0 5 0 63.0
10/01/2025 at Greensboro L 3 39 17 137 .161 36 2 4 7 60 4 0 1 4 1 45.0
10/02/2025 Methodist W 4 58 23 169 .207 50 8 3 7 97 1 6 2 4 0 70.0
10/04/2025 Meredith L 3 32 16 110 .145 26 4 3 10 55 3 0 0 3 0 39.0
10/04/2025 at Mary Baldwin W 3 35 4 63 .492 33 7 1 2 30 2 0 0 2 0 44.0
10/08/2025 Brevard W 3 34 5 79 .367 24 6 4 2 44 4 2 0 5 0 45.0
10/10/2025 at William Peace W 3 44 8 115 .313 40 7 2 6 67 2 4 0 4 2 55.0
10/14/2025 Pfeiffer W 3 42 9 106 .311 36 10 3 6 66 1 8 2 5 0 57.0
10/18/2025 Mary Baldwin W 3 40 10 88 .341 34 12 7 4 58 1 4 0 3 0 55.0
10/18/2025 Meredith W 3 42 9 122 .270 39 6 2 3 78 2 4 2 4 0 52.0
10/22/2025 at Southern Va. L 3 34 18 124 .129 33 4 1 7 53 0 2 2 1 0 39.0
10/25/2025 at Methodist W 4 56 14 168 .250 54 4 4 8 82 2 8 0 6 1 66.0
10/28/2025 Greensboro L 4 52 23 159 .182 49 4 4 11 73 5 4 0 7 0 63.0
11/01/2025 at N.C. Wesleyan W 3 38 11 122 .221 33 6 4 6 68 2 0 1 2 0 46.0
11/01/2025 vs Roanoke W 4 52 10 124 .339 49 8 8 4 58 3 0 0 3 0 63.0
11/04/2025 at Brevard W 5 62 27 193 .181 56 9 4 12 94 1 6 2 4 0 75.0
11/08/2025 William Peace W 5 61 18 211 .204 54 6 8 10 130 3 8 2 7 0 74.0
11/08/2025 Averett W 3 39 7 112 .286 30 6 4 4 63 3 6 0 6 0 51.0
11/11/2025 Pfeiffer W 4 64 14 172 .291 58 7 10 7 99 1 2 2 2 0 73.0
11/13/2025 at Southern Va. L 3 35 17 128 .141 30 1 6 10 65 1 2 1 2 0 38.0
Salem (NC) 120 1537 468 4376 .244 1378 230 137 235 2239 65 132 27 131.0 11 1,898.0
Opponents 120 1291 720 4407 .130 1188 235 191 229 2045 70 190 49 165.0 16 1,691.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.81
Assists Per Set 11.48
Service Aces Per Set 1.92
Reception Errors Per Set 1.96
Digs Per Set 18.66
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.09
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ohio Wesleyan W 5 49 33 154 .104 44 17 6 5 67 1 18 1 10 1 76.0
8/29/2025 vs Allegheny L 5 66 32 201 .169 64 15 8 6 90 3 6 0 6 0 87.0
8/30/2025 vs Heidelberg W 4 50 12 134 .284 40 11 6 4 67 1 24 2 13 0 74.0
8/30/2025 vs SUNY Brockport L 4 51 32 137 .139 48 10 8 8 51 1 8 1 5 0 66.0
9/05/2025 vs Randolph L 4 45 30 151 .099 40 14 6 6 66 2 6 1 5 0 64.0
9/05/2025 vs CarolinaU (Piedmont Int'l) L 4 38 21 132 .129 36 7 7 15 60 1 0 0 1 1 46.0
9/06/2025 Roanoke L 3 27 18 113 .080 27 4 1 9 48 1 2 2 2 2 33.0
9/06/2025 vs Hollins L 3 33 18 92 .163 32 5 7 10 36 1 4 0 3 0 41.0
9/13/2025 at Johnson C. Smith L 3 19 18 95 .011 18 4 4 7 37 0 0 0 0 0 23.0
9/13/2025 at JWU Charlotte L 3 23 16 96 .073 20 3 3 8 33 1 2 0 2 0 28.0
9/16/2025 Pfeiffer L 3 32 12 102 .196 31 7 3 7 43 1 4 0 3 0 42.0
9/18/2025 at Warren Wilson L 3 18 24 89 -.067 17 0 3 6 32 0 0 0 0 0 18.0
9/20/2025 at N.C. Wesleyan L 3 22 18 111 .036 21 1 10 7 40 2 0 1 2 0 25.0
9/20/2025 at Carolina University L 3 28 13 119 .126 21 3 2 9 44 3 4 10 5.0 5 36.0
9/24/2025 at Southern Va. L 4 48 29 157 .121 46 8 6 5 76 6 14 0 13 0 69.0
10/01/2025 Greensboro W 3 45 12 130 .254 43 7 4 2 67 7 2 4 8 2 60.0
10/02/2025 at Methodist L 4 53 20 166 .199 47 7 7 8 96 1 6 5 4 0 64.0
10/04/2025 at Meredith W 3 45 15 118 .254 43 10 8 4 56 5 0 0 5 0 60.0
10/04/2025 Mary Baldwin L 3 18 27 77 -.117 15 2 3 7 23 1 0 0 1 0 21.0
10/08/2025 at Brevard L 3 24 25 95 -.011 21 2 7 6 36 1 0 0 1 0 27.0
10/10/2025 William Peace L 3 35 17 128 .141 35 6 6 7 55 1 6 0 4 1 45.0
10/14/2025 at Pfeiffer L 3 26 17 100 .090 26 6 3 10 55 3 2 4 4 0 36.0
10/18/2025 at Mary Baldwin L 3 8 18 84 -.119 7 4 2 12 37 0 6 0 3 0 15.0
10/18/2025 at Meredith L 3 30 22 127 .063 27 3 3 6 68 0 0 4 0 0 33.0
10/22/2025 Southern Va. W 3 48 12 118 .305 40 7 8 4 53 1 19 3 10.5 0 65.5
10/25/2025 Methodist L 4 60 25 176 .199 59 8 7 4 87 2 12 0 8 0 76.0
10/28/2025 at Greensboro W 4 52 23 164 .177 49 11 6 4 69 3 6 0 6 0 69.0
11/01/2025 N.C. Wesleyan L 3 37 18 130 .146 33 6 9 6 66 3 0 5 3 2 46.0
11/01/2025 vs Roanoke L 4 36 32 131 .031 34 4 2 8 56 2 0 2 2 2 42.0
11/04/2025 Brevard L 5 50 25 180 .139 48 12 10 9 83 5 8 1 9 0 71.0
11/08/2025 at William Peace L 5 58 30 206 .136 50 10 7 6 137 4 4 1 6 0 74.0
11/08/2025 at Averett L 3 33 24 116 .078 31 4 5 6 64 3 2 0 4 0 41.0
11/11/2025 at Pfeiffer L 4 45 22 158 .146 39 7 6 7 83 2 10 2 7 0 59.0
11/13/2025 Southern Va. W 3 39 10 120 .242 36 10 8 1 64 2 15 0 9.5 0 58.5
Opponents 120 1291 720 4407 .130 1188 235 191 229 2045 70 190 49 165.0 16 1,691.0
Salem (NC) 120 1537 468 4376 .244 1378 230 137 235 2239 65 132 27 131.0 11 1,898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.76
Assists Per Set 9.90
Service Aces Per Set 1.96
Reception Errors Per Set 1.91
Digs Per Set 17.04
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.13
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Bradley, Aspen 447
Brameus, Ella 256
Rich, Sadie 186
Mann, Bella 154
Noplos, Ariana 126
Team Leaders: Assists
Player High
Assists
Rymer, Leah 1076
Bozarth, Madison 98
Bun, Jolina 68
Royer, Grace 39
Torres, Olivia 20
Team Leaders: Service Aces
Player High
Service Aces
Bozarth, Madison 72
Brameus, Ella 42
Bun, Jolina 31
Torres, Olivia 31
Rymer, Leah 21
Team Leaders: Digs
Player High
Digs
Bozarth, Madison 567
Torres, Olivia 327
Bun, Jolina 319
Rymer, Leah 312
Bradley, Aspen 160
Team Leaders: Blocks
Player High
Blocks
Bradley, Aspen 63.0
Noplos, Ariana 36.0
Rich, Sadie 20.0
Mann, Bella 18.0
Scherer, Ellie 17.0