Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Shenandoah Hornets (11-9) -VS- Salem (2-15)

Box Score

Shenandoah Hornets logo
3
vs
Salem logo
0

Shenandoah Hornets (11-9)
-VS-
Salem (2-15)

Team Score By Period
Team 1 2 3
Winner Shenandoah Hornets SU 25 27 25
Salem SALNC 15 25 18
Date:
10/7/2011
Time:
6:00
Site:
Washington, D.C. (Field House)
Attendance:
50
Officials
Scorer: GU Sports Info

Match Details

Game Statistics By Set
Set Shenandoah Hornets Salem
K E TA % K E TA %
Set #1 10 4 36 .167 0 0 0 .000
Set #2 10 5 36 .139 0 0 0 .000
Set #3 8 4 28 .143 0 0 0 .000
Total 28 13 100 .150 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - SALNC
Points
42.0
36.0
Kills
28
30
Aces
6
4
Blocks
8
2
Assists
26
24
Digs
57
70

Game Leaders

SU - Leaders
Statistic Leaders
Kills SMITH, Haley (6), HARSHMAN, Mary (5), MAKI, Rachel (5)
Aces BROWN, Kelcy (2), MUELLER, Nicole (2), GILLISPIE, Megan (1)
Blocks SMITH, Haley (4), MAKI, Rachel (3), SCHAMBACH, Samantha (3)
Assists BROWN, Kelcy (16), STRATHY, Brooke (8), SCHAMBACH, Samantha (2)
Digs STRATHY, Brooke (10), HARSHMAN, Mary (9), GILLISPIE, Megan (9)
SALNC - Leaders
Statistic Leaders
Kills Roppolo, Randi (10), Graham, Ty (6), Wagner, Hart (5)
Aces Miller, Brittany (2), Wagner, Hart (1), Stewart, Brittani (1)
Blocks Roppolo, Randi (1), Stewart, Brittani (1)
Assists DeVane, Emily (12), Jones, Cheslea (12)
Digs Wagner, Hart (23), Roppolo, Randi (10), O'Leary, Katie (10)

Individual Statistics

Shenandoah Hornets (11-9)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BROWN, Kelcy 3 2 0 2 1.000 16 0 2 1 2-1 0 0 0 1 0 0 4.0
4 4 SMITH, Haley 3 6 1 9 .556 0 0 0 0 0-0 2 2 0 4 0 0 9.0
13 13 STRATHY, Brooke 3 3 0 12 .250 8 0 0 0 0-0 0 1 0 10 1 0 3.5
15 15 MAKI, Rachel 3 5 1 18 .222 0 0 1 1 1-1 1 2 0 6 0 0 8.0
10 10 MUELLER, Nicole 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 7 0 1 2.0
17 17 SCHAMBACH, Samantha 3 0 3 11 -.273 2 0 0 0 0-0 1 2 0 2 1 0 2.0
5 5 HARSHMAN, Mary 2 5 2 15 .200 0 0 0 0 0-0 0 0 0 9 0 0 5.0
9 9 GILLISPIE, Megan 2 4 3 18 .056 0 0 1 0 1-0 0 1 0 9 0 0 5.5
8 8 GROSS, Rachel 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 JONES, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 GRIFFITH, Katy 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 13 100 .150 26 0 6 4 6-4 4 8 0 57 2 1 42
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BROWN, Kelcy 3 0 0 0 1 0 0 4.0
4 4 SMITH, Haley 3 2 2 0 4 0 0 9.0
13 13 STRATHY, Brooke 3 0 1 0 10 1 0 3.5
15 15 MAKI, Rachel 3 1 2 0 6 0 0 8.0
10 10 MUELLER, Nicole 3 0 0 0 7 0 1 2.0
17 17 SCHAMBACH, Samantha 3 1 2 0 2 1 0 2.0
5 5 HARSHMAN, Mary 2 0 0 0 9 0 0 5.0
9 9 GILLISPIE, Megan 2 0 1 0 9 0 0 5.5
8 8 GROSS, Rachel 2 0 0 0 4 0 0 2.0
11 11 JONES, Emily 2 0 0 0 2 0 0 0.0
6 6 GRIFFITH, Katy 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 8 0 57 2 1 42

Salem (2-15)

SALNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Graham, Ty 3 6 8 22 -.091 0 0 0 0 0-0 0 0 1 0 1 0 6.0
5 5 Roppolo, Randi 3 10 4 25 .240 0 0 0 0 0-0 1 0 0 10 0 0 11.0
6 6 DeVane, Emily 3 0 0 3 .000 12 0 0 0 0-0 0 0 1 3 3 0 0.0
15 15 Wagner, Hart 3 5 1 18 .222 0 0 1 0 1-0 0 0 0 23 1 0 6.0
16 16 O'Leary, Katie 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 10 1 0 3.0
18 18 Stewart, Brittani 3 5 4 19 .053 0 0 1 0 1-0 1 0 0 5 0 0 7.0
2 2 Jones, Cheslea 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Miller, Brittany 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 10 0 0 2.0
7 7 Nixon, Roslyn 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 20 107 .093 24 0 4 0 4-0 2 0 2 70 6 0 36
SALNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Graham, Ty 3 0 0 1 0 1 0 6.0
5 5 Roppolo, Randi 3 1 0 0 10 0 0 11.0
6 6 DeVane, Emily 3 0 0 1 3 3 0 0.0
15 15 Wagner, Hart 3 0 0 0 23 1 0 6.0
16 16 O'Leary, Katie 3 0 0 0 10 1 0 3.0
18 18 Stewart, Brittani 3 1 0 0 5 0 0 7.0
2 2 Jones, Cheslea 3 0 0 0 9 0 0 0.0
4 4 Miller, Brittany 3 0 0 0 10 0 0 2.0
7 7 Nixon, Roslyn 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 2 70 6 0 36