Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Huntingdon () -VS- Salem (4-22)

Box Score

Huntingdon logo
3
vs
Salem logo
1

Huntingdon ()
-VS-
Salem (4-22)

Team Score By Period
Team 1 2 3 4
Winner Huntingdon HC 17 26 25 25
Salem SAL 25 24 16 23
Date:
10/22/2011
Time:
4:00
Site:
Salem College ()
Attendance:
49

Match Details

Game Statistics By Set
Set Huntingdon Salem
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HC - SAL
Points
55.0
60.5
Kills
40
47
Aces
10
7
Blocks
5
6
Assists
31
45
Digs
76
82

Game Leaders

HC - Leaders
Statistic Leaders
Kills Alyssa Eason (9), Abby Carter (8), Diane Humphreys (7)
Aces Samantha Morris (3), Abby Brown (3), Alyssa Eason (2)
Blocks Alyssa Eason (2), Abby Brown (2), Lauren Rozof (1)
Assists Alyssa Eason (21), Bianca Hulsey (7), Storm McWhorter (1)
Digs Ashlee Walters (14), Alyssa Eason (13), Abby Brown (10)
SAL - Leaders
Statistic Leaders
Kills Wagner, Hart (12), Roppolo, Randi (10), Stewart, Brittani (9)
Aces Wagner, Hart (3), Roppolo, Randi (2), Jones, Cheslea (1)
Blocks Stewart, Brittani (3), Nixon, Roslyn (2), Wagner, Hart (2)
Assists Jones, Cheslea (21), DeVane, Emily (17), Miller, Brittany (4)
Digs Wagner, Hart (26), Miller, Brittany (15), Roppolo, Randi (12)

Individual Statistics

Huntingdon

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Alyssa Eason 4 9 0 15 .600 21 0 2 0 2-0 1 1 0 13 1 1 12.5
12 12 Abby Brown 4 6 1 27 .185 0 0 3 0 3-0 1 1 0 10 0 0 10.5
18 18 Diane Humphreys 4 7 2 24 .208 0 0 2 0 2-0 0 0 0 9 1 0 9.0
8 8 Lauren Rozof 3 0 2 7 -.286 1 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Samantha Morris 3 4 7 22 -.136 0 0 3 1 3-1 0 1 0 7 0 0 7.5
19 19 Abby Carter 3 8 4 18 .222 0 0 0 0 0-0 0 1 0 6 1 1 8.5
22 22 Ashlee Walters 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 14 0 3 0.0
27 27 Allyson Brislinger 3 6 3 17 .176 1 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 Bianca Hulsey 2 0 0 0 0 7 0 0 0 0-0 0 0 0 4 1 0 0.0
25 25 Victoria Hurd 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Melissa Baswell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Storm McWhorter 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Amy Putman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 21 136 .140 31 0 10 2 10-2 2 6 1 76 4 5 55
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Alyssa Eason 4 1 1 0 13 1 1 12.5
12 12 Abby Brown 4 1 1 0 10 0 0 10.5
18 18 Diane Humphreys 4 0 0 0 9 1 0 9.0
8 8 Lauren Rozof 3 0 1 1 0 0 0 0.5
9 9 Samantha Morris 3 0 1 0 7 0 0 7.5
19 19 Abby Carter 3 0 1 0 6 1 1 8.5
22 22 Ashlee Walters 3 0 0 0 14 0 3 0.0
27 27 Allyson Brislinger 3 0 1 0 2 0 0 6.5
5 5 Bianca Hulsey 2 0 0 0 4 1 0 0.0
25 25 Victoria Hurd 2 0 0 0 6 0 0 0.0
1 1 Melissa Baswell 1 0 0 0 0 0 0 0.0
2 2 Storm McWhorter 1 0 0 0 5 0 0 0.0
3 3 Amy Putman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 76 4 5 55

Salem (4-22)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jones, Cheslea 4 0 2 4 -.500 21 0 1 2 1-2 0 0 0 9 3 0 1.0
4 4 Miller, Brittany 4 0 0 3 .000 4 0 0 2 0-2 0 0 0 15 1 5 0.0
5 5 Roppolo, Randi 4 10 7 46 .065 1 0 2 1 2-1 0 1 0 12 0 1 12.5
6 6 DeVane, Emily 4 2 0 2 1.000 17 0 0 0 0-0 0 0 0 7 3 0 2.0
7 7 Nixon, Roslyn 4 6 2 21 .190 0 0 0 0 0-0 1 1 1 0 0 0 7.5
15 15 Wagner, Hart 4 12 3 23 .391 1 0 3 1 3-1 1 1 0 26 1 4 16.5
16 16 O'Leary, Katie 4 8 1 23 .304 0 0 0 0 0-0 0 1 0 2 3 0 8.5
18 18 Stewart, Brittani 4 9 3 28 .214 1 0 0 1 0-1 2 1 0 5 0 0 11.5
9 9 Buff, Hannah 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 18 152 .191 45 0 7 7 7-7 4 5 1 82 11 10 60.5
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jones, Cheslea 4 0 0 0 9 3 0 1.0
4 4 Miller, Brittany 4 0 0 0 15 1 5 0.0
5 5 Roppolo, Randi 4 0 1 0 12 0 1 12.5
6 6 DeVane, Emily 4 0 0 0 7 3 0 2.0
7 7 Nixon, Roslyn 4 1 1 1 0 0 0 7.5
15 15 Wagner, Hart 4 1 1 0 26 1 4 16.5
16 16 O'Leary, Katie 4 0 1 0 2 3 0 8.5
18 18 Stewart, Brittani 4 2 1 0 5 0 0 11.5
9 9 Buff, Hannah 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 4 5 1 82 11 10 60.5