Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Methodist (15-7) -VS- Salem (7-17)

Box Score

Methodist logo
3
vs
Salem logo
0

Methodist (15-7)
-VS-
Salem (7-17)

Team Score By Period
Team 1 2 3
Winner Methodist MU 25 25 25
Salem SAL 21 12 12
Date:
10/17/2009
Time:
2 pm
Site:
Winston-Salem, NC (Salem College)
Attendance:
49
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set Methodist Salem
K E TA % K E TA %
Set #1 14 3 35 .314 0 0 0 .000
Set #2 12 3 24 .375 0 0 0 .000
Set #3 12 4 25 .320 0 0 0 .000
Total 38 10 84 .333 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - SAL
Points
49.0
30.0
Kills
38
25
Aces
9
3
Blocks
2
2
Assists
32
21
Digs
23
26

Game Leaders

MU - Leaders
Statistic Leaders
Kills WASHINGTON, Jalesty (13), WOOD, Stephanie (9), CATES, Taylor (5)
Aces MILLER, Kayci (3), YATES, Kelsey (2), RICE, Elizabeth (2)
Blocks MILLER, Kayci (2), WOOD, Stephanie (2)
Assists MILLER, Kayci (28), AVERITT, Allison (3), WOOD, Stephanie (1)
Digs GRADY, Jordan (6), RICE, Elizabeth (4), WASHINGTON, Jalesty (4)
SAL - Leaders
Statistic Leaders
Kills Tillman, Christine (10), Roppolo, Randi (3), Maye, Latricia (3)
Aces Roppolo, Randi (1), Tillman, Christine (1), Thomson, Allegra (1)
Blocks Layne, Khadija (1), Tillman, Christine (1)
Assists Maher, Sara (18), Roppolo, Randi (1), Tillman, Christine (1)
Digs Layne, Khadija (10), Alcos, Alyssa (5), Maher, Sara (3)

Individual Statistics

Methodist (15-7)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GRADY, Jordan 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 YATES, Kelsey 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 3 0 1 2.0
5 5 MILLER, Kayci 3 1 0 2 .500 28 0 3 0 3-0 0 2 0 0 0 0 5.0
8 8 WOOD, Stephanie 3 9 1 17 .471 1 0 1 3 1-3 0 2 0 1 0 0 11.0
10 10 WASHINGTON, Jalesty 3 13 3 23 .435 0 0 1 1 1-1 0 0 0 4 0 0 14.0
12 12 ROBINSON, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 CATES, Taylor 3 5 3 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 RICE, Elizabeth 2 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
7 7 BENTON, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 AVERITT, Allison 2 2 0 6 .333 3 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 WILLIAMS, Hayley 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 EVANS, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 WHITLEY, Kayla 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 HAUCK, Morgan 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 CARTER, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 DOCKERY, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 10 84 .333 32 0 9 5 9-5 0 4 0 23 0 2 49
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GRADY, Jordan 3 0 0 0 6 0 0 0.0
3 3 YATES, Kelsey 3 0 0 0 3 0 1 2.0
5 5 MILLER, Kayci 3 0 2 0 0 0 0 5.0
8 8 WOOD, Stephanie 3 0 2 0 1 0 0 11.0
10 10 WASHINGTON, Jalesty 3 0 0 0 4 0 0 14.0
12 12 ROBINSON, Kristen 3 0 0 0 0 0 0 0.0
14 14 CATES, Taylor 3 0 0 0 0 0 0 5.0
4 4 RICE, Elizabeth 2 0 0 0 4 0 0 2.0
7 7 BENTON, Courtney 2 0 0 0 1 0 0 0.0
16 16 AVERITT, Allison 2 0 0 0 0 0 0 2.0
19 19 WILLIAMS, Hayley 2 0 0 0 0 0 0 4.0
2 2 EVANS, Rachel 1 0 0 0 3 0 1 0.0
6 6 WHITLEY, Kayla 1 0 0 0 0 0 0 2.0
17 17 HAUCK, Morgan 1 0 0 0 0 0 0 2.0
18 18 CARTER, Kelsey 1 0 0 0 0 0 0 0.0
20 20 DOCKERY, Katelyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 23 0 2 49

Salem (7-17)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maher, Sara 3 2 0 7 .286 18 0 0 0 0-0 0 0 0 3 0 0 2.0
2 2 Rice, Jamica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Miller, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Roppolo, Randi 3 3 2 10 .100 1 0 1 0 1-0 0 0 0 1 0 0 4.0
6 6 Holmes, Tiffany 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Maye, Latricia 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Layne, Khadija 3 2 0 3 .667 0 0 0 0 0-0 1 0 0 10 0 0 3.0
9 9 Tillman, Christine 3 10 9 34 .029 1 0 1 0 1-0 1 0 0 3 0 0 12.0
14 14 Alcos, Alyssa 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 O'Leary, Katie 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Thomson, Allegra 3 2 1 19 .053 1 0 1 0 1-0 0 0 0 1 0 0 3.0
Totals 25 18 96 .073 21 0 3 0 3-0 2 0 0 26 0 0 30
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maher, Sara 3 0 0 0 3 0 0 2.0
2 2 Rice, Jamica 3 0 0 0 1 0 0 0.0
4 4 Miller, Brittany 3 0 0 0 2 0 0 0.0
5 5 Roppolo, Randi 3 0 0 0 1 0 0 4.0
6 6 Holmes, Tiffany 3 0 0 0 0 0 0 0.0
7 7 Maye, Latricia 3 0 0 0 0 0 0 3.0
8 8 Layne, Khadija 3 1 0 0 10 0 0 3.0
9 9 Tillman, Christine 3 1 0 0 3 0 0 12.0
14 14 Alcos, Alyssa 3 0 0 0 5 0 0 0.0
16 16 O'Leary, Katie 3 0 0 0 0 0 0 3.0
17 17 Thomson, Allegra 3 0 0 0 1 0 0 3.0
Totals 2 0 0 26 0 0 30