Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Salem (79, ) vs William Peace (49, )

Box Score

William Peace logo
49
vs
79
Salem logo
Team Score By Half
Team 1 2 Total F
PEA William Peace 23 26 49
Winner SAL Salem 47 32 79

William Peace 49

William Peace 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Derrica Jones * 28 6-10 0-0 5-8 7-7 14 2 0 5 0 1 17
24 24 Brittany Boykin * 28 4-12 0-4 3-5 0-4 4 1 2 6 0 4 11
12 12 Lexus Simpson * 26 3-11 1-1 0-2 1-1 2 1 1 11 0 0 7
11 11 Crystal Alston * 25 1-1 1-1 1-2 1-0 1 1 0 1 0 0 4
31 31 Shantay Silva * 20 0-3 0-0 2-4 0-1 1 2 0 2 0 0 2
10 10 Ka'La Jordan 8 1-1 0-0 1-2 1-0 1 1 1 0 0 1 3
25 25 Zhana Gooden 20 1-4 0-1 0-0 0-2 2 2 0 3 0 1 2
14 14 Tamara Murphy 11 1-1 0-0 0-0 0-1 1 1 0 1 0 1 2
5 5 Lauren Murrill 15 0-1 0-0 1-2 1-0 1 1 1 2 0 0 1
33 33 Andrianna Robinson 15 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
42 42 Kate McHale 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 17-47 2-7 13-25 13-18 31 12 5 31 0 8 49
Team Summary FG 3PT FT
Total 17-47 2-7 13-25
36.2% 28.6% 52.0%
Column One Column Two Column Three

Salem 79

Salem 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Taylor, Satavia * 34 16-27 2-7 1-3 5-7 12 1 3 3 3 2 35
02 02 Patterson, Bria * 27 3-6 0-0 2-3 2-2 4 0 8 3 0 2 8
33 33 Shabazz, Jasmine * 23 3-10 0-1 0-1 3-1 4 2 1 2 0 3 6
20 20 Wildgoose, Tiffany * 15 2-4 0-0 0-2 2-2 4 0 2 2 0 1 4
05 05 Connelly, LaSashia * 15 0-4 0-0 0-0 1-0 1 4 0 2 0 1 0
13 13 Lewis, Quntashea 11 4-4 0-0 1-2 1-1 2 1 1 0 0 0 9
24 24 Henderson, Zykeya 14 3-4 0-0 0-1 1-0 1 2 3 1 0 4 6
32 32 Oldham, Jordan 10 2-4 0-0 1-2 5-0 5 2 0 0 0 1 5
21 21 Lollis, Kristal 19 1-5 0-2 0-0 2-1 3 2 1 4 0 3 2
30 30 Ritchwood, Bianca 18 1-3 0-1 0-0 0-4 4 3 2 4 0 1 2
22 22 Bush, Alexihonna 13 0-3 0-1 2-2 3-1 4 3 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 35-74 2-12 7-16 25-19 44 20 21 21 3 18 79
Team Summary FG 3PT FT
Total 35-74 2-12 7-16
47.3% 16.7% 43.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
William Peace
Salem
2nd Chance Points
Team Total
William Peace
Salem
Bench Points
Team Total
William Peace
Salem
Lead Gained By
Team Total
William Peace
Salem
Points in Paint
Team Total
William Peace
Salem
Fast Break Points
Team Total
William Peace
Salem
Score Tied By
Team Total
William Peace
Salem