Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025-26 Basketball Cumulative Statistics

Team Stats (3-12, 0-11)

Overall Team Statistics
Statistic Salem (NC) Opponents
Scoring
Total Points 773 962
Points Per Game 51.5 64.1
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 270-900 357-933
FG: Percentage .300 .383
FG: Per Game 18.0 23.8
3PT: Made-Attempted 31-193 80-270
3PT: Percentage .161 .296
3PT: Per Game 2.1 5.3
FT: Made-Attempted 202-328 168-271
FT: Percentage .616 .620
FT: Per Game 13.5 11.2
Rebounding
Total 544 673
Per Game 36.3 44.9
Margin -8.6 --
Assists
Total 106 205
Per Game 7.1 13.7
Turnovers
Total 313 314
Per Game 20.9 20.9
Margin 0.1 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 16.9 20.7
Steals
Total 169 183
Per Game 11.3 12.2
Blocks
Total 21 45
Per Game 1.4 3.0
Attendance
Total 375 1081
Per Game 7-54 8-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Hester, Nicole 14 12 458 32.7 66 151 .437 0 0 .000 29 56 .518 161 11.5 45 94 139 9.9 33 8 31 12 12
02 Ringwood, Lauren 14 13 392 28.0 51 149 .342 2 27 .074 40 68 .588 144 10.3 16 38 54 3.9 42 12 42 21 2
01 Pedroza, Amy 15 15 558 37.2 43 189 .228 15 94 .160 46 61 .754 147 9.8 8 62 70 4.7 35 38 77 35 1
12 Noell, Anayah 10 9 249 24.9 24 87 .276 0 2 .000 13 22 .591 61 6.1 24 15 39 3.9 24 8 15 14 1
22 Ware, Jade 1 0 16 16.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 0 0 0 0.0 1 3 0 0 0
15 Battistini, Cristina 15 9 395 26.3 21 83 .253 0 8 .000 32 39 .821 74 4.9 33 34 67 4.5 32 8 39 19 2
23 Jordan Cano, Catherine 14 13 307 21.9 21 74 .284 7 25 .280 12 23 .522 61 4.4 22 31 53 3.8 29 9 39 19 1
10 Whitehead, Tyla 11 3 221 20.1 16 65 .246 0 5 .000 13 27 .481 45 4.1 10 19 29 2.6 16 8 15 22 1
23 Jordan Cano, Catherine 1 1 17 17.0 1 5 .200 0 2 .000 2 2 1.000 4 4.0 2 1 3 3.0 0 1 4 1 0
00 Smallwood, Triana 14 0 278 19.9 20 63 .317 7 26 .269 8 18 .444 55 3.9 9 28 37 2.6 17 10 32 21 0
13 Waring, Keniya 8 0 104 13.0 4 24 .167 0 2 .000 7 12 .583 15 1.9 4 5 9 1.1 4 1 4 5 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.9 0 0 15 0 0  
Total 15 2995 199.7 270 900 .300 31 193 .161 202 328 .616 773 51.53 192 352 544 36.3 233 106 313 169 21
Opponents 15 2999 199.9 357 933 .383 80 270 .296 168 271 .620 962 64.13 223 450 673 44.9 281 205 313 183 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Hester, Nicole 10 10 326 32.6 45 102 .441 0 0 .000 17 33 .515 107 10.7 25 63 88 8.8 26 6 0.6 22 8 10
02 Ringwood, Lauren 11 10 310 28.2 39 118 .331 2 21 .095 31 47 .660 111 10.1 12 22 34 3.1 34 9 0.8 31 17 2
01 Pedroza, Amy 11 11 404 36.7 34 144 .236 12 72 .167 27 36 .750 107 9.7 5 47 52 4.7 27 27 2.5 60 22 1
15 Battistini, Cristina 11 6 309 28.1 15 68 .221 0 6 .000 24 30 .800 54 4.9 29 26 55 5.0 23 8 0.7 31 13 1
12 Noell, Anayah 6 6 165 27.5 11 50 .220 0 1 .000 2 6 .333 24 4.0 12 9 21 3.5 11 6 1.0 11 8 1
23 Jordan Cano, Catherine 11 10 259 23.5 14 56 .250 5 21 .238 8 18 .444 41 3.7 12 28 40 3.6 22 6 0.5 30 15 0
10 Whitehead, Tyla 7 2 137 19.6 7 43 .163 0 2 .000 5 13 .385 19 2.7 4 13 17 2.4 5 6 0.9 9 13 1
00 Smallwood, Triana 10 0 189 18.9 10 35 .286 4 15 .267 5 13 .385 29 2.9 9 14 23 2.3 12 3 0.3 25 10 0
13 Waring, Keniya 7 0 96 13.7 4 23 .174 0 2 .000 7 12 .583 15 2.1 4 5 9 1.3 4 1 0.1 2 5 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.8 0 0 0.0 14 0 0  
Total 11 2195 199.5 179 639 .280 23 140 .164 126 208 .606 507 46.09 130 251 381 34.6 164 72 6.5 235 111 17
Opponents 11 2200 200.0 285 678 .420 65 203 .320 122 195 .626 757 68.82 155 345 500 45.5 189 168 15.3 217 148 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Hester, Nicole 14 12 458 66 151 .437 0 0 .000 29 56 .518 161 11.5
02 Ringwood, Lauren 14 13 392 51 149 .342 2 27 .074 40 68 .588 144 10.3
01 Pedroza, Amy 15 15 558 43 189 .228 15 94 .160 46 61 .754 147 9.8
12 Noell, Anayah 10 9 249 24 87 .276 0 2 .000 13 22 .591 61 6.1
22 Ware, Jade 1 0 16 3 10 .300 0 2 .000 0 0 .000 6 6.0
23 Jordan Cano, Catherine 14 13 307 21 74 .284 7 25 .280 12 23 .522 61 4.4
15 Battistini, Cristina 15 9 395 21 83 .253 0 8 .000 32 39 .821 74 4.9
10 Whitehead, Tyla 11 3 221 16 65 .246 0 5 .000 13 27 .481 45 4.1
23 Jordan Cano, Catherine 1 1 17 1 5 .200 0 2 .000 2 2 1.000 4 4.0
00 Smallwood, Triana 14 0 278 20 63 .317 7 26 .269 8 18 .444 55 3.9
13 Waring, Keniya 8 0 104 4 24 .167 0 2 .000 7 12 .583 15 1.9
Total 15 2995 270 900 .300 31 193 .161 202 328 .616 773 51.53
Opponents 15 2999 357 933 .383 80 270 .296 168 271 .620 962 64.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Hester, Nicole 14 32.7 .437 .000 .518 3.2 6.7 9.9 0.6 0.9 0.9 11.5
02 Ringwood, Lauren 14 28.0 .342 .074 .588 1.1 2.7 3.9 0.9 1.5 0.1 10.3
01 Pedroza, Amy 15 37.2 .228 .160 .754 0.5 4.1 4.7 2.5 2.3 0.1 9.8
12 Noell, Anayah 10 24.9 .276 .000 .591 2.4 1.5 3.9 0.8 1.4 0.1 6.1
22 Ware, Jade 1 16.0 .300 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 6.0
23 Jordan Cano, Catherine 14 21.9 .284 .280 .522 1.6 2.2 3.8 0.6 1.4 0.1 4.4
15 Battistini, Cristina 15 26.3 .253 .000 .821 2.2 2.3 4.5 0.5 1.3 0.1 4.9
10 Whitehead, Tyla 11 20.1 .246 .000 .481 0.9 1.7 2.6 0.7 2.0 0.1 4.1
23 Jordan Cano, Catherine 1 17.0 .200 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
00 Smallwood, Triana 14 19.9 .317 .269 .444 0.6 2.0 2.6 0.7 1.5 0.0 3.9
13 Waring, Keniya 8 13.0 .167 .000 .583 0.5 0.6 1.1 0.1 0.6 0.1 1.9
Total 15 199.7 .300 .161 .616 12.8 23.5 36.3 7.1 11.3 1.4 51.53
Opponents 15 199.9 .383 .296 .620 14.9 30.0 44.9 13.7 12.2 3.0 64.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regent 11/14/25 61-57 W 22-66 .333 1-16 .063 16-29 .552 11 20 31 31.0 17 11 14 2 13 61 61.0
at Johnson & Wales - Charlotte 11/18/25 50-68 L 15-55 .273 2-11 .182 18-24 .750 10 22 32 31.5 17 2 31 0 16 50 55.5
at Pfeiffer 11/25/25 53-76 L 18-55 .327 3-11 .273 14-18 .778 16 20 36 33.0 19 10 28 2 11 53 54.7
vs Mid-Atlantic Christ. 12/02/25 87-22 W 31-80 .388 4-16 .250 21-32 .656 27 31 58 39.3 17 11 9 2 15 87 62.8
vs Warren Wilson 12/06/25 68-58 W 23-60 .383 1-10 .100 21-35 .600 14 28 42 39.8 18 10 24 0 14 68 63.8
vs Methodist 12/16/25 41-51 L 16-60 .267 1-14 .071 8-17 .471 12 20 32 38.5 11 5 19 0 12 41 60.0
at Meredith 12/20/25 36-42 L 13-61 .213 4-17 .235 6-14 .429 17 25 42 39.0 16 11 21 1 14 36 56.6
vs Southern Va. 01/03/26 42-86 L 19-62 .306 3-10 .300 1-7 .143 2 19 21 36.8 6 8 16 1 8 42 54.8
vs William Peace 01/06/26 62-65 L 23-56 .411 3-17 .176 13-22 .591 4 25 29 35.9 23 7 15 0 8 62 55.6
at Methodist 01/10/26 42-69 L 18-73 .247 3-19 .158 3-7 .429 19 25 44 36.7 8 6 17 4 8 42 54.2
at Brevard 01/14/26 46-98 L 16-62 .258 2-13 .154 12-20 .600 17 21 38 36.8 14 5 24 1 7 46 53.5
vs N.C. Wesleyan 01/17/26 50-66 L 15-46 .326 1-7 .143 19-27 .704 10 21 31 36.3 20 6 32 5 10 50 53.2
at Mary Baldwin 01/20/26 41-63 L 11-56 .196 0-12 .000 19-29 .655 12 25 37 36.4 10 4 19 3 16 41 52.2
at William Peace 01/23/26 48-69 L 16-51 .314 3-13 .231 13-15 .867 6 25 31 36.0 19 6 19 0 4 48 51.9
at N.C. Wesleyan 01/30/26 46-72 L 14-57 .246 0-7 .000 18-32 .563 15 25 40 36.3 18 4 25 0 13 46 51.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regent 11/14/25 57-61 L 21-71 .296 4-16 .250 11-18 .611 18 31 49 49.0 23 8 17 4 5 57 57.0
Johnson & Wales - Charlotte 11/18/25 68-50 W 25-76 .329 8-26 .308 10-17 .588 28 32 60 54.5 21 19 27 2 18 68 62.5
Pfeiffer 11/25/25 76-53 W 26-57 .456 8-18 .444 16-23 .696 13 22 35 48.0 18 17 20 1 15 76 67.0
Mid-Atlantic Christ. 12/02/25 22-87 L 6-42 .143 0-9 .000 10-17 .588 5 24 29 43.3 21 5 28 0 2 22 55.8
Warren Wilson 12/06/25 58-68 L 20-66 .303 3-16 .188 15-24 .625 17 18 35 41.6 27 5 24 2 10 58 56.2
Methodist 12/16/25 51-41 W 22-56 .393 2-8 .250 5-11 .455 14 33 47 42.5 18 13 23 4 12 51 55.3
Meredith 12/20/25 42-36 W 14-51 .275 3-14 .214 11-20 .550 16 34 50 43.6 12 8 26 2 15 42 53.4
Southern Va. 01/03/26 86-42 W 35-67 .522 13-28 .464 3-6 .500 13 37 50 44.4 14 25 21 2 10 86 57.5
William Peace 01/06/26 65-62 W 21-58 .362 3-16 .188 20-31 .645 9 27 36 43.4 22 10 14 4 10 65 58.3
Methodist 01/10/26 69-42 W 31-72 .431 3-13 .231 4-6 .667 17 36 53 44.4 11 16 15 7 6 69 59.4
Brevard 01/14/26 98-46 W 38-71 .535 14-32 .438 8-13 .615 14 31 45 44.5 19 27 15 7 16 98 62.9
N.C. Wesleyan 01/17/26 66-50 W 24-68 .353 0-12 .000 18-28 .643 21 23 44 44.4 20 9 22 2 19 66 63.2
Mary Baldwin 01/20/26 63-41 W 24-59 .407 8-26 .308 7-14 .500 14 37 51 44.9 21 10 24 3 14 63 63.2
William Peace 01/23/26 69-48 W 24-54 .444 6-22 .273 15-22 .682 8 30 38 44.4 10 16 12 2 13 69 63.6
N.C. Wesleyan 01/30/26 72-46 W 26-65 .400 5-14 .357 15-21 .714 16 35 51 44.9 24 17 25 3 18 72 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regent 11/14/25 61-57 4 22-66/21-71 .333/.296 1-16/4-16 .063/.250 16-29/11-18 .552-.611 31/49 -18 11/8 14/17 2/4 13/5 17/23
Johnson & Wales - Charlotte 11/18/25 50-68 -18 15-55/25-76 .273/.329 2-11/8-26 .182/.308 18-24/10-17 .750-.588 32/60 -28 2/19 31/27 0/2 16/18 17/21
Pfeiffer 11/25/25 53-76 -23 18-55/26-57 .327/.456 3-11/8-18 .273/.444 14-18/16-23 .778-.696 36/35 1 10/17 28/20 2/1 11/15 19/18
Mid-Atlantic Christ. 12/02/25 87-22 65 31-80/6-42 .388/.143 4-16/0-9 .250/.000 21-32/10-17 .656-.588 58/29 29 11/5 9/28 2/0 15/2 17/21
Warren Wilson 12/06/25 68-58 10 23-60/20-66 .383/.303 1-10/3-16 .100/.188 21-35/15-24 .600-.625 42/35 7 10/5 24/24 0/2 14/10 18/27
Methodist 12/16/25 41-51 -10 16-60/22-56 .267/.393 1-14/2-8 .071/.250 8-17/5-11 .471-.455 32/47 -15 5/13 19/23 0/4 12/12 11/18
Meredith 12/20/25 36-42 -6 13-61/14-51 .213/.275 4-17/3-14 .235/.214 6-14/11-20 .429-.550 42/50 -8 11/8 21/26 1/2 14/15 16/12
Southern Va. 01/03/26 42-86 -44 19-62/35-67 .306/.522 3-10/13-28 .300/.464 1-7/3-6 .143-.500 21/50 -29 8/25 16/21 1/2 8/10 6/14
William Peace 01/06/26 62-65 -3 23-56/21-58 .411/.362 3-17/3-16 .176/.188 13-22/20-31 .591-.645 29/36 -7 7/10 15/14 0/4 8/10 23/22
Methodist 01/10/26 42-69 -27 18-73/31-72 .247/.431 3-19/3-13 .158/.231 3-7/4-6 .429-.667 44/53 -9 6/16 17/15 4/7 8/6 8/11
Brevard 01/14/26 46-98 -52 16-62/38-71 .258/.535 2-13/14-32 .154/.438 12-20/8-13 .600-.615 38/45 -7 5/27 24/15 1/7 7/16 14/19
N.C. Wesleyan 01/17/26 50-66 -16 15-46/24-68 .326/.353 1-7/0-12 .143/.000 19-27/18-28 .704-.643 31/44 -13 6/9 32/22 5/2 10/19 20/20
Mary Baldwin 01/20/26 41-63 -22 11-56/24-59 .196/.407 0-12/8-26 .000/.308 19-29/7-14 .655-.500 37/51 -14 4/10 19/24 3/3 16/14 10/21
William Peace 01/23/26 48-69 -21 16-51/24-54 .314/.444 3-13/6-22 .231/.273 13-15/15-22 .867-.682 31/38 -7 6/16 19/12 0/2 4/13 19/10
N.C. Wesleyan 01/30/26 46-72 -26 14-57/26-65 .246/.400 0-7/5-14 .000/.357 18-32/15-21 .563-.714 40/51 -11 4/17 25/25 0/3 13/18 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Mid-Atlantic Christ. (12/02/25)
FIELD GOALS MADE 31 Mid-Atlantic Christ. (12/02/25)
FIELD GOAL ATTEMPTS 80 Mid-Atlantic Christ. (12/02/25)
3 PT FIELD GOALS MADE 4 Mid-Atlantic Christ. (12/02/25); Meredith (12/20/25)
3 PT FG ATTEMPTS 19 Methodist (01/10/26)
FREE THROWS MADE 21 Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25)
FREE THROW ATTEMPTS 35 Warren Wilson (12/06/25)
REBOUNDS 58 Mid-Atlantic Christ. (12/02/25)
ASSISTS 11 Regent (11/14/25); Mid-Atlantic Christ. (12/02/25); Meredith (12/20/25)
STEALS 16 Johnson & Wales - Charlotte (11/18/25); Mary Baldwin (01/20/26)
BLOCKED SHOTS 5 N.C. Wesleyan (01/17/26)
TURNOVERS 32 N.C. Wesleyan (01/17/26)
FOULS 23 William Peace (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ringwood,Lauren Regent (11/14/25)
FIELD GOALS MADE 10 Hester,Nicole Mid-Atlantic Christ. (12/02/25)
FIELD GOAL ATTEMPTS 22 Velediaz-Pedroza,Amy William Peace (01/06/26)
3 PT FIELD GOALS MADE 2 Smallwood,Triana; Velediaz-Pedroza,Amy; Amy Pedroza; Jordan Cano,Catherine Mid-Atlantic Christ. (12/02/25); Southern Va. (01/03/26); William Peace (01/06/26); Johnson & Wales - Charlotte (11/18/25); Pfeiffer (11/25/25); Meredith (12/20/25); William Peace (01/23/26)
3 PT FG ATTEMPTS 13 Velediaz-Pedroza,Amy William Peace (01/06/26)
FREE THROWS MADE 8 Velediaz-Pedroza,Amy; Ringwood,Lauren Warren Wilson (12/06/25); William Peace (01/23/26)
FREE THROW ATTEMPTS 11 Ringwood,Lauren Regent (11/14/25)
REBOUNDS 23 Hester,Nicole Mid-Atlantic Christ. (12/02/25)
ASSISTS 4 Velediaz-Pedroza,Amy; Smallwood,Triana; Ringwood,Lauren Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25); Pfeiffer (11/25/25); Meredith (12/20/25); Methodist (01/10/26); Brevard (01/14/26); N.C. Wesleyan (01/30/26)
STEALS 7 Smallwood,Triana Mid-Atlantic Christ. (12/02/25)
BLOCKED SHOTS 4 Hester,Nicole N.C. Wesleyan (01/17/26)
TURNOVERS 11 Velediaz-Pedroza,Amy Brevard (01/14/26)
FOULS 5 Whitehead,Tyla; Noell,Anayah; Ringwood,Lauren; Velediaz-Pedroza,Amy; Jordan Cano,Catherine Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25); N.C. Wesleyan (01/17/26); William Peace (01/23/26); N.C. Wesleyan (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Hester, Nicole 14 161 11.5
#01 Pedroza, Amy 15 147 9.8
#02 Ringwood, Lauren 14 144 10.3
#15 Battistini, Cristina 15 74 4.9
#23 Jordan Cano, Catherine 14 61 4.4
#12 Noell, Anayah 10 61 6.1
#00 Smallwood, Triana 14 55 3.9
#10 Whitehead, Tyla 11 45 4.1
#13 Waring, Keniya 8 15 1.9
#22 Ware, Jade 1 6 6.0
#23 Jordan Cano, Catherine 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Hester, Nicole 14 66 151 .437 4.7 10.8
#02 Ringwood, Lauren 14 51 149 .342 3.6 10.6
#01 Pedroza, Amy 15 43 189 .228 2.9 12.6
#12 Noell, Anayah 10 24 87 .276 2.4 8.7
#15 Battistini, Cristina 15 21 83 .253 1.4 5.5
#23 Jordan Cano, Catherine 14 21 74 .284 1.5 5.3
#00 Smallwood, Triana 14 20 63 .317 1.4 4.5
#10 Whitehead, Tyla 11 16 65 .246 1.5 5.9
#13 Waring, Keniya 8 4 24 .167 0.5 3.0
#22 Ware, Jade 1 3 10 .300 3.0 10.0
#23 Jordan Cano, Catherine 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pedroza, Amy 15 15 94 .160 1.0 6.3
#23 Jordan Cano, Catherine 14 7 25 .280 0.5 1.8
#00 Smallwood, Triana 14 7 26 .269 0.5 1.9
#02 Ringwood, Lauren 14 2 27 .074 0.1 1.9
#15 Battistini, Cristina 15 0 8 .000 0.0 0.5
#23 Jordan Cano, Catherine 1 0 2 .000 0.0 2.0
#12 Noell, Anayah 10 0 2 .000 0.0 0.2
#22 Ware, Jade 1 0 2 .000 0.0 2.0
#13 Waring, Keniya 8 0 2 .000 0.0 0.3
#10 Whitehead, Tyla 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pedroza, Amy 15 46 61 .754 3.1 4.1
#02 Ringwood, Lauren 14 40 68 .588 2.9 4.9
#15 Battistini, Cristina 15 32 39 .821 2.1 2.6
#50 Hester, Nicole 14 29 56 .518 2.1 4.0
#12 Noell, Anayah 10 13 22 .591 1.3 2.2
#10 Whitehead, Tyla 11 13 27 .481 1.2 2.5
#23 Jordan Cano, Catherine 14 12 23 .522 0.9 1.6
#00 Smallwood, Triana 14 8 18 .444 0.6 1.3
#13 Waring, Keniya 8 7 12 .583 0.9 1.5
#23 Jordan Cano, Catherine 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Hester, Nicole 14 139 9.9 45 3.2 94 6.7
#01 Pedroza, Amy 15 70 4.7 8 0.5 62 4.1
#15 Battistini, Cristina 15 67 4.5 33 2.2 34 2.3
#02 Ringwood, Lauren 14 54 3.9 16 1.1 38 2.7
#23 Jordan Cano, Catherine 14 53 3.8 22 1.6 31 2.2
#TM Team 15 44 2.9 19 1.3 25 1.7
#12 Noell, Anayah 10 39 3.9 24 2.4 15 1.5
#00 Smallwood, Triana 14 37 2.6 9 0.6 28 2.0
#10 Whitehead, Tyla 11 29 2.6 10 0.9 19 1.7
#13 Waring, Keniya 8 9 1.1 4 0.5 5 0.6
#23 Jordan Cano, Catherine 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pedroza, Amy 15 38 2.5
#02 Ringwood, Lauren 14 12 0.9
#00 Smallwood, Triana 14 10 0.7
#23 Jordan Cano, Catherine 14 9 0.6
#15 Battistini, Cristina 15 8 0.5
#50 Hester, Nicole 14 8 0.6
#12 Noell, Anayah 10 8 0.8
#10 Whitehead, Tyla 11 8 0.7
#22 Ware, Jade 1 3 3.0
#23 Jordan Cano, Catherine 1 1 1.0
#13 Waring, Keniya 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Hester, Nicole 14 12 0.9
#15 Battistini, Cristina 15 2 0.1
#02 Ringwood, Lauren 14 2 0.1
#23 Jordan Cano, Catherine 14 1 0.1
#12 Noell, Anayah 10 1 0.1
#01 Pedroza, Amy 15 1 0.1
#13 Waring, Keniya 8 1 0.1
#10 Whitehead, Tyla 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pedroza, Amy 15 35 2.3
#10 Whitehead, Tyla 11 22 2.0
#02 Ringwood, Lauren 14 21 1.5
#00 Smallwood, Triana 14 21 1.5
#15 Battistini, Cristina 15 19 1.3
#23 Jordan Cano, Catherine 14 19 1.4
#12 Noell, Anayah 10 14 1.4
#50 Hester, Nicole 14 12 0.9
#13 Waring, Keniya 8 5 0.6
#23 Jordan Cano, Catherine 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pedroza, Amy 15 77 5.1
#02 Ringwood, Lauren 14 42 3.0
#15 Battistini, Cristina 15 39 2.6
#23 Jordan Cano, Catherine 14 39 2.8
#00 Smallwood, Triana 14 32 2.3
#50 Hester, Nicole 14 31 2.2
#12 Noell, Anayah 10 15 1.5
#TM Team 15 15 1.0
#10 Whitehead, Tyla 11 15 1.4
#23 Jordan Cano, Catherine 1 4 4.0
#13 Waring, Keniya 8 4 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ringwood, Lauren 14 42 3.0
#01 Pedroza, Amy 15 35 2.3
#50 Hester, Nicole 14 33 2.4
#15 Battistini, Cristina 15 32 2.1
#23 Jordan Cano, Catherine 14 29 2.1
#12 Noell, Anayah 10 24 2.4
#00 Smallwood, Triana 14 17 1.2
#10 Whitehead, Tyla 11 16 1.5
#13 Waring, Keniya 8 4 0.5
#22 Ware, Jade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pedroza, Amy 15 558 37.2
#50 Hester, Nicole 14 458 32.7
#15 Battistini, Cristina 15 395 26.3
#02 Ringwood, Lauren 14 392 28.0
#23 Jordan Cano, Catherine 14 307 21.9
#00 Smallwood, Triana 14 278 19.9
#12 Noell, Anayah 10 249 24.9
#10 Whitehead, Tyla 11 221 20.1
#13 Waring, Keniya 8 104 13.0
#23 Jordan Cano, Catherine 1 17 17.0
#22 Ware, Jade 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio