Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025-26 Basketball Cumulative Statistics

Team Stats (3-3, 0-2)

Overall Team Statistics
Statistic Salem (NC) Opponents
Scoring
Total Points 360 332
Points Per Game 60.0 55.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 125-376 120-368
FG: Percentage .332 .326
FG: Per Game 20.8 20.0
3PT: Made-Attempted 12-78 25-93
3PT: Percentage .154 .269
3PT: Per Game 2.0 4.2
FT: Made-Attempted 98-155 67-110
FT: Percentage .632 .609
FT: Per Game 16.3 11.2
Rebounding
Total 231 255
Per Game 38.5 42.5
Margin -4.0 --
Assists
Total 49 67
Per Game 8.2 11.2
Turnovers
Total 125 139
Per Game 20.8 23.2
Margin 2.3 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 21.5 19.8
Steals
Total 81 62
Per Game 13.5 10.3
Blocks
Total 6 13
Per Game 1.0 2.2
Attendance
Total 235 307
Per Game 4-59 2-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Hester, Nicole 5 3 162 32.4 28 58 .483 0 0 .000 13 24 .542 69 13.8 23 35 58 11.6 11 2 13 4 4
1 Pedroza, Amy 1 1 39 39.0 4 11 .364 2 6 .333 3 3 1.000 13 13.0 1 2 3 3.0 3 0 8 4 0
02 Ringwood, Lauren 5 5 149 29.8 18 58 .310 0 12 .000 11 23 .478 47 9.4 8 22 30 6.0 15 8 18 8 0
01 Pedroza, Amy 5 5 183 36.6 9 56 .161 4 26 .154 24 34 .706 46 9.2 2 19 21 4.2 9 15 25 12 0
12 Noell, Anayah 6 5 142 23.7 19 56 .339 0 2 .000 12 18 .667 50 8.3 18 10 28 4.7 19 4 10 9 0
10 Whitehead, Tyla 6 1 130 21.7 13 34 .382 0 3 .000 12 19 .632 38 6.3 8 7 15 2.5 13 3 8 15 0
22 Ware, Jade 1 0 16 16.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 0 0 0 0.0 1 3 0 0 0
00 Smallwood, Triana 6 0 120 20.0 12 36 .333 4 13 .308 6 10 .600 34 5.7 3 18 21 3.5 6 8 9 15 0
23 Jordan Cano, Catherine 5 5 95 19.0 8 24 .333 2 6 .333 6 11 .545 24 4.8 11 13 24 4.8 9 5 12 6 1
15 Battistini, Cristina 6 4 139 23.2 10 27 .370 0 6 .000 9 11 .818 29 4.8 10 11 21 3.5 13 0 13 7 1
23 Jordan Cano, Catherine 1 1 17 17.0 1 5 .200 0 2 .000 2 2 1.000 4 4.0 2 1 3 3.0 0 1 4 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.2 0 0 3 0 0  
13 Waring, Keniya 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 6 1200 200.0 125 376 .332 12 78 .154 98 155 .632 360 60.00 90 141 231 38.5 99 49 125 81 6
Opponents 6 1199 199.8 120 368 .326 25 93 .269 67 110 .609 332 55.33 95 160 255 42.5 128 67 139 62 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Hester, Nicole 1 1 30 30.0 7 9 .778 0 0 .000 1 1 1.000 15 15.0 3 4 7 7.0 4 0 0.0 4 0 2
01 Pedroza, Amy 2 2 68 34.0 4 22 .182 3 10 .300 8 12 .667 19 9.5 0 6 6 3.0 4 4 2.0 16 3 0
02 Ringwood, Lauren 2 2 67 33.5 6 27 .222 0 6 .000 2 2 1.000 14 7.0 4 6 10 5.0 7 5 2.5 7 4 0
12 Noell, Anayah 2 2 58 29.0 6 19 .316 0 1 .000 1 2 .500 13 6.5 6 4 10 5.0 6 2 1.0 6 3 0
10 Whitehead, Tyla 2 0 46 23.0 4 12 .333 0 0 .000 4 5 .800 12 6.0 2 1 3 1.5 2 1 0.5 2 6 0
15 Battistini, Cristina 2 1 53 26.5 4 12 .333 0 4 .000 1 2 .500 9 4.5 6 3 9 4.5 4 0 0.0 5 1 0
00 Smallwood, Triana 2 0 31 15.5 2 8 .250 1 2 .500 3 5 .600 8 4.0 3 4 7 3.5 1 1 0.5 2 4 0
23 Jordan Cano, Catherine 2 2 47 23.5 1 6 .167 0 2 .000 2 6 .333 4 2.0 1 10 11 5.5 2 2 1.0 3 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0.0 2 0 0  
Total 2 400 200.0 34 115 .296 4 25 .160 22 35 .629 94 47.00 28 40 68 34.0 30 15 7.5 47 23 2
Opponents 2 400 200.0 48 113 .425 10 26 .385 21 34 .618 127 63.50 27 55 82 41.0 36 30 15.0 43 27 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Hester, Nicole 5 3 162 28 58 .483 0 0 .000 13 24 .542 69 13.8
1 Pedroza, Amy 1 1 39 4 11 .364 2 6 .333 3 3 1.000 13 13.0
02 Ringwood, Lauren 5 5 149 18 58 .310 0 12 .000 11 23 .478 47 9.4
01 Pedroza, Amy 5 5 183 9 56 .161 4 26 .154 24 34 .706 46 9.2
12 Noell, Anayah 6 5 142 19 56 .339 0 2 .000 12 18 .667 50 8.3
10 Whitehead, Tyla 6 1 130 13 34 .382 0 3 .000 12 19 .632 38 6.3
22 Ware, Jade 1 0 16 3 10 .300 0 2 .000 0 0 .000 6 6.0
00 Smallwood, Triana 6 0 120 12 36 .333 4 13 .308 6 10 .600 34 5.7
23 Jordan Cano, Catherine 5 5 95 8 24 .333 2 6 .333 6 11 .545 24 4.8
15 Battistini, Cristina 6 4 139 10 27 .370 0 6 .000 9 11 .818 29 4.8
23 Jordan Cano, Catherine 1 1 17 1 5 .200 0 2 .000 2 2 1.000 4 4.0
13 Waring, Keniya 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 125 376 .332 12 78 .154 98 155 .632 360 60.00
Opponents 6 1199 120 368 .326 25 93 .269 67 110 .609 332 55.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Hester, Nicole 5 32.4 .483 .000 .542 4.6 7.0 11.6 0.4 0.8 0.8 13.8
1 Pedroza, Amy 1 39.0 .364 .333 1.000 1.0 2.0 3.0 0.0 4.0 0.0 13.0
02 Ringwood, Lauren 5 29.8 .310 .000 .478 1.6 4.4 6.0 1.6 1.6 0.0 9.4
01 Pedroza, Amy 5 36.6 .161 .154 .706 0.4 3.8 4.2 3.0 2.4 0.0 9.2
12 Noell, Anayah 6 23.7 .339 .000 .667 3.0 1.7 4.7 0.7 1.5 0.0 8.3
10 Whitehead, Tyla 6 21.7 .382 .000 .632 1.3 1.2 2.5 0.5 2.5 0.0 6.3
22 Ware, Jade 1 16.0 .300 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 6.0
00 Smallwood, Triana 6 20.0 .333 .308 .600 0.5 3.0 3.5 1.3 2.5 0.0 5.7
23 Jordan Cano, Catherine 5 19.0 .333 .333 .545 2.2 2.6 4.8 1.0 1.2 0.2 4.8
15 Battistini, Cristina 6 23.2 .370 .000 .818 1.7 1.8 3.5 0.0 1.2 0.2 4.8
23 Jordan Cano, Catherine 1 17.0 .200 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
13 Waring, Keniya 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .332 .154 .632 15.0 23.5 38.5 8.2 13.5 1.0 60.00
Opponents 6 199.8 .326 .269 .609 15.8 26.7 42.5 11.2 10.3 2.2 55.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regent 11/14/25 61-57 W 22-66 .333 1-16 .063 16-29 .552 11 20 31 31.0 17 11 14 2 13 61 61.0
at Johnson & Wales - Charlotte 11/18/25 50-68 L 15-55 .273 2-11 .182 18-24 .750 10 22 32 31.5 17 2 31 0 16 50 55.5
at Pfeiffer 11/25/25 53-76 L 18-55 .327 3-11 .273 14-18 .778 16 20 36 33.0 19 10 28 2 11 53 54.7
vs Mid-Atlantic Christ. 12/02/25 87-22 W 31-80 .388 4-16 .250 21-32 .656 27 31 58 39.3 17 11 9 2 15 87 62.8
vs Warren Wilson 12/06/25 68-58 W 23-60 .383 1-10 .100 21-35 .600 14 28 42 39.8 18 10 24 0 14 68 63.8
vs Methodist 12/16/25 41-51 L 16-60 .267 1-14 .071 8-17 .471 12 20 32 38.5 11 5 19 0 12 41 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regent 11/14/25 57-61 L 21-71 .296 4-16 .250 11-18 .611 18 31 49 49.0 23 8 17 4 5 57 57.0
Johnson & Wales - Charlotte 11/18/25 68-50 W 25-76 .329 8-26 .308 10-17 .588 28 32 60 54.5 21 19 27 2 18 68 62.5
Pfeiffer 11/25/25 76-53 W 26-57 .456 8-18 .444 16-23 .696 13 22 35 48.0 18 17 20 1 15 76 67.0
Mid-Atlantic Christ. 12/02/25 22-87 L 6-42 .143 0-9 .000 10-17 .588 5 24 29 43.3 21 5 28 0 2 22 55.8
Warren Wilson 12/06/25 58-68 L 20-66 .303 3-16 .188 15-24 .625 17 18 35 41.6 27 5 24 2 10 58 56.2
Methodist 12/16/25 51-41 W 22-56 .393 2-8 .250 5-11 .455 14 33 47 42.5 18 13 23 4 12 51 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regent 11/14/25 61-57 4 22-66/21-71 .333/.296 1-16/4-16 .063/.250 16-29/11-18 .552-.611 31/49 -18 11/8 14/17 2/4 13/5 17/23
Johnson & Wales - Charlotte 11/18/25 50-68 -18 15-55/25-76 .273/.329 2-11/8-26 .182/.308 18-24/10-17 .750-.588 32/60 -28 2/19 31/27 0/2 16/18 17/21
Pfeiffer 11/25/25 53-76 -23 18-55/26-57 .327/.456 3-11/8-18 .273/.444 14-18/16-23 .778-.696 36/35 1 10/17 28/20 2/1 11/15 19/18
Mid-Atlantic Christ. 12/02/25 87-22 65 31-80/6-42 .388/.143 4-16/0-9 .250/.000 21-32/10-17 .656-.588 58/29 29 11/5 9/28 2/0 15/2 17/21
Warren Wilson 12/06/25 68-58 10 23-60/20-66 .383/.303 1-10/3-16 .100/.188 21-35/15-24 .600-.625 42/35 7 10/5 24/24 0/2 14/10 18/27
Methodist 12/16/25 41-51 -10 16-60/22-56 .267/.393 1-14/2-8 .071/.250 8-17/5-11 .471-.455 32/47 -15 5/13 19/23 0/4 12/12 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Mid-Atlantic Christ. (12/02/25)
FIELD GOALS MADE 31 Mid-Atlantic Christ. (12/02/25)
FIELD GOAL ATTEMPTS 80 Mid-Atlantic Christ. (12/02/25)
3 PT FIELD GOALS MADE 4 Mid-Atlantic Christ. (12/02/25)
3 PT FG ATTEMPTS 16 Regent (11/14/25); Mid-Atlantic Christ. (12/02/25)
FREE THROWS MADE 21 Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25)
FREE THROW ATTEMPTS 35 Warren Wilson (12/06/25)
REBOUNDS 58 Mid-Atlantic Christ. (12/02/25)
ASSISTS 11 Regent (11/14/25); Mid-Atlantic Christ. (12/02/25)
STEALS 16 Johnson & Wales - Charlotte (11/18/25)
BLOCKED SHOTS 2 Regent (11/14/25); Mid-Atlantic Christ. (12/02/25); Pfeiffer (11/25/25)
TURNOVERS 31 Johnson & Wales - Charlotte (11/18/25)
FOULS 19 Pfeiffer (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ringwood,Lauren Regent (11/14/25)
FIELD GOALS MADE 10 Hester,Nicole Mid-Atlantic Christ. (12/02/25)
FIELD GOAL ATTEMPTS 20 Hester,Nicole Mid-Atlantic Christ. (12/02/25)
3 PT FIELD GOALS MADE 2 Smallwood,Triana; Amy Pedroza; Velediaz-Pedroza,Amy Mid-Atlantic Christ. (12/02/25); Johnson & Wales - Charlotte (11/18/25); Pfeiffer (11/25/25)
3 PT FG ATTEMPTS 7 Smallwood,Triana Mid-Atlantic Christ. (12/02/25)
FREE THROWS MADE 8 Velediaz-Pedroza,Amy Warren Wilson (12/06/25)
FREE THROW ATTEMPTS 11 Ringwood,Lauren Regent (11/14/25)
REBOUNDS 23 Hester,Nicole Mid-Atlantic Christ. (12/02/25)
ASSISTS 4 Velediaz-Pedroza,Amy; Smallwood,Triana; Ringwood,Lauren Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25); Pfeiffer (11/25/25)
STEALS 7 Smallwood,Triana Mid-Atlantic Christ. (12/02/25)
BLOCKED SHOTS 2 Hester,Nicole Pfeiffer (11/25/25)
TURNOVERS 9 Velediaz-Pedroza,Amy Pfeiffer (11/25/25)
FOULS 5 Whitehead,Tyla; Noell,Anayah Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Hester, Nicole 5 69 13.8
#12 Noell, Anayah 6 50 8.3
#02 Ringwood, Lauren 5 47 9.4
#01 Pedroza, Amy 5 46 9.2
#10 Whitehead, Tyla 6 38 6.3
#00 Smallwood, Triana 6 34 5.7
#15 Battistini, Cristina 6 29 4.8
#23 Jordan Cano, Catherine 5 24 4.8
#1 Pedroza, Amy 1 13 13.0
#22 Ware, Jade 1 6 6.0
#23 Jordan Cano, Catherine 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Hester, Nicole 5 28 58 .483 5.6 11.6
#12 Noell, Anayah 6 19 56 .339 3.2 9.3
#02 Ringwood, Lauren 5 18 58 .310 3.6 11.6
#10 Whitehead, Tyla 6 13 34 .382 2.2 5.7
#00 Smallwood, Triana 6 12 36 .333 2.0 6.0
#15 Battistini, Cristina 6 10 27 .370 1.7 4.5
#01 Pedroza, Amy 5 9 56 .161 1.8 11.2
#23 Jordan Cano, Catherine 5 8 24 .333 1.6 4.8
#1 Pedroza, Amy 1 4 11 .364 4.0 11.0
#22 Ware, Jade 1 3 10 .300 3.0 10.0
#23 Jordan Cano, Catherine 1 1 5 .200 1.0 5.0
#13 Waring, Keniya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smallwood, Triana 6 4 13 .308 0.7 2.2
#01 Pedroza, Amy 5 4 26 .154 0.8 5.2
#23 Jordan Cano, Catherine 5 2 6 .333 0.4 1.2
#1 Pedroza, Amy 1 2 6 .333 2.0 6.0
#15 Battistini, Cristina 6 0 6 .000 0.0 1.0
#23 Jordan Cano, Catherine 1 0 2 .000 0.0 2.0
#12 Noell, Anayah 6 0 2 .000 0.0 0.3
#02 Ringwood, Lauren 5 0 12 .000 0.0 2.4
#22 Ware, Jade 1 0 2 .000 0.0 2.0
#10 Whitehead, Tyla 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pedroza, Amy 5 24 34 .706 4.8 6.8
#50 Hester, Nicole 5 13 24 .542 2.6 4.8
#12 Noell, Anayah 6 12 18 .667 2.0 3.0
#10 Whitehead, Tyla 6 12 19 .632 2.0 3.2
#02 Ringwood, Lauren 5 11 23 .478 2.2 4.6
#15 Battistini, Cristina 6 9 11 .818 1.5 1.8
#23 Jordan Cano, Catherine 5 6 11 .545 1.2 2.2
#00 Smallwood, Triana 6 6 10 .600 1.0 1.7
#1 Pedroza, Amy 1 3 3 1.000 3.0 3.0
#23 Jordan Cano, Catherine 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Hester, Nicole 5 58 11.6 23 4.6 35 7.0
#02 Ringwood, Lauren 5 30 6.0 8 1.6 22 4.4
#12 Noell, Anayah 6 28 4.7 18 3.0 10 1.7
#23 Jordan Cano, Catherine 5 24 4.8 11 2.2 13 2.6
#15 Battistini, Cristina 6 21 3.5 10 1.7 11 1.8
#00 Smallwood, Triana 6 21 3.5 3 0.5 18 3.0
#01 Pedroza, Amy 5 21 4.2 2 0.4 19 3.8
#10 Whitehead, Tyla 6 15 2.5 8 1.3 7 1.2
#TM Team 6 7 1.2 4 0.7 3 0.5
#23 Jordan Cano, Catherine 1 3 3.0 2 2.0 1 1.0
#1 Pedroza, Amy 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pedroza, Amy 5 15 3.0
#02 Ringwood, Lauren 5 8 1.6
#00 Smallwood, Triana 6 8 1.3
#23 Jordan Cano, Catherine 5 5 1.0
#12 Noell, Anayah 6 4 0.7
#22 Ware, Jade 1 3 3.0
#10 Whitehead, Tyla 6 3 0.5
#50 Hester, Nicole 5 2 0.4
#23 Jordan Cano, Catherine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Hester, Nicole 5 4 0.8
#15 Battistini, Cristina 6 1 0.2
#23 Jordan Cano, Catherine 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Smallwood, Triana 6 15 2.5
#10 Whitehead, Tyla 6 15 2.5
#01 Pedroza, Amy 5 12 2.4
#12 Noell, Anayah 6 9 1.5
#02 Ringwood, Lauren 5 8 1.6
#15 Battistini, Cristina 6 7 1.2
#23 Jordan Cano, Catherine 5 6 1.2
#50 Hester, Nicole 5 4 0.8
#1 Pedroza, Amy 1 4 4.0
#23 Jordan Cano, Catherine 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pedroza, Amy 5 25 5.0
#02 Ringwood, Lauren 5 18 3.6
#15 Battistini, Cristina 6 13 2.2
#50 Hester, Nicole 5 13 2.6
#23 Jordan Cano, Catherine 5 12 2.4
#12 Noell, Anayah 6 10 1.7
#00 Smallwood, Triana 6 9 1.5
#1 Pedroza, Amy 1 8 8.0
#10 Whitehead, Tyla 6 8 1.3
#23 Jordan Cano, Catherine 1 4 4.0
#TM Team 6 3 0.5
#13 Waring, Keniya 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Noell, Anayah 6 19 3.2
#02 Ringwood, Lauren 5 15 3.0
#15 Battistini, Cristina 6 13 2.2
#10 Whitehead, Tyla 6 13 2.2
#50 Hester, Nicole 5 11 2.2
#23 Jordan Cano, Catherine 5 9 1.8
#01 Pedroza, Amy 5 9 1.8
#00 Smallwood, Triana 6 6 1.0
#1 Pedroza, Amy 1 3 3.0
#22 Ware, Jade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pedroza, Amy 5 183 36.6
#50 Hester, Nicole 5 162 32.4
#02 Ringwood, Lauren 5 149 29.8
#12 Noell, Anayah 6 142 23.7
#15 Battistini, Cristina 6 139 23.2
#10 Whitehead, Tyla 6 130 21.7
#00 Smallwood, Triana 6 120 20.0
#23 Jordan Cano, Catherine 5 95 19.0
#1 Pedroza, Amy 1 39 39.0
#23 Jordan Cano, Catherine 1 17 17.0
#22 Ware, Jade 1 16 16.0
#13 Waring, Keniya 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio