Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025-26 Basketball Cumulative Statistics

Team Stats (4-18, 1-17)

Overall Team Statistics
Statistic Salem (NC) Opponents
Scoring
Total Points 1152 1446
Points Per Game 52.4 65.7
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 409-1327 527-1428
FG: Percentage .308 .369
FG: Per Game 18.6 24.0
3PT: Made-Attempted 50-279 140-470
3PT: Percentage .179 .298
3PT: Per Game 2.3 6.4
FT: Made-Attempted 284-458 252-397
FT: Percentage .620 .635
FT: Per Game 12.9 11.5
Rebounding
Total 854 959
Per Game 38.8 43.6
Margin -4.8 --
Assists
Total 168 309
Per Game 7.6 14.0
Turnovers
Total 488 427
Per Game 22.2 19.4
Margin -2.8 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 15.3 21.9
Steals
Total 227 282
Per Game 10.3 12.8
Blocks
Total 34 65
Per Game 1.5 3.0
Attendance
Total 790 1328
Per Game 12-66 10-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Hester, Nicole 21 19 685 32.6 94 230 .409 0 0 .000 44 83 .530 232 11.0 75 145 220 10.5 45 11 49 18 17
02 Ringwood, Lauren 21 19 582 27.7 77 232 .332 5 47 .106 55 86 .640 214 10.2 28 58 86 4.1 60 22 66 29 4
01 Pedroza, Amy 22 22 790 35.9 56 253 .221 20 119 .168 64 87 .736 196 8.9 11 95 106 4.8 53 58 109 52 1
15 Battistini, Cristina 22 16 582 26.5 43 132 .326 2 14 .143 48 66 .727 136 6.2 49 68 117 5.3 46 17 53 23 4
22 Ware, Jade 1 0 16 16.0 3 10 .300 0 2 .000 0 0 .000 6 6.0 0 0 0 0.0 1 3 0 0 0
23 Jordan Cano, Catherine 21 20 483 23.0 44 129 .341 13 50 .260 19 33 .576 120 5.7 31 45 76 3.6 39 22 68 27 1
12 Noell, Anayah 16 9 404 25.3 36 143 .252 0 4 .000 18 32 .563 90 5.6 39 25 64 4.0 38 9 31 18 2
23 Jordan Cano, Catherine 1 1 17 17.0 1 5 .200 0 2 .000 2 2 1.000 4 4.0 2 1 3 3.0 0 1 4 1 0
10 Whitehead, Tyla 17 3 308 18.1 23 82 .280 1 6 .167 15 33 .455 62 3.6 14 28 42 2.5 26 9 24 25 4
00 Smallwood, Triana 21 1 376 17.9 25 80 .313 9 33 .273 11 22 .500 70 3.3 12 44 56 2.7 22 13 50 27 0
13 Waring, Keniya 12 0 152 12.7 7 31 .226 0 2 .000 8 14 .571 22 1.8 8 11 19 1.6 8 3 5 7 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.0 0 0 29 0 0  
Total 22 4395 199.8 409 1327 .308 50 279 .179 284 458 .620 1152 52.36 299 555 854 38.8 338 168 488 227 34
Opponents 22 4399 200.0 527 1428 .369 140 470 .298 252 397 .635 1446 65.73 331 628 959 43.6 402 309 426 282 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Hester, Nicole 17 17 553 32.5 73 181 .403 0 0 .000 32 60 .533 178 10.5 55 114 169 9.9 38 9 0.5 40 14 15
02 Ringwood, Lauren 18 16 500 27.8 65 201 .323 5 41 .122 46 65 .708 181 10.1 24 42 66 3.7 52 19 1.1 55 25 4
01 Pedroza, Amy 18 18 636 35.3 47 208 .226 17 97 .175 45 62 .726 156 8.7 8 80 88 4.9 45 47 2.6 92 39 1
15 Battistini, Cristina 18 13 496 27.6 37 117 .316 2 12 .167 40 57 .702 116 6.4 45 60 105 5.8 37 17 0.9 45 17 3
23 Jordan Cano, Catherine 18 17 435 24.2 37 111 .333 11 46 .239 15 28 .536 100 5.6 21 42 63 3.5 32 19 1.1 59 23 0
12 Noell, Anayah 12 6 320 26.7 23 106 .217 0 3 .000 7 16 .438 53 4.4 27 19 46 3.8 25 7 0.6 27 12 2
10 Whitehead, Tyla 13 2 224 17.2 14 60 .233 1 3 .333 7 19 .368 36 2.8 8 22 30 2.3 15 7 0.5 18 16 4
00 Smallwood, Triana 17 1 287 16.9 15 52 .288 6 22 .273 8 17 .471 44 2.6 12 30 42 2.5 17 6 0.4 43 16 0
13 Waring, Keniya 11 0 144 13.1 7 30 .233 0 2 .000 8 14 .571 22 2.0 8 11 19 1.7 8 3 0.3 3 7 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.5 0 0 0.0 28 0 0  
Total 18 3595 199.7 318 1066 .298 42 226 .186 208 338 .615 886 49.22 237 454 691 38.4 269 134 7.4 410 169 30
Opponents 18 3600 200.0 455 1173 .388 125 403 .310 206 321 .642 1241 68.94 263 523 786 43.7 310 272 15.1 330 247 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Hester, Nicole 21 19 685 94 230 .409 0 0 .000 44 83 .530 232 11.0
02 Ringwood, Lauren 21 19 582 77 232 .332 5 47 .106 55 86 .640 214 10.2
01 Pedroza, Amy 22 22 790 56 253 .221 20 119 .168 64 87 .736 196 8.9
15 Battistini, Cristina 22 16 582 43 132 .326 2 14 .143 48 66 .727 136 6.2
22 Ware, Jade 1 0 16 3 10 .300 0 2 .000 0 0 .000 6 6.0
23 Jordan Cano, Catherine 21 20 483 44 129 .341 13 50 .260 19 33 .576 120 5.7
12 Noell, Anayah 16 9 404 36 143 .252 0 4 .000 18 32 .563 90 5.6
23 Jordan Cano, Catherine 1 1 17 1 5 .200 0 2 .000 2 2 1.000 4 4.0
10 Whitehead, Tyla 17 3 308 23 82 .280 1 6 .167 15 33 .455 62 3.6
00 Smallwood, Triana 21 1 376 25 80 .313 9 33 .273 11 22 .500 70 3.3
13 Waring, Keniya 12 0 152 7 31 .226 0 2 .000 8 14 .571 22 1.8
Total 22 4395 409 1327 .308 50 279 .179 284 458 .620 1152 52.36
Opponents 22 4399 527 1428 .369 140 470 .298 252 397 .635 1446 65.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Hester, Nicole 21 32.6 .409 .000 .530 3.6 6.9 10.5 0.5 0.9 0.8 11.0
02 Ringwood, Lauren 21 27.7 .332 .106 .640 1.3 2.8 4.1 1.0 1.4 0.2 10.2
01 Pedroza, Amy 22 35.9 .221 .168 .736 0.5 4.3 4.8 2.6 2.4 0.0 8.9
15 Battistini, Cristina 22 26.5 .326 .143 .727 2.2 3.1 5.3 0.8 1.0 0.2 6.2
22 Ware, Jade 1 16.0 .300 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 6.0
23 Jordan Cano, Catherine 21 23.0 .341 .260 .576 1.5 2.1 3.6 1.0 1.3 0.0 5.7
12 Noell, Anayah 16 25.3 .252 .000 .563 2.4 1.6 4.0 0.6 1.1 0.1 5.6
23 Jordan Cano, Catherine 1 17.0 .200 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 4.0
10 Whitehead, Tyla 17 18.1 .280 .167 .455 0.8 1.6 2.5 0.5 1.5 0.2 3.6
00 Smallwood, Triana 21 17.9 .313 .273 .500 0.6 2.1 2.7 0.6 1.3 0.0 3.3
13 Waring, Keniya 12 12.7 .226 .000 .571 0.7 0.9 1.6 0.3 0.6 0.1 1.8
Total 22 199.8 .308 .179 .620 13.6 25.2 38.8 7.6 10.3 1.5 52.36
Opponents 22 200.0 .369 .298 .635 15.0 28.5 43.6 14.0 12.8 3.0 65.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regent 11/14/25 61-57 W 22-66 .333 1-16 .063 16-29 .552 11 20 31 31.0 17 11 14 2 13 61 61.0
at Johnson & Wales - Charlotte 11/18/25 50-68 L 15-55 .273 2-11 .182 18-24 .750 10 22 32 31.5 17 2 31 0 16 50 55.5
at Pfeiffer 11/25/25 53-76 L 18-55 .327 3-11 .273 14-18 .778 16 20 36 33.0 19 10 28 2 11 53 54.7
vs Mid-Atlantic Christ. 12/02/25 87-22 W 31-80 .388 4-16 .250 21-32 .656 27 31 58 39.3 17 11 9 2 15 87 62.8
vs Warren Wilson 12/06/25 68-58 W 23-60 .383 1-10 .100 21-35 .600 14 28 42 39.8 18 10 24 0 14 68 63.8
vs Methodist 12/16/25 41-51 L 16-60 .267 1-14 .071 8-17 .471 12 20 32 38.5 11 5 19 0 12 41 60.0
at Meredith 12/20/25 36-42 L 13-61 .213 4-17 .235 6-14 .429 17 25 42 39.0 16 11 21 1 14 36 56.6
vs Southern Va. 01/03/26 42-86 L 19-62 .306 3-10 .300 1-7 .143 2 19 21 36.8 6 8 16 1 8 42 54.8
vs William Peace 01/06/26 62-65 L 23-56 .411 3-17 .176 13-22 .591 4 25 29 35.9 23 7 15 0 8 62 55.6
at Methodist 01/10/26 42-69 L 18-73 .247 3-19 .158 3-7 .429 19 25 44 36.7 8 6 17 4 8 42 54.2
at Brevard 01/14/26 46-98 L 16-62 .258 2-13 .154 12-20 .600 17 21 38 36.8 14 5 24 1 7 46 53.5
vs N.C. Wesleyan 01/17/26 50-66 L 15-46 .326 1-7 .143 19-27 .704 10 21 31 36.3 20 6 32 5 10 50 53.2
at Mary Baldwin 01/20/26 41-63 L 11-56 .196 0-12 .000 19-29 .655 12 25 37 36.4 10 4 19 3 16 41 52.2
at William Peace 01/23/26 48-69 L 16-51 .314 3-13 .231 13-15 .867 6 25 31 36.0 19 6 19 0 4 48 51.9
at N.C. Wesleyan 01/30/26 46-72 L 14-57 .246 0-7 .000 18-32 .563 15 25 40 36.3 18 4 25 0 13 46 51.5
vs Mary Baldwin 02/03/26 70-59 W 24-58 .414 3-12 .250 19-27 .704 15 32 47 36.9 16 10 17 0 9 70 52.7
vs Brevard 02/05/26 46-75 L 18-60 .300 1-10 .100 9-12 .750 13 26 39 37.1 15 4 29 0 3 46 52.3
vs Greensboro 02/07/26 68-76 L 26-75 .347 4-12 .333 12-17 .706 22 33 55 38.1 17 16 30 1 14 68 53.2
at Southern Va. 02/11/26 37-80 L 10-57 .175 1-11 .091 16-23 .696 18 20 38 38.1 9 6 25 3 9 37 52.3
vs Pfeiffer 02/14/26 44-68 L 17-53 .321 2-9 .222 8-15 .533 6 23 29 37.6 11 5 20 1 7 44 51.9
vs Meredith 02/17/26 54-57 L 20-50 .400 6-16 .375 8-19 .421 12 22 34 37.4 16 14 23 2 6 54 52.0
at Greensboro 02/21/26 60-69 L 24-74 .324 2-16 .125 10-17 .588 21 47 68 38.8 21 7 31 6 10 60 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regent 11/14/25 57-61 L 21-71 .296 4-16 .250 11-18 .611 18 31 49 49.0 23 8 17 4 5 57 57.0
Johnson & Wales - Charlotte 11/18/25 68-50 W 25-76 .329 8-26 .308 10-17 .588 28 32 60 54.5 21 19 27 2 18 68 62.5
Pfeiffer 11/25/25 76-53 W 26-57 .456 8-18 .444 16-23 .696 13 22 35 48.0 18 17 20 1 15 76 67.0
Mid-Atlantic Christ. 12/02/25 22-87 L 6-42 .143 0-9 .000 10-17 .588 5 24 29 43.3 21 5 28 0 2 22 55.8
Warren Wilson 12/06/25 58-68 L 20-66 .303 3-16 .188 15-24 .625 17 18 35 41.6 27 5 24 2 10 58 56.2
Methodist 12/16/25 51-41 W 22-56 .393 2-8 .250 5-11 .455 14 33 47 42.5 18 13 23 4 12 51 55.3
Meredith 12/20/25 42-36 W 14-51 .275 3-14 .214 11-20 .550 16 34 50 43.6 12 8 26 2 15 42 53.4
Southern Va. 01/03/26 86-42 W 35-67 .522 13-28 .464 3-6 .500 13 37 50 44.4 14 25 21 2 10 86 57.5
William Peace 01/06/26 65-62 W 21-58 .362 3-16 .188 20-31 .645 9 27 36 43.4 22 10 14 4 10 65 58.3
Methodist 01/10/26 69-42 W 31-72 .431 3-13 .231 4-6 .667 17 36 53 44.4 11 16 15 7 6 69 59.4
Brevard 01/14/26 98-46 W 38-71 .535 14-32 .438 8-13 .615 14 31 45 44.5 19 27 15 7 16 98 62.9
N.C. Wesleyan 01/17/26 66-50 W 24-68 .353 0-12 .000 18-28 .643 21 23 44 44.4 20 9 22 2 19 66 63.2
Mary Baldwin 01/20/26 63-41 W 24-59 .407 8-26 .308 7-14 .500 14 37 51 44.9 21 10 24 3 14 63 63.2
William Peace 01/23/26 69-48 W 24-54 .444 6-22 .273 15-22 .682 8 30 38 44.4 10 16 12 2 13 69 63.6
N.C. Wesleyan 01/30/26 72-46 W 26-65 .400 5-14 .357 15-21 .714 16 35 51 44.9 24 17 25 3 18 72 64.1
Mary Baldwin 02/03/26 59-70 L 18-57 .316 11-28 .393 12-17 .706 6 19 25 43.6 19 14 16 2 9 59 63.8
Brevard 02/05/26 75-46 W 27-71 .380 7-29 .241 14-17 .824 16 23 39 43.4 17 17 15 5 16 75 64.5
Greensboro 02/07/26 76-68 W 27-79 .342 12-39 .308 10-18 .556 15 25 40 43.2 19 14 16 2 17 76 65.1
Southern Va. 02/11/26 80-37 W 32-77 .416 10-27 .370 6-9 .667 26 30 56 43.8 16 22 17 5 14 80 65.9
Pfeiffer 02/14/26 68-44 W 26-63 .413 6-20 .300 10-16 .625 8 28 36 43.5 13 13 14 1 14 68 66.0
Meredith 02/17/26 57-54 W 17-56 .304 7-17 .412 16-21 .762 11 20 31 42.9 16 12 20 0 11 57 65.6
Greensboro 02/21/26 69-60 W 23-92 .250 7-40 .175 16-28 .571 26 33 59 43.6 21 12 15 5 18 69 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regent 11/14/25 61-57 4 22-66/21-71 .333/.296 1-16/4-16 .063/.250 16-29/11-18 .552-.611 31/49 -18 11/8 14/17 2/4 13/5 17/23
Johnson & Wales - Charlotte 11/18/25 50-68 -18 15-55/25-76 .273/.329 2-11/8-26 .182/.308 18-24/10-17 .750-.588 32/60 -28 2/19 31/27 0/2 16/18 17/21
Pfeiffer 11/25/25 53-76 -23 18-55/26-57 .327/.456 3-11/8-18 .273/.444 14-18/16-23 .778-.696 36/35 1 10/17 28/20 2/1 11/15 19/18
Mid-Atlantic Christ. 12/02/25 87-22 65 31-80/6-42 .388/.143 4-16/0-9 .250/.000 21-32/10-17 .656-.588 58/29 29 11/5 9/28 2/0 15/2 17/21
Warren Wilson 12/06/25 68-58 10 23-60/20-66 .383/.303 1-10/3-16 .100/.188 21-35/15-24 .600-.625 42/35 7 10/5 24/24 0/2 14/10 18/27
Methodist 12/16/25 41-51 -10 16-60/22-56 .267/.393 1-14/2-8 .071/.250 8-17/5-11 .471-.455 32/47 -15 5/13 19/23 0/4 12/12 11/18
Meredith 12/20/25 36-42 -6 13-61/14-51 .213/.275 4-17/3-14 .235/.214 6-14/11-20 .429-.550 42/50 -8 11/8 21/26 1/2 14/15 16/12
Southern Va. 01/03/26 42-86 -44 19-62/35-67 .306/.522 3-10/13-28 .300/.464 1-7/3-6 .143-.500 21/50 -29 8/25 16/21 1/2 8/10 6/14
William Peace 01/06/26 62-65 -3 23-56/21-58 .411/.362 3-17/3-16 .176/.188 13-22/20-31 .591-.645 29/36 -7 7/10 15/14 0/4 8/10 23/22
Methodist 01/10/26 42-69 -27 18-73/31-72 .247/.431 3-19/3-13 .158/.231 3-7/4-6 .429-.667 44/53 -9 6/16 17/15 4/7 8/6 8/11
Brevard 01/14/26 46-98 -52 16-62/38-71 .258/.535 2-13/14-32 .154/.438 12-20/8-13 .600-.615 38/45 -7 5/27 24/15 1/7 7/16 14/19
N.C. Wesleyan 01/17/26 50-66 -16 15-46/24-68 .326/.353 1-7/0-12 .143/.000 19-27/18-28 .704-.643 31/44 -13 6/9 32/22 5/2 10/19 20/20
Mary Baldwin 01/20/26 41-63 -22 11-56/24-59 .196/.407 0-12/8-26 .000/.308 19-29/7-14 .655-.500 37/51 -14 4/10 19/24 3/3 16/14 10/21
William Peace 01/23/26 48-69 -21 16-51/24-54 .314/.444 3-13/6-22 .231/.273 13-15/15-22 .867-.682 31/38 -7 6/16 19/12 0/2 4/13 19/10
N.C. Wesleyan 01/30/26 46-72 -26 14-57/26-65 .246/.400 0-7/5-14 .000/.357 18-32/15-21 .563-.714 40/51 -11 4/17 25/25 0/3 13/18 18/24
Mary Baldwin 02/03/26 70-59 11 24-58/18-57 .414/.316 3-12/11-28 .250/.393 19-27/12-17 .704-.706 47/25 22 10/14 17/16 0/2 9/9 16/19
Brevard 02/05/26 46-75 -29 18-60/27-71 .300/.380 1-10/7-29 .100/.241 9-12/14-17 .750-.824 39/39 0 4/17 29/15 0/5 3/16 15/17
Greensboro 02/07/26 68-76 -8 26-75/27-79 .347/.342 4-12/12-39 .333/.308 12-17/10-18 .706-.556 55/40 15 16/14 30/16 1/2 14/17 17/19
Southern Va. 02/11/26 37-80 -43 10-57/32-77 .175/.416 1-11/10-27 .091/.370 16-23/6-9 .696-.667 38/56 -18 6/22 25/17 3/5 9/14 9/16
Pfeiffer 02/14/26 44-68 -24 17-53/26-63 .321/.413 2-9/6-20 .222/.300 8-15/10-16 .533-.625 29/36 -7 5/13 20/14 1/1 7/14 11/13
Meredith 02/17/26 54-57 -3 20-50/17-56 .400/.304 6-16/7-17 .375/.412 8-19/16-21 .421-.762 34/31 3 14/12 23/20 2/0 6/11 16/16
Greensboro 02/21/26 60-69 -9 24-74/23-92 .324/.250 2-16/7-40 .125/.175 10-17/16-28 .588-.571 68/59 9 7/12 31/15 6/5 10/18 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Mid-Atlantic Christ. (12/02/25)
FIELD GOALS MADE 31 Mid-Atlantic Christ. (12/02/25)
FIELD GOAL ATTEMPTS 80 Mid-Atlantic Christ. (12/02/25)
3 PT FIELD GOALS MADE 6 Meredith (02/17/26)
3 PT FG ATTEMPTS 19 Methodist (01/10/26)
FREE THROWS MADE 21 Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25)
FREE THROW ATTEMPTS 35 Warren Wilson (12/06/25)
REBOUNDS 68 Greensboro (02/21/26)
ASSISTS 16 Greensboro (02/07/26)
STEALS 16 Johnson & Wales - Charlotte (11/18/25); Mary Baldwin (01/20/26)
BLOCKED SHOTS 6 Greensboro (02/21/26)
TURNOVERS 32 N.C. Wesleyan (01/17/26)
FOULS 23 William Peace (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ringwood,Lauren Regent (11/14/25)
FIELD GOALS MADE 10 Hester,Nicole Mid-Atlantic Christ. (12/02/25)
FIELD GOAL ATTEMPTS 22 Velediaz-Pedroza,Amy William Peace (01/06/26)
3 PT FIELD GOALS MADE 2 Smallwood,Triana; Velediaz-Pedroza,Amy; Jordan Cano,Catherine; Amy Pedroza Mid-Atlantic Christ. (12/02/25); Southern Va. (01/03/26); William Peace (01/06/26); Mary Baldwin (02/03/26); Greensboro (02/07/26); Meredith (02/17/26); Johnson & Wales - Charlotte (11/18/25); Pfeiffer (11/25/25); Meredith (12/20/25); William Peace (01/23/26)
3 PT FG ATTEMPTS 13 Velediaz-Pedroza,Amy William Peace (01/06/26)
FREE THROWS MADE 10 Ringwood,Lauren Mary Baldwin (02/03/26)
FREE THROW ATTEMPTS 11 Ringwood,Lauren Regent (11/14/25)
REBOUNDS 24 Hester,Nicole Greensboro (02/07/26)
ASSISTS 7 Velediaz-Pedroza,Amy Greensboro (02/07/26)
STEALS 7 Smallwood,Triana Mid-Atlantic Christ. (12/02/25)
BLOCKED SHOTS 4 Hester,Nicole N.C. Wesleyan (01/17/26)
TURNOVERS 11 Velediaz-Pedroza,Amy Brevard (01/14/26)
FOULS 5 Whitehead,Tyla; Noell,Anayah; Ringwood,Lauren; Velediaz-Pedroza,Amy; Jordan Cano,Catherine Mid-Atlantic Christ. (12/02/25); Warren Wilson (12/06/25); N.C. Wesleyan (01/17/26); Mary Baldwin (02/03/26); William Peace (01/23/26); N.C. Wesleyan (01/30/26); Greensboro (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Hester, Nicole 21 232 11.0
#02 Ringwood, Lauren 21 214 10.2
#01 Pedroza, Amy 22 196 8.9
#15 Battistini, Cristina 22 136 6.2
#23 Jordan Cano, Catherine 21 120 5.7
#12 Noell, Anayah 16 90 5.6
#00 Smallwood, Triana 21 70 3.3
#10 Whitehead, Tyla 17 62 3.6
#13 Waring, Keniya 12 22 1.8
#22 Ware, Jade 1 6 6.0
#23 Jordan Cano, Catherine 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Hester, Nicole 21 94 230 .409 4.5 11.0
#02 Ringwood, Lauren 21 77 232 .332 3.7 11.0
#01 Pedroza, Amy 22 56 253 .221 2.5 11.5
#23 Jordan Cano, Catherine 21 44 129 .341 2.1 6.1
#15 Battistini, Cristina 22 43 132 .326 2.0 6.0
#12 Noell, Anayah 16 36 143 .252 2.3 8.9
#00 Smallwood, Triana 21 25 80 .313 1.2 3.8
#10 Whitehead, Tyla 17 23 82 .280 1.4 4.8
#13 Waring, Keniya 12 7 31 .226 0.6 2.6
#22 Ware, Jade 1 3 10 .300 3.0 10.0
#23 Jordan Cano, Catherine 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pedroza, Amy 22 20 119 .168 0.9 5.4
#23 Jordan Cano, Catherine 21 13 50 .260 0.6 2.4
#00 Smallwood, Triana 21 9 33 .273 0.4 1.6
#02 Ringwood, Lauren 21 5 47 .106 0.2 2.2
#15 Battistini, Cristina 22 2 14 .143 0.1 0.6
#10 Whitehead, Tyla 17 1 6 .167 0.1 0.4
#23 Jordan Cano, Catherine 1 0 2 .000 0.0 2.0
#12 Noell, Anayah 16 0 4 .000 0.0 0.3
#22 Ware, Jade 1 0 2 .000 0.0 2.0
#13 Waring, Keniya 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pedroza, Amy 22 64 87 .736 2.9 4.0
#02 Ringwood, Lauren 21 55 86 .640 2.6 4.1
#15 Battistini, Cristina 22 48 66 .727 2.2 3.0
#50 Hester, Nicole 21 44 83 .530 2.1 4.0
#23 Jordan Cano, Catherine 21 19 33 .576 0.9 1.6
#12 Noell, Anayah 16 18 32 .563 1.1 2.0
#10 Whitehead, Tyla 17 15 33 .455 0.9 1.9
#00 Smallwood, Triana 21 11 22 .500 0.5 1.0
#13 Waring, Keniya 12 8 14 .571 0.7 1.2
#23 Jordan Cano, Catherine 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Hester, Nicole 21 220 10.5 75 3.6 145 6.9
#15 Battistini, Cristina 22 117 5.3 49 2.2 68 3.1
#01 Pedroza, Amy 22 106 4.8 11 0.5 95 4.3
#02 Ringwood, Lauren 21 86 4.1 28 1.3 58 2.8
#23 Jordan Cano, Catherine 21 76 3.6 31 1.5 45 2.1
#TM Team 22 65 3.0 30 1.4 35 1.6
#12 Noell, Anayah 16 64 4.0 39 2.4 25 1.6
#00 Smallwood, Triana 21 56 2.7 12 0.6 44 2.1
#10 Whitehead, Tyla 17 42 2.5 14 0.8 28 1.6
#13 Waring, Keniya 12 19 1.6 8 0.7 11 0.9
#23 Jordan Cano, Catherine 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pedroza, Amy 22 58 2.6
#23 Jordan Cano, Catherine 21 22 1.0
#02 Ringwood, Lauren 21 22 1.0
#15 Battistini, Cristina 22 17 0.8
#00 Smallwood, Triana 21 13 0.6
#50 Hester, Nicole 21 11 0.5
#12 Noell, Anayah 16 9 0.6
#10 Whitehead, Tyla 17 9 0.5
#22 Ware, Jade 1 3 3.0
#13 Waring, Keniya 12 3 0.3
#23 Jordan Cano, Catherine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Hester, Nicole 21 17 0.8
#15 Battistini, Cristina 22 4 0.2
#02 Ringwood, Lauren 21 4 0.2
#10 Whitehead, Tyla 17 4 0.2
#12 Noell, Anayah 16 2 0.1
#23 Jordan Cano, Catherine 21 1 0.0
#01 Pedroza, Amy 22 1 0.0
#13 Waring, Keniya 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pedroza, Amy 22 52 2.4
#02 Ringwood, Lauren 21 29 1.4
#23 Jordan Cano, Catherine 21 27 1.3
#00 Smallwood, Triana 21 27 1.3
#10 Whitehead, Tyla 17 25 1.5
#15 Battistini, Cristina 22 23 1.0
#50 Hester, Nicole 21 18 0.9
#12 Noell, Anayah 16 18 1.1
#13 Waring, Keniya 12 7 0.6
#23 Jordan Cano, Catherine 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pedroza, Amy 22 109 5.0
#23 Jordan Cano, Catherine 21 68 3.2
#02 Ringwood, Lauren 21 66 3.1
#15 Battistini, Cristina 22 53 2.4
#00 Smallwood, Triana 21 50 2.4
#50 Hester, Nicole 21 49 2.3
#12 Noell, Anayah 16 31 1.9
#TM Team 22 29 1.3
#10 Whitehead, Tyla 17 24 1.4
#13 Waring, Keniya 12 5 0.4
#23 Jordan Cano, Catherine 1 4 4.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Ringwood, Lauren 21 60 2.9
#01 Pedroza, Amy 22 53 2.4
#15 Battistini, Cristina 22 46 2.1
#50 Hester, Nicole 21 45 2.1
#23 Jordan Cano, Catherine 21 39 1.9
#12 Noell, Anayah 16 38 2.4
#10 Whitehead, Tyla 17 26 1.5
#00 Smallwood, Triana 21 22 1.0
#13 Waring, Keniya 12 8 0.7
#22 Ware, Jade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pedroza, Amy 22 790 35.9
#50 Hester, Nicole 21 685 32.6
#15 Battistini, Cristina 22 582 26.5
#02 Ringwood, Lauren 21 582 27.7
#23 Jordan Cano, Catherine 21 483 23.0
#12 Noell, Anayah 16 404 25.3
#00 Smallwood, Triana 21 376 17.9
#10 Whitehead, Tyla 17 308 18.1
#13 Waring, Keniya 12 152 12.7
#23 Jordan Cano, Catherine 1 17 17.0
#22 Ware, Jade 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio