Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2024-25 Basketball Cumulative Statistics

Team Stats (1-21, 1-15)

Overall Team Statistics
Statistic Salem (NC) Opponents
Scoring
Total Points 1059 1563
Points Per Game 48.1 71.0
Scoring Margin -22.9 --
Shooting
FG: Made-Attempted 376-1207 601-1532
FG: Percentage .312 .392
FG: Per Game 17.1 27.3
3PT: Made-Attempted 59-260 140-518
3PT: Percentage .227 .270
3PT: Per Game 2.7 6.4
FT: Made-Attempted 248-372 221-344
FT: Percentage .667 .642
FT: Per Game 11.3 10.0
Rebounding
Total 795 1026
Per Game 36.1 46.6
Margin -10.5 --
Assists
Total 160 322
Per Game 7.3 14.6
Turnovers
Total 534 377
Per Game 24.3 17.1
Margin -7.1 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 10.8 23.2
Steals
Total 184 292
Per Game 8.4 13.3
Blocks
Total 47 64
Per Game 2.1 2.9
Attendance
Total 1340 1841
Per Game 9-149 12-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hester, Nicole 19 15 620 32.6 78 192 .406 0 0 .000 61 98 .622 217 11.4 70 103 173 9.1 42 8 45 13 21
01 Pedroza, Amy 17 16 598 35.2 61 200 .305 23 91 .253 42 53 .792 187 11.0 10 53 63 3.7 41 25 64 29 0
09 Bass, Cree 18 14 620 34.4 71 225 .316 28 100 .280 27 38 .711 197 10.9 16 95 111 6.2 29 48 102 32 2
05 Engle, Nykerah 5 2 114 22.8 14 35 .400 0 2 .000 11 15 .733 39 7.8 3 12 15 3.0 12 10 16 4 1
12 Noell, Anayah 16 11 490 30.6 39 126 .310 1 10 .100 37 50 .740 116 7.3 23 48 71 4.4 27 8 44 9 2
06 Ware, Jade 21 18 639 30.4 40 167 .240 0 11 .000 39 61 .639 119 5.7 6 66 72 3.4 57 30 104 23 1
15 Battistini, Cristina 16 10 381 23.8 28 92 .304 5 23 .217 12 17 .706 73 4.6 13 47 60 3.8 33 3 27 20 2
14 Gorum, Lily 15 9 337 22.5 19 76 .250 0 2 .000 13 21 .619 51 3.4 28 36 64 4.3 21 7 34 6 13
02 Flagler, Maleah 21 15 520 24.8 22 70 .314 1 15 .067 2 15 .133 47 2.2 17 44 61 2.9 38 19 58 41 5
22 Smallwood, Triana 3 0 32 10.7 2 11 .182 1 5 .200 0 0 .000 5 1.7 1 3 4 1.3 0 1 8 3 0
04 White, Chais 5 0 49 9.8 2 13 .154 0 1 .000 4 4 1.000 8 1.6 0 7 7 1.4 5 1 17 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 49 94 4.3 0 0 15 0 0  
Total 22 4400 200.0 376 1207 .312 59 260 .227 248 372 .667 1059 48.14 232 563 795 36.1 305 160 534 184 47
Opponents 22 4400 200.0 601 1532 .392 140 518 .270 221 344 .642 1563 71.05 388 638 1026 46.6 354 322 377 292 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pedroza, Amy 12 12 428 35.7 41 133 .308 18 59 .305 34 43 .791 134 11.2 5 41 46 3.8 27 23 1.9 40 20 0
20 Hester, Nicole 14 11 472 33.7 57 150 .380 0 0 .000 49 71 .690 163 11.6 54 78 132 9.4 24 7 0.5 35 7 17
09 Bass, Cree 13 9 436 33.5 50 154 .325 20 67 .299 21 29 .724 141 10.8 9 75 84 6.5 16 25 1.9 60 19 2
12 Noell, Anayah 12 8 353 29.4 31 104 .298 0 7 .000 27 38 .711 89 7.4 18 34 52 4.3 23 6 0.5 37 7 2
06 Ware, Jade 16 16 525 32.8 32 138 .232 0 7 .000 26 41 .634 90 5.6 5 58 63 3.9 38 27 1.7 90 19 1
15 Battistini, Cristina 11 5 244 22.2 20 59 .339 3 13 .231 10 13 .769 53 4.8 7 27 34 3.1 19 0 0.0 17 12 1
14 Gorum, Lily 13 8 313 24.1 16 70 .229 0 2 .000 9 15 .600 41 3.2 26 33 59 4.5 19 7 0.5 28 6 12
02 Flagler, Maleah 15 11 400 26.7 19 56 .339 1 13 .077 2 13 .154 41 2.7 9 36 45 3.0 27 14 0.9 44 30 4
05 Engle, Nykerah 1 0 19 19.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 0 3 3.0 3 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 4.1 0 0 0.0 10 0 0  
04 White, Chais 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 1 0 0
Total 16 3200 200.0 267 871 .307 42 168 .250 178 263 .677 754 47.13 166 421 587 36.7 194 113 7.1 365 120 40
Opponents 16 3200 200.0 421 1109 .380 101 371 .272 135 204 .662 1078 67.38 269 464 733 45.8 246 223 13.9 256 192 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pedroza, Amy 17 16 598 61 200 .305 23 91 .253 42 53 .792 187 11.0
20 Hester, Nicole 19 15 620 78 192 .406 0 0 .000 61 98 .622 217 11.4
09 Bass, Cree 18 14 620 71 225 .316 28 100 .280 27 38 .711 197 10.9
12 Noell, Anayah 16 11 490 39 126 .310 1 10 .100 37 50 .740 116 7.3
05 Engle, Nykerah 5 2 114 14 35 .400 0 2 .000 11 15 .733 39 7.8
06 Ware, Jade 21 18 639 40 167 .240 0 11 .000 39 61 .639 119 5.7
15 Battistini, Cristina 16 10 381 28 92 .304 5 23 .217 12 17 .706 73 4.6
14 Gorum, Lily 15 9 337 19 76 .250 0 2 .000 13 21 .619 51 3.4
02 Flagler, Maleah 21 15 520 22 70 .314 1 15 .067 2 15 .133 47 2.2
22 Smallwood, Triana 3 0 32 2 11 .182 1 5 .200 0 0 .000 5 1.7
04 White, Chais 5 0 49 2 13 .154 0 1 .000 4 4 1.000 8 1.6
Total 22 4400 376 1207 .312 59 260 .227 248 372 .667 1059 48.14
Opponents 22 4400 601 1532 .392 140 518 .270 221 344 .642 1563 71.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pedroza, Amy 17 35.2 .305 .253 .792 0.6 3.1 3.7 1.5 1.7 0.0 11.0
20 Hester, Nicole 19 32.6 .406 .000 .622 3.7 5.4 9.1 0.4 0.7 1.1 11.4
09 Bass, Cree 18 34.4 .316 .280 .711 0.9 5.3 6.2 2.7 1.8 0.1 10.9
12 Noell, Anayah 16 30.6 .310 .100 .740 1.4 3.0 4.4 0.5 0.6 0.1 7.3
05 Engle, Nykerah 5 22.8 .400 .000 .733 0.6 2.4 3.0 2.0 0.8 0.2 7.8
06 Ware, Jade 21 30.4 .240 .000 .639 0.3 3.1 3.4 1.4 1.1 0.0 5.7
15 Battistini, Cristina 16 23.8 .304 .217 .706 0.8 2.9 3.8 0.2 1.3 0.1 4.6
14 Gorum, Lily 15 22.5 .250 .000 .619 1.9 2.4 4.3 0.5 0.4 0.9 3.4
02 Flagler, Maleah 21 24.8 .314 .067 .133 0.8 2.1 2.9 0.9 2.0 0.2 2.2
22 Smallwood, Triana 3 10.7 .182 .200 .000 0.3 1.0 1.3 0.3 1.0 0.0 1.7
04 White, Chais 5 9.8 .154 .000 1.000 0.0 1.4 1.4 0.2 0.8 0.0 1.6
Total 22 200.0 .312 .227 .667 10.5 25.6 36.1 7.3 8.4 2.1 48.14
Opponents 22 200.0 .392 .270 .642 17.6 29.0 46.6 14.6 13.3 2.9 71.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montreat (NC) 11/09/24 50-86 L 18-49 .367 3-9 .333 11-17 .647 5 28 33 33.0 16 12 38 1 12 50 50.0
at Randolph 11/13/24 51-80 L 20-46 .435 3-13 .231 8-10 .800 5 21 26 29.5 17 1 31 1 12 51 50.5
at Averett 11/20/24 38-72 L 12-58 .207 4-16 .250 10-20 .500 13 15 28 29.0 25 8 28 1 14 38 46.3
at Agnes Scott 11/23/24 60-68 L 20-66 .303 3-21 .143 17-25 .680 19 30 49 34.0 28 13 26 0 13 60 49.8
vs Pfeiffer 11/26/24 41-66 L 17-56 .304 3-13 .231 4-11 .364 10 36 46 36.4 14 10 36 6 12 41 48.0
vs JWU (Charlotte) 12/04/24 57-83 L 19-51 .373 3-19 .158 16-20 .800 8 23 31 35.5 15 6 21 0 5 57 49.5
at Methodist 12/17/24 31-83 L 7-53 .132 2-11 .182 15-20 .750 14 23 37 35.7 9 3 25 5 4 31 46.9
vs Meredith 12/31/24 55-64 L 18-53 .340 4-8 .500 15-18 .833 12 22 34 35.5 14 9 20 3 11 55 47.9
at Sewanee 01/04/25 49-96 L 20-66 .303 1-14 .071 8-17 .471 16 25 41 36.1 10 7 25 4 8 49 48.0
at William Peace 01/07/25 53-64 L 23-58 .397 0-9 .000 7-12 .583 12 32 44 36.9 10 10 16 1 5 53 48.5
at Greensboro 01/10/25 54-56 L 22-68 .324 2-9 .222 8-13 .615 13 30 43 37.5 13 8 17 7 10 54 49.0
at Southern Va. 01/15/25 52-88 L 15-44 .341 3-5 .600 19-32 .594 7 17 24 36.3 18 8 28 2 7 52 49.3
vs William Peace 01/18/25 56-63 L 17-51 .333 2-10 .200 20-25 .800 12 29 41 36.7 12 11 27 3 7 56 49.8
at Meredith 01/25/25 45-62 L 16-60 .267 6-23 .261 7-12 .583 12 20 32 36.4 13 8 16 3 9 45 49.4
at Brevard 01/29/25 53-81 L 22-60 .367 6-14 .429 3-5 .600 11 22 33 36.1 11 12 23 0 7 53 49.7
vs Methodist 02/01/25 42-48 L 15-55 .273 4-17 .235 8-13 .615 8 26 34 36.0 11 7 15 1 9 42 49.2
vs Southern Va. 02/04/25 48-81 L 16-53 .302 2-10 .200 14-16 .875 7 23 30 35.6 16 5 24 1 8 48 49.1
at N.C. Wesleyan 02/08/25 44-66 L 16-56 .286 3-11 .273 9-14 .643 9 23 32 35.4 9 6 22 2 5 44 48.8
vs Brevard 02/12/25 38-66 L 13-46 .283 1-8 .125 11-14 .786 7 31 38 35.6 6 5 29 0 4 38 48.3
at Pfeiffer 02/15/25 49-71 L 18-45 .400 2-8 .250 11-17 .647 7 24 31 35.4 15 5 27 2 9 49 48.3
vs Greensboro 02/22/25 48-47 W 17-51 .333 1-9 .111 13-19 .684 11 33 44 35.8 10 3 19 2 5 48 48.3
vs N.C. Wesleyan 02/23/25 45-72 L 15-62 .242 1-3 .333 14-22 .636 14 30 44 36.1 13 3 21 2 8 45 48.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat (NC) 11/09/24 86-50 W 36-69 .522 5-23 .217 9-19 .474 8 27 35 35.0 18 24 18 3 24 86 86.0
Randolph 11/13/24 80-51 W 29-74 .392 9-31 .290 13-22 .591 26 19 45 40.0 12 18 19 0 14 80 83.0
Averett 11/20/24 72-38 W 30-69 .435 1-10 .100 11-24 .458 27 36 63 47.7 26 11 31 4 19 72 79.3
Agnes Scott 11/23/24 68-60 W 18-51 .353 4-22 .182 28-39 .718 10 32 42 46.3 20 8 27 7 14 68 76.5
Pfeiffer 11/26/24 66-41 W 23-81 .284 6-29 .207 14-19 .737 23 29 52 47.4 12 12 18 3 23 66 74.4
JWU (Charlotte) 12/04/24 83-57 W 31-79 .392 7-28 .250 14-20 .700 27 26 53 48.3 17 10 11 0 13 83 75.8
Methodist 12/17/24 83-31 W 35-79 .443 9-21 .429 4-9 .444 20 35 55 49.3 13 24 14 5 8 83 76.9
Meredith 12/31/24 64-55 W 23-60 .383 9-18 .500 9-13 .692 15 25 40 48.1 18 12 20 3 7 64 75.3
Sewanee 01/04/25 96-49 W 36-81 .444 13-33 .394 11-16 .688 21 34 55 48.9 15 28 15 3 16 96 77.6
William Peace 01/07/25 64-53 W 25-71 .352 12-37 .324 2-3 .667 14 27 41 48.1 13 16 11 2 7 64 76.2
Greensboro 01/10/25 56-54 W 23-69 .333 5-24 .208 5-9 .556 14 34 48 48.1 14 12 17 2 8 56 74.4
Southern Va. 01/15/25 88-52 W 35-80 .438 8-36 .222 10-19 .526 26 24 50 48.3 25 28 20 8 17 88 75.5
William Peace 01/18/25 63-56 W 24-65 .369 6-27 .222 9-12 .750 8 22 30 46.8 17 13 18 1 12 63 74.5
Meredith 01/25/25 62-45 W 26-70 .371 2-14 .143 8-14 .571 27 34 61 47.9 13 10 17 1 11 62 73.6
Brevard 01/29/25 81-53 W 31-62 .500 10-23 .435 9-12 .750 8 26 34 46.9 11 21 12 8 13 81 74.1
Methodist 02/01/25 48-42 W 19-55 .345 1-7 .143 9-12 .750 12 34 46 46.9 11 6 20 2 4 48 72.5
Southern Va. 02/04/25 81-48 W 30-73 .411 7-29 .241 14-17 .824 21 31 52 47.2 14 16 14 2 10 81 73.0
N.C. Wesleyan 02/08/25 66-44 W 29-71 .408 2-12 .167 6-13 .462 20 32 52 47.4 14 13 17 4 15 66 72.6
Brevard 02/12/25 66-38 W 25-74 .338 10-38 .263 6-7 .857 17 27 44 47.3 18 10 12 0 17 66 72.3
Pfeiffer 02/15/25 71-49 W 26-64 .406 6-18 .333 13-19 .684 17 22 39 46.9 21 19 17 1 17 71 72.2
Greensboro 02/22/25 47-48 L 19-62 .306 2-19 .105 7-11 .636 12 25 37 46.4 15 4 15 2 10 47 71.0
N.C. Wesleyan 02/23/25 72-45 W 28-73 .384 6-19 .316 10-15 .667 15 37 52 46.6 17 7 14 3 13 72 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat (NC) 11/09/24 50-86 -36 18-49/36-69 .367/.522 3-9/5-23 .333/.217 11-17/9-19 .647-.474 33/35 -2 12/24 38/18 1/3 12/24 16/18
Randolph 11/13/24 51-80 -29 20-46/29-74 .435/.392 3-13/9-31 .231/.290 8-10/13-22 .800-.591 26/45 -19 1/18 31/19 1/0 12/14 17/12
Averett 11/20/24 38-72 -34 12-58/30-69 .207/.435 4-16/1-10 .250/.100 10-20/11-24 .500-.458 28/63 -35 8/11 28/31 1/4 14/19 25/26
Agnes Scott 11/23/24 60-68 -8 20-66/18-51 .303/.353 3-21/4-22 .143/.182 17-25/28-39 .680-.718 49/42 7 13/8 26/27 0/7 13/14 28/20
Pfeiffer 11/26/24 41-66 -25 17-56/23-81 .304/.284 3-13/6-29 .231/.207 4-11/14-19 .364-.737 46/52 -6 10/12 36/18 6/3 12/23 14/12
JWU (Charlotte) 12/04/24 57-83 -26 19-51/31-79 .373/.392 3-19/7-28 .158/.250 16-20/14-20 .800-.700 31/53 -22 6/10 21/11 0/0 5/13 15/17
Methodist 12/17/24 31-83 -52 7-53/35-79 .132/.443 2-11/9-21 .182/.429 15-20/4-9 .750-.444 37/55 -18 3/24 25/14 5/5 4/8 9/13
Meredith 12/31/24 55-64 -9 18-53/23-60 .340/.383 4-8/9-18 .500/.500 15-18/9-13 .833-.692 34/40 -6 9/12 20/20 3/3 11/7 14/18
Sewanee 01/04/25 49-96 -47 20-66/36-81 .303/.444 1-14/13-33 .071/.394 8-17/11-16 .471-.688 41/55 -14 7/28 25/15 4/3 8/16 10/15
William Peace 01/07/25 53-64 -11 23-58/25-71 .397/.352 0-9/12-37 .000/.324 7-12/2-3 .583-.667 44/41 3 10/16 16/11 1/2 5/7 10/13
Greensboro 01/10/25 54-56 -2 22-68/23-69 .324/.333 2-9/5-24 .222/.208 8-13/5-9 .615-.556 43/48 -5 8/12 17/17 7/2 10/8 13/14
Southern Va. 01/15/25 52-88 -36 15-44/35-80 .341/.438 3-5/8-36 .600/.222 19-32/10-19 .594-.526 24/50 -26 8/28 28/20 2/8 7/17 18/25
William Peace 01/18/25 56-63 -7 17-51/24-65 .333/.369 2-10/6-27 .200/.222 20-25/9-12 .800-.750 41/30 11 11/13 27/18 3/1 7/12 12/17
Meredith 01/25/25 45-62 -17 16-60/26-70 .267/.371 6-23/2-14 .261/.143 7-12/8-14 .583-.571 32/61 -29 8/10 16/17 3/1 9/11 13/13
Brevard 01/29/25 53-81 -28 22-60/31-62 .367/.500 6-14/10-23 .429/.435 3-5/9-12 .600-.750 33/34 -1 12/21 23/12 0/8 7/13 11/11
Methodist 02/01/25 42-48 -6 15-55/19-55 .273/.345 4-17/1-7 .235/.143 8-13/9-12 .615-.750 34/46 -12 7/6 15/20 1/2 9/4 11/11
Southern Va. 02/04/25 48-81 -33 16-53/30-73 .302/.411 2-10/7-29 .200/.241 14-16/14-17 .875-.824 30/52 -22 5/16 24/14 1/2 8/10 16/14
N.C. Wesleyan 02/08/25 44-66 -22 16-56/29-71 .286/.408 3-11/2-12 .273/.167 9-14/6-13 .643-.462 32/52 -20 6/13 22/17 2/4 5/15 9/14
Brevard 02/12/25 38-66 -28 13-46/25-74 .283/.338 1-8/10-38 .125/.263 11-14/6-7 .786-.857 38/44 -6 5/10 29/12 0/0 4/17 6/18
Pfeiffer 02/15/25 49-71 -22 18-45/26-64 .400/.406 2-8/6-18 .250/.333 11-17/13-19 .647-.684 31/39 -8 5/19 27/17 2/1 9/17 15/21
Greensboro 02/22/25 48-47 1 17-51/19-62 .333/.306 1-9/2-19 .111/.105 13-19/7-11 .684-.636 44/37 7 3/4 19/15 2/2 5/10 10/15
N.C. Wesleyan 02/23/25 45-72 -27 15-62/28-73 .242/.384 1-3/6-19 .333/.316 14-22/10-15 .636-.667 44/52 -8 3/7 21/14 2/3 8/13 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Agnes Scott (11/23/24)
FIELD GOALS MADE 23 William Peace (01/07/25)
FIELD GOAL ATTEMPTS 68 Greensboro (01/10/25)
3 PT FIELD GOALS MADE 6 Meredith (01/25/25); Brevard (01/29/25)
3 PT FG ATTEMPTS 23 Meredith (01/25/25)
FREE THROWS MADE 20 William Peace (01/18/25)
FREE THROW ATTEMPTS 32 Southern Va. (01/15/25)
REBOUNDS 49 Agnes Scott (11/23/24)
ASSISTS 13 Agnes Scott (11/23/24)
STEALS 14 Averett (11/20/24)
BLOCKED SHOTS 7 Greensboro (01/10/25)
TURNOVERS 38 Montreat (NC) (11/09/24)
FOULS 28 Agnes Scott (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Hester,Nicole Sewanee (01/04/25)
FIELD GOALS MADE 11 Hester,Nicole Sewanee (01/04/25)
FIELD GOAL ATTEMPTS 24 Hester,Nicole Sewanee (01/04/25)
3 PT FIELD GOALS MADE 3 Velediaz-Pedroza,Amy; Bass,Cree Meredith (12/31/24); Methodist (02/01/25); Averett (11/20/24); Southern Va. (01/15/25); Meredith (01/25/25); Brevard (01/29/25)
3 PT FG ATTEMPTS 11 Bass,Cree Agnes Scott (11/23/24)
FREE THROWS MADE 11 Hester,Nicole Methodist (12/17/24)
FREE THROW ATTEMPTS 14 Hester,Nicole Methodist (12/17/24)
REBOUNDS 17 Hester,Nicole William Peace (01/07/25)
ASSISTS 7 Ware,Jade; Cree Bass William Peace (01/18/25); Montreat (NC) (11/09/24)
STEALS 6 Flagler,Maleah Sewanee (01/04/25)
BLOCKED SHOTS 5 Hester,Nicole Greensboro (01/10/25)
TURNOVERS 11 Ware,Jade Brevard (02/12/25)
FOULS 6 Hester,Nicole JWU (Charlotte) (12/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hester, Nicole 19 217 11.4
#09 Bass, Cree 18 197 10.9
#01 Pedroza, Amy 17 187 11.0
#06 Ware, Jade 21 119 5.7
#12 Noell, Anayah 16 116 7.3
#15 Battistini, Cristina 16 73 4.6
#14 Gorum, Lily 15 51 3.4
#02 Flagler, Maleah 21 47 2.2
#05 Engle, Nykerah 5 39 7.8
#04 White, Chais 5 8 1.6
#22 Smallwood, Triana 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Hester, Nicole 19 78 192 .406 4.1 10.1
#09 Bass, Cree 18 71 225 .316 3.9 12.5
#01 Pedroza, Amy 17 61 200 .305 3.6 11.8
#06 Ware, Jade 21 40 167 .240 1.9 8.0
#12 Noell, Anayah 16 39 126 .310 2.4 7.9
#15 Battistini, Cristina 16 28 92 .304 1.8 5.8
#02 Flagler, Maleah 21 22 70 .314 1.0 3.3
#14 Gorum, Lily 15 19 76 .250 1.3 5.1
#05 Engle, Nykerah 5 14 35 .400 2.8 7.0
#22 Smallwood, Triana 3 2 11 .182 0.7 3.7
#04 White, Chais 5 2 13 .154 0.4 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Bass, Cree 18 28 100 .280 1.6 5.6
#01 Pedroza, Amy 17 23 91 .253 1.4 5.4
#15 Battistini, Cristina 16 5 23 .217 0.3 1.4
#02 Flagler, Maleah 21 1 15 .067 0.0 0.7
#12 Noell, Anayah 16 1 10 .100 0.1 0.6
#22 Smallwood, Triana 3 1 5 .200 0.3 1.7
#05 Engle, Nykerah 5 0 2 .000 0.0 0.4
#14 Gorum, Lily 15 0 2 .000 0.0 0.1
#06 Ware, Jade 21 0 11 .000 0.0 0.5
#04 White, Chais 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hester, Nicole 19 61 98 .622 3.2 5.2
#01 Pedroza, Amy 17 42 53 .792 2.5 3.1
#06 Ware, Jade 21 39 61 .639 1.9 2.9
#12 Noell, Anayah 16 37 50 .740 2.3 3.1
#09 Bass, Cree 18 27 38 .711 1.5 2.1
#14 Gorum, Lily 15 13 21 .619 0.9 1.4
#15 Battistini, Cristina 16 12 17 .706 0.8 1.1
#05 Engle, Nykerah 5 11 15 .733 2.2 3.0
#04 White, Chais 5 4 4 1.000 0.8 0.8
#02 Flagler, Maleah 21 2 15 .133 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hester, Nicole 19 173 9.1 70 3.7 103 5.4
#09 Bass, Cree 18 111 6.2 16 0.9 95 5.3
#TM Team 22 94 4.3 45 2.0 49 2.2
#06 Ware, Jade 21 72 3.4 6 0.3 66 3.1
#12 Noell, Anayah 16 71 4.4 23 1.4 48 3.0
#14 Gorum, Lily 15 64 4.3 28 1.9 36 2.4
#01 Pedroza, Amy 17 63 3.7 10 0.6 53 3.1
#02 Flagler, Maleah 21 61 2.9 17 0.8 44 2.1
#15 Battistini, Cristina 16 60 3.8 13 0.8 47 2.9
#05 Engle, Nykerah 5 15 3.0 3 0.6 12 2.4
#04 White, Chais 5 7 1.4 0 0.0 7 1.4
#22 Smallwood, Triana 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Bass, Cree 18 48 2.7
#06 Ware, Jade 21 30 1.4
#01 Pedroza, Amy 17 25 1.5
#02 Flagler, Maleah 21 19 0.9
#05 Engle, Nykerah 5 10 2.0
#20 Hester, Nicole 19 8 0.4
#12 Noell, Anayah 16 8 0.5
#14 Gorum, Lily 15 7 0.5
#15 Battistini, Cristina 16 3 0.2
#22 Smallwood, Triana 3 1 0.3
#04 White, Chais 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Hester, Nicole 19 21 1.1
#14 Gorum, Lily 15 13 0.9
#02 Flagler, Maleah 21 5 0.2
#09 Bass, Cree 18 2 0.1
#15 Battistini, Cristina 16 2 0.1
#12 Noell, Anayah 16 2 0.1
#05 Engle, Nykerah 5 1 0.2
#06 Ware, Jade 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Flagler, Maleah 21 41 2.0
#09 Bass, Cree 18 32 1.8
#01 Pedroza, Amy 17 29 1.7
#06 Ware, Jade 21 23 1.1
#15 Battistini, Cristina 16 20 1.3
#20 Hester, Nicole 19 13 0.7
#12 Noell, Anayah 16 9 0.6
#14 Gorum, Lily 15 6 0.4
#05 Engle, Nykerah 5 4 0.8
#04 White, Chais 5 4 0.8
#22 Smallwood, Triana 3 3 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Ware, Jade 21 104 5.0
#09 Bass, Cree 18 102 5.7
#01 Pedroza, Amy 17 64 3.8
#02 Flagler, Maleah 21 58 2.8
#20 Hester, Nicole 19 45 2.4
#12 Noell, Anayah 16 44 2.8
#14 Gorum, Lily 15 34 2.3
#15 Battistini, Cristina 16 27 1.7
#04 White, Chais 5 17 3.4
#05 Engle, Nykerah 5 16 3.2
#TM Team 22 15 0.7
#22 Smallwood, Triana 3 8 2.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Ware, Jade 21 57 2.7
#20 Hester, Nicole 19 42 2.2
#01 Pedroza, Amy 17 41 2.4
#02 Flagler, Maleah 21 38 1.8
#15 Battistini, Cristina 16 33 2.1
#09 Bass, Cree 18 29 1.6
#12 Noell, Anayah 16 27 1.7
#14 Gorum, Lily 15 21 1.4
#05 Engle, Nykerah 5 12 2.4
#04 White, Chais 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Ware, Jade 21 639 30.4
#09 Bass, Cree 18 620 34.4
#20 Hester, Nicole 19 620 32.6
#01 Pedroza, Amy 17 598 35.2
#02 Flagler, Maleah 21 520 24.8
#12 Noell, Anayah 16 490 30.6
#15 Battistini, Cristina 16 381 23.8
#14 Gorum, Lily 15 337 22.5
#05 Engle, Nykerah 5 114 22.8
#04 White, Chais 5 49 9.8
#22 Smallwood, Triana 3 32 10.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio