Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Tate, Maleah 21 Tate, Maleah .388 .852 35-33 98 23 38 0 1 0 4 40 .408 6 4 12 0 .444 0 1 35-40
33 George, NeVaeha 33 George, NeVaeha .322 .785 37-33 90 10 29 5 0 1 11 37 .411 7 1 15 0 .374 1 1 2-2
11 Dick, Kayla 11 Dick, Kayla .283 .780 34-34 92 14 26 4 3 0 8 36 .391 9 7 10 0 .389 0 2 9-11
23 Duffey, Carmen 23 Duffey, Carmen .247 .698 35-28 77 9 19 7 1 2 10 34 .442 1 0 16 0 .256 0 1 1-1
99 Upton, Reese 99 Upton, Reese .241 .708 37-35 83 14 20 6 1 2 13 34 .410 5 3 22 0 .298 3 5 6-8
19 Porter, Olivia 19 Porter, Olivia .235 .575 36-35 98 12 23 4 0 1 16 30 .306 5 0 11 0 .269 1 0 3-3
42 Nelson, Kiersten 42 Nelson, Kiersten .203 .558 29-27 64 4 13 2 1 0 5 17 .266 8 0 17 0 .292 0 2 0-0
20 Simpkins, Sarah 20 Simpkins, Sarah .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Long, Madison 14 Long, Madison .333 .820 14-7 21 0 7 2 0 0 2 9 .429 2 0 3 0 .391 0 0 0-0
55 Greeson, Emma 55 Greeson, Emma .273 .733 26-20 55 8 15 3 2 0 8 22 .400 3 2 15 0 .333 0 0 1-1
16 Pearce, Griffin 16 Pearce, Griffin .250 .583 11-4 12 1 3 1 0 0 3 4 .333 0 0 3 0 .250 0 0 0-0
2 Price, Kat 2 Price, Kat .226 .559 21-11 31 5 7 0 0 0 4 7 .226 5 0 11 0 .333 0 0 0-1
5 Avila, Jelene 5 Avila, Jelene .222 .586 28-24 54 4 12 0 0 0 4 12 .222 8 4 8 0 .364 0 1 5-7
8 Tullock, Rheanne 8 Tullock, Rheanne .200 .590 17-12 25 4 5 2 0 0 3 7 .280 3 1 8 0 .310 0 1 0-0
12 Stertzbach, Alli 12 Stertzbach, Alli .182 .673 13-4 11 3 2 1 0 0 1 3 .273 4 0 5 0 .400 0 1 1-1
30 Kramer, Mackenzie 30 Kramer, Mackenzie .159 .535 22-16 44 5 7 3 0 1 7 13 .295 4 1 7 0 .240 1 2 0-1
6 Fisher, Lauryn 6 Fisher, Lauryn .105 .255 18-5 19 1 2 0 0 0 2 2 .105 1 0 4 1 .150 0 1 2-2
9 Bass, Cree 9 Bass, Cree .000 .269 22-19 19 5 0 0 0 0 0 0 .000 6 1 11 0 .269 0 1 0-0
17 Dennis, Riley 17 Dennis, Riley .000 .200 22-17 8 0 0 0 0 0 0 0 .000 1 1 5 0 .200 0 0 0-0
27 Morales, Isabella 27 Morales, Isabella .000 .000 19-15 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Belcher, Taela 18 Belcher, Taela .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .252 .667 38-38 907 124 229 40 9 7 101 308 .340 79 25 185 1 .327 6 19 66-79
Opponents .357 .931 38-38 1076 295 384 79 16 21 252 558 .519 99 10 151 4 .412 12 18 71-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Morales, Isabella 27Morales, Isabella 5.17 2.08 3-10 17-15 6 0-0 0 65.0 112 79 48 23 34 18 7 9 307 .365 2 1 0 4 4
23 Duffey, Carmen 23Duffey, Carmen 5.49 2.17 1-4 16-4 1 0-0 0 43.1 73 55 34 21 27 19 2 1 211 .346 3 3 0 1 4
17 Dennis, Riley 17Dennis, Riley 6.20 1.92 5-13 22-17 7 1-0 0 93.2 136 107 83 44 83 25 4 9 411 .331 4 3 0 3 7
12 Stertzbach, Alli 12Stertzbach, Alli 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
55 Greeson, Emma 55Greeson, Emma 3.50 2.25 0-0 3-0 0 0-0 0 4.0 8 7 2 1 3 1 1 1 23 .348 0 0 0 0 0
16 Pearce, Griffin 16Pearce, Griffin 7.41 2.65 0-0 8-0 0 0-0 0 11.1 28 26 12 2 1 11 1 0 62 .452 2 2 0 1 2
2 Price, Kat 2Price, Kat 7.56 2.76 0-1 7-1 0 0-0 0 8.1 21 16 9 2 1 4 1 1 48 .438 1 0 0 3 0
33 George, NeVaeha 33George, NeVaeha 13.12 4.13 0-1 2-1 0 0-0 0 2.2 6 5 5 5 2 1 0 0 12 .500 0 0 0 0 1
Totals 5.91 2.12 9-29 76-38 14 1 0 228.2 384 295 193 99 151 79 16 21 1076 .357 12 10 0 12 18
Opponents 2.66 1.32 29-9 59-38 21 10 1 234.0 229 124 89 79 185 40 9 7 907 .252 23 25 0 6 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bass, Cree 9 Bass, Cree 34 34 0 0 1.000 0 0 0 0 0
17 Dennis, Riley 17 Dennis, Riley 26 15 11 0 1.000 4 24 4 0 0
55 Greeson, Emma 55 Greeson, Emma 12 10 2 0 1.000 0 0 0 0 0
6 Fisher, Lauryn 6 Fisher, Lauryn 9 9 0 0 1.000 0 0 0 0 0
20 Simpkins, Sarah 20 Simpkins, Sarah 4 4 0 0 1.000 0 0 0 0 0
42 Nelson, Kiersten 42 Nelson, Kiersten 119 103 10 6 .950 4 0 0 0 0
23 Duffey, Carmen 23 Duffey, Carmen 67 43 20 4 .940 4 15 3 0 0
16 Pearce, Griffin 16 Pearce, Griffin 14 12 1 1 .929 0 4 0 0 0
11 Dick, Kayla 11 Dick, Kayla 108 79 21 8 .926 2 44 7 10 0
99 Upton, Reese 99 Upton, Reese 198 131 51 16 .919 4 24 6 9 0
2 Price, Kat 2 Price, Kat 23 15 6 2 .913 0 11 0 0 0
19 Porter, Olivia 19 Porter, Olivia 74 62 5 7 .905 1 0 0 0 0
21 Tate, Maleah 21 Tate, Maleah 62 51 4 7 .887 0 0 0 0 0
8 Tullock, Rheanne 8 Tullock, Rheanne 41 22 14 5 .878 0 0 0 0 0
27 Morales, Isabella 27 Morales, Isabella 16 8 6 2 .875 1 17 5 0 0
5 Avila, Jelene 5 Avila, Jelene 88 44 29 15 .830 1 0 0 0 0
14 Long, Madison 14 Long, Madison 11 7 2 2 .818 0 3 0 4 0
33 George, NeVaeha 33 George, NeVaeha 81 27 39 15 .815 3 0 1 0 0
30 Kramer, Mackenzie 30 Kramer, Mackenzie 31 5 20 6 .806 0 0 0 0 0
12 Stertzbach, Alli 12 Stertzbach, Alli 9 5 2 2 .778 0 0 0 0 0
18 Belcher, Taela 18 Belcher, Taela 0 0 0 0 .000 0 0 0 0 0
Totals 1027 686 243 98 .905 11 142 26 23 0
Opponents 984 702 242 40 .959 8 132 26 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Tate, Maleah 21Tate, Maleah .395 .872 15-13 38 6 15 0 1 0 4 17 .447 1 1 4 0 .425 0 1 10-13
14 Long, Madison 14Long, Madison .333 .788 6-4 9 0 3 0 0 0 0 3 .333 2 0 1 0 .455 0 0 0-0
55 Greeson, Emma 55Greeson, Emma .296 .789 14-10 27 3 8 2 1 0 2 12 .444 1 1 8 0 .345 0 0 1-1
33 George, NeVaeha 33George, NeVaeha .256 .635 17-16 43 0 11 2 0 0 2 13 .302 4 1 8 0 .333 0 0 2-2
11 Dick, Kayla 11Dick, Kayla .227 .570 17-17 44 2 10 1 0 0 2 11 .250 4 2 5 0 .320 0 1 2-3
6 Fisher, Lauryn 6Fisher, Lauryn .222 .522 9-3 9 1 2 0 0 0 1 2 .222 1 0 2 0 .300 0 1 1-1
8 Tullock, Rheanne 8Tullock, Rheanne .222 .555 3-3 9 1 2 1 0 0 1 3 .333 0 0 4 0 .222 0 0 0-0
2 Price, Kat 2Price, Kat .211 .559 10-7 19 3 4 0 0 0 4 4 .211 4 0 8 0 .348 0 0 0-0
99 Upton, Reese 99Upton, Reese .194 .565 18-16 31 4 6 1 0 1 2 10 .323 1 1 10 0 .242 0 5 1-1
5 Avila, Jelene 5Avila, Jelene .179 .503 15-14 28 1 5 0 0 0 1 5 .179 3 3 6 0 .324 0 0 0-2
23 Duffey, Carmen 23Duffey, Carmen .171 .428 17-13 35 3 6 3 0 0 1 9 .257 0 0 10 0 .171 0 1 0-0
19 Porter, Olivia 19Porter, Olivia .170 .450 17-16 47 3 8 0 0 1 7 11 .234 3 0 4 0 .216 1 0 3-3
42 Nelson, Kiersten 42Nelson, Kiersten .167 .461 12-12 30 1 5 1 1 0 1 8 .267 1 0 6 0 .194 0 0 0-0
16 Pearce, Griffin 16Pearce, Griffin .167 .334 4-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
30 Kramer, Mackenzie 30Kramer, Mackenzie .111 .311 9-7 18 1 2 0 0 0 1 2 .111 1 1 4 0 .200 0 2 0-0
9 Bass, Cree 9Bass, Cree .000 .154 12-12 11 2 0 0 0 0 0 0 .000 2 0 6 0 .154 0 1 0-0
12 Stertzbach, Alli 12Stertzbach, Alli .000 .286 6-2 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 1-1
17 Dennis, Riley 17Dennis, Riley .000 .000 11-7 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Morales, Isabella 27Morales, Isabella .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .549 18-18 414 33 88 11 3 2 29 111 .268 30 10 94 0 .281 1 12 21-27
Opponents .356 .977 18-18 495 149 176 43 6 13 133 270 .545 65 6 64 2 .432 6 10 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stertzbach, Alli 12Stertzbach, Alli 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
55 Greeson, Emma 55Greeson, Emma 3.00 2.38 0-0 2-0 0 0-0 0 2.1 5 5 1 0 0 0 1 1 14 .357 0 0 0 0 0
23 Duffey, Carmen 23Duffey, Carmen 5.52 2.09 1-4 12-4 1 0-0 0 33.0 54 42 26 15 21 14 2 1 161 .335 1 1 0 1 4
16 Pearce, Griffin 16Pearce, Griffin 5.73 1.83 0-0 4-0 0 0-0 0 7.1 11 10 6 2 0 6 0 0 29 .379 1 2 0 1 2
27 Morales, Isabella 27Morales, Isabella 7.00 2.44 0-4 8-6 0 0-0 0 18.0 31 26 18 13 15 8 2 4 86 .360 1 0 0 1 0
33 George, NeVaeha 33George, NeVaeha 7.00 5.00 0-0 1-0 0 0-0 0 1.0 2 1 1 3 1 0 0 0 4 .500 0 0 0 0 0
17 Dennis, Riley 17Dennis, Riley 7.65 2.23 1-7 11-7 1 0-0 0 39.1 58 53 43 29 26 11 0 7 171 .339 1 2 0 2 4
2 Price, Kat 2Price, Kat 12.92 4.15 0-1 4-1 0 0-0 0 4.1 15 12 8 2 1 4 1 0 28 .536 1 0 0 1 0
Totals 6.82 2.29 2-16 43-18 2 0 0 105.2 176 149 103 65 64 43 6 13 495 .356 5 6 0 6 10
Opponents 1.42 1.04 16-2 27-18 11 9 1 113.1 88 33 23 30 94 11 3 2 414 .213 6 10 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Bass, Cree 9 Bass, Cree 23 23 0 0 1.000 0 0 0 0 0
17 Dennis, Riley 17 Dennis, Riley 9 7 2 0 1.000 2 12 2 0 0
55 Greeson, Emma 55 Greeson, Emma 8 6 2 0 1.000 0 0 0 0 0
16 Pearce, Griffin 16 Pearce, Griffin 5 5 0 0 1.000 0 1 0 0 0
6 Fisher, Lauryn 6 Fisher, Lauryn 4 4 0 0 1.000 0 0 0 0 0
12 Stertzbach, Alli 12 Stertzbach, Alli 3 2 1 0 1.000 0 0 0 0 0
27 Morales, Isabella 27 Morales, Isabella 1 1 0 0 1.000 0 2 1 0 0
19 Porter, Olivia 19 Porter, Olivia 50 45 3 2 .960 1 0 0 0 0
42 Nelson, Kiersten 42 Nelson, Kiersten 56 47 6 3 .946 2 0 0 0 0
8 Tullock, Rheanne 8 Tullock, Rheanne 17 8 8 1 .941 0 0 0 0 0
2 Price, Kat 2 Price, Kat 14 10 3 1 .929 0 7 0 0 0
11 Dick, Kayla 11 Dick, Kayla 55 41 10 4 .927 1 18 2 4 0
99 Upton, Reese 99 Upton, Reese 88 54 27 7 .920 2 12 4 4 0
23 Duffey, Carmen 23 Duffey, Carmen 25 13 10 2 .920 1 8 2 0 0
21 Tate, Maleah 21 Tate, Maleah 23 18 2 3 .870 0 0 0 0 0
5 Avila, Jelene 5 Avila, Jelene 52 23 20 9 .827 1 0 0 0 0
33 George, NeVaeha 33 George, NeVaeha 34 10 17 7 .794 0 0 1 0 0
30 Kramer, Mackenzie 30 Kramer, Mackenzie 9 0 5 4 .556 0 0 0 0 0
14 Long, Madison 14 Long, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 476 317 116 43 .910 10 60 12 8 0
Opponents 473 340 118 15 .968 12 42 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Columbia Int. L 1-11 16 1 2 1 0 0 0 2 0 3 0 0 1 0 0 9 15 4 4 .125
2/14/2025 Columbia Int. L 4-8 27 4 6 4 0 1 0 3 0 4 0 0 1 0 0 7 21 6 1 .222
2/27/2025 St. Andrews W 6-2 26 6 9 6 2 0 1 5 0 7 1 0 0 1 0 1 21 8 0 .346
2/27/2025 St. Andrews L 3-5 25 3 5 3 2 0 0 3 0 3 0 1 0 1 0 5 21 6 1 .200
2/28/2025 Agnes Scott L 2-6 24 2 5 2 3 0 0 5 0 1 0 1 0 0 0 4 21 15 4 .208
2/28/2025 Agnes Scott L 3-17 22 3 6 3 2 0 0 1 0 0 0 2 1 0 0 4 18 8 4 .273
3/1/2025 Guilford College W 10-4 28 10 10 8 1 0 1 2 0 3 0 0 1 1 0 4 21 8 4 .357
3/1/2025 Guilford College L 8-13 30 8 12 5 3 1 1 2 0 1 3 1 0 1 0 4 21 11 6 .400
3/2/2025 Grace Lancers L 2-8 25 2 6 2 1 0 0 2 0 1 1 0 0 0 0 4 21 7 5 .240
3/2/2025 Grace Lancers L 0-8 29 0 7 0 0 0 0 1 0 1 0 0 0 0 0 5 21 6 3 .241
3/6/2025 at Averett L 1-10 19 1 3 0 0 0 0 2 0 0 0 0 0 0 0 4 12 4 3 .158
3/6/2025 at Averett L 4-7 27 4 7 3 2 1 0 0 0 3 0 1 0 0 0 5 18 9 1 .259
3/8/2025 Covenant Scots W 4-3 27 4 7 4 1 2 0 0 0 1 0 1 0 0 0 5 21 6 2 .259
3/8/2025 Covenant Scots L 6-18 23 6 8 2 2 0 0 4 0 0 1 0 1 0 0 6 15 8 4 .348
3/9/2025 Oberlin Yeomen W 6-1 28 6 9 4 0 1 0 0 0 3 0 0 1 0 0 0 21 4 2 .321
3/9/2025 Oberlin Yeomen W 2-1 23 2 5 2 1 0 0 4 0 2 0 0 1 1 0 12 21 8 2 .217
3/18/2025 at Carolina (N.C.) L 1-7 29 1 9 1 3 0 0 1 0 2 1 3 0 0 0 8 18 2 1 .310
3/18/2025 at Carolina (N.C.) L 4-15 21 4 6 4 0 0 0 0 0 2 0 2 0 0 0 2 12 3 6 .286
3/22/2025 Johnson & Wales W 12-0 21 12 9 9 1 0 1 8 0 5 0 2 0 0 0 1 15 2 0 .429
3/22/2025 Johnson & Wales W 12-2 23 12 10 9 5 0 1 4 0 3 0 1 0 0 1 1 15 2 2 .435
3/26/2025 Brevard Tornados L 0-3 24 0 4 0 1 0 0 0 0 1 2 2 0 0 0 5 21 5 0 .167
3/26/2025 Brevard Tornados W 9-7 29 9 11 8 0 0 1 2 0 4 0 1 2 1 0 1 21 8 5 .379
3/28/2025 at Pfeiffer L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 6 3 .000
3/28/2025 at Pfeiffer L 4-12 23 4 5 4 0 1 0 3 0 1 0 1 0 0 0 4 16 7 1 .217
4/1/2025 at Southern Virginia L 3-10 27 3 7 1 1 0 0 3 0 0 1 2 1 0 0 4 18 11 4 .259
4/1/2025 at Southern Virginia L 0-6 25 0 4 0 2 0 0 1 0 0 0 0 1 0 0 4 18 8 3 .160
4/5/2025 N.C. Wesleyan L 0-8 15 0 2 0 1 0 0 0 0 1 0 0 1 0 0 6 15 5 2 .133
4/5/2025 N.C. Wesleyan L 1-13 25 1 3 1 0 0 0 3 0 0 0 0 0 0 0 9 21 4 4 .120
4/6/2025 at Meredith L 1-9 23 1 7 1 1 0 0 1 0 2 1 0 1 0 0 7 16 5 1 .304
4/6/2025 at Meredith L 0-6 21 0 3 0 0 0 0 2 0 1 0 0 2 0 0 4 18 11 6 .143
4/12/2025 at William Peace L 3-6 30 3 8 3 2 1 0 0 0 1 0 0 0 0 0 4 18 5 1 .267
4/12/2025 at William Peace L 0-8 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 7 12 4 1 .063
4/19/2025 Greensboro Pride L 2-11 20 2 6 2 0 0 0 2 0 0 0 1 1 0 0 4 15 7 4 .300
4/19/2025 Greensboro Pride L 3-17 26 3 5 3 0 0 0 7 0 3 0 3 0 0 0 8 21 12 7 .192
4/22/2025 at Mary Baldwin L 0-8 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 2 12 5 0 .125
4/22/2025 at Mary Baldwin L 0-5 25 0 5 0 0 0 0 2 0 3 0 0 0 0 0 5 18 6 1 .200
4/26/2025 Methodist U. L 0-6 25 0 5 0 1 0 0 0 0 2 2 0 0 0 0 9 21 5 0 .200
4/26/2025 Methodist U. W 7-6 29 7 10 6 1 1 1 2 0 2 0 0 2 0 0 4 24 2 0 .345
Total 124-295 907 124 229 101 40 9 7 79 0 66 13 25 19 6 1 185 686 243 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Columbia Int. L 1-11 5.0 11 11 6 2 1 2 0 2 0 0 0 0 0 1 0 8.40
2/14/2025 Columbia Int. L 4-8 7.0 15 8 6 0 6 3 1 1 0 0 0 0 0 2 0 6.00
2/27/2025 St. Andrews W 6-2 7.0 7 2 2 0 8 1 0 0 0 0 0 0 1 2 0 2.00
2/27/2025 St. Andrews L 3-5 7.0 8 5 1 1 2 2 0 1 0 0 0 0 1 3 0 1.00
2/28/2025 Agnes Scott L 2-6 7.0 10 6 5 4 2 1 0 0 0 0 0 0 1 4 0 5.00
2/28/2025 Agnes Scott L 3-17 6.0 17 17 4 4 2 3 1 1 2 0 0 0 1 5 0 4.67
3/1/2025 Guilford College W 10-4 7.0 9 4 3 4 3 0 1 0 1 0 0 0 2 5 0 3.00
3/1/2025 Guilford College L 8-13 7.0 16 13 8 3 3 4 1 0 1 0 0 0 2 6 0 8.00
3/2/2025 Grace Lancers L 2-8 7.0 13 8 4 0 4 2 0 1 0 0 0 0 2 7 0 4.00
3/2/2025 Grace Lancers L 0-8 7.0 16 8 4 1 0 1 0 1 0 0 0 0 2 8 0 4.00
3/6/2025 at Averett L 1-10 4.0 12 10 9 1 3 1 1 0 0 0 0 0 2 9 0 15.75
3/6/2025 at Averett L 4-7 6.0 12 7 7 0 1 0 2 0 0 0 0 0 2 10 0 8.17
3/8/2025 Covenant Scots W 4-3 7.0 8 3 2 1 6 3 0 0 0 0 0 0 3 10 0 2.00
3/8/2025 Covenant Scots L 6-18 5.0 18 18 13 5 4 5 0 0 1 0 2 0 3 11 0 18.20
3/9/2025 Oberlin Yeomen W 6-1 7.0 2 1 0 1 8 1 0 0 2 0 0 0 4 11 0 0.00
3/9/2025 Oberlin Yeomen W 2-1 7.0 4 1 1 1 3 1 0 0 0 0 1 0 5 11 0 1.00
3/18/2025 at Carolina (N.C.) L 1-7 6.0 9 7 7 5 9 1 1 0 0 0 0 0 5 12 0 8.17
3/18/2025 at Carolina (N.C.) L 4-15 4.0 16 15 8 0 3 4 2 1 0 0 0 0 5 13 0 14.00
3/22/2025 Johnson & Wales W 12-0 5.0 0 0 0 1 12 0 0 0 0 0 1 0 6 13 0 0.00
3/22/2025 Johnson & Wales W 12-2 5.0 5 2 0 0 7 1 0 0 0 0 0 0 7 13 0 0.00
3/26/2025 Brevard Tornados L 0-3 7.0 5 3 3 1 6 2 0 0 0 0 1 0 7 14 0 3.00
3/26/2025 Brevard Tornados W 9-7 7.0 6 7 0 2 6 2 0 0 0 0 1 0 8 14 0 0.00
3/28/2025 at Pfeiffer L 0-8 4.0 9 8 6 1 0 1 0 0 1 0 0 0 8 15 0 10.50
3/28/2025 at Pfeiffer L 4-12 5.1 13 12 10 6 4 5 0 0 0 0 0 0 8 16 0 13.13
4/1/2025 at Southern Virginia L 3-10 6.0 12 10 7 5 0 4 2 1 0 0 0 0 8 17 0 8.17
4/1/2025 at Southern Virginia L 0-6 6.0 7 6 4 6 3 1 1 1 0 0 0 0 8 18 0 4.67
4/5/2025 N.C. Wesleyan L 0-8 5.0 10 8 6 3 4 1 0 1 0 0 0 0 8 19 0 8.40
4/5/2025 N.C. Wesleyan L 1-13 7.0 11 13 4 6 3 5 2 0 0 0 1 0 8 20 0 4.00
4/6/2025 at Meredith L 1-9 5.1 11 9 9 2 3 1 0 1 0 0 0 0 8 21 0 11.81
4/6/2025 at Meredith L 0-6 6.0 11 6 5 1 2 0 0 0 0 0 0 0 8 22 0 5.83
4/12/2025 at William Peace L 3-6 6.0 10 6 6 2 5 2 0 2 0 0 0 0 8 23 0 7.00
4/12/2025 at William Peace L 0-8 4.0 11 8 5 2 3 2 0 1 2 0 0 0 8 24 0 8.75
4/19/2025 Greensboro Pride L 2-11 5.0 10 11 6 7 2 2 0 0 0 0 0 0 8 25 0 8.40
4/19/2025 Greensboro Pride L 3-17 7.0 13 17 8 6 2 4 0 3 0 0 3 0 8 26 0 8.00
4/22/2025 at Mary Baldwin L 0-8 4.0 10 8 8 3 2 5 0 0 0 0 0 0 8 27 0 14.00
4/22/2025 at Mary Baldwin L 0-5 6.0 7 5 4 2 3 3 1 0 1 0 0 0 8 28 0 4.67
4/26/2025 Methodist U. L 0-6 7.0 10 6 6 6 8 2 0 1 1 0 0 0 8 29 0 6.00
4/26/2025 Methodist U. W 7-6 8.0 10 6 6 4 8 1 0 2 0 0 0 0 9 29 0 5.25
Total 124-295 228.2 384 295 193 99 151 79 16 21 12 0 10 0 9 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 30 Guilford College (3/1/2025); William Peace (4/12/2025)
RUNS SCORED 12 Johnson & Wales (3/22/2025); Johnson & Wales (3/22/2025)
HITS 12 Guilford College (3/1/2025)
RBIS 9 Johnson & Wales (3/22/2025); Johnson & Wales (3/22/2025)
DOUBLES 5 Johnson & Wales (3/22/2025)
TRIPLES 2 Covenant Scots (3/8/2025)
HOME RUNS 1 St. Andrews (2/27/2025); Guilford College (3/1/2025); Guilford College (3/1/2025); Johnson & Wales (3/22/2025); Johnson & Wales (3/22/2025)
WALKS 8 Johnson & Wales (3/22/2025)
STRIKEOUTS 12 Oberlin Yeomen (3/9/2025)
SAC HITS 2 Brevard Tornados (3/26/2025); Methodist U. (4/26/2025); Meredith (4/6/2025)
SAC FLIES 1 St. Andrews (2/27/2025); St. Andrews (2/27/2025); Guilford College (3/1/2025); Guilford College (3/1/2025); Oberlin Yeomen (3/9/2025)
STOLEN BASES 7 St. Andrews (2/27/2025)
HIT BY PITCH 3 Greensboro Pride (4/19/2025); Carolina (N.C.) (3/18/2025)
CAUGHT STEALING 3 Guilford College (3/1/2025)
HIT INTO DP 1 Guilford College (3/1/2025); Johnson & Wales (3/22/2025); Brevard Tornados (3/26/2025); N.C. Wesleyan (4/5/2025); Greensboro Pride (4/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Methodist U. (4/26/2025)
RUNS ALLOWED 18 Covenant Scots (3/8/2025)
EARNED RUNS 13 Covenant Scots (3/8/2025)
WALKS ALLOWED 7 Greensboro Pride (4/19/2025)
STRIKEOUTS 12 Johnson & Wales (3/22/2025)
HITS ALLOWED 18 Covenant Scots (3/8/2025)
DOUBLES ALLOWED 5 Covenant Scots (3/8/2025); N.C. Wesleyan (4/5/2025); Pfeiffer (3/28/2025); Mary Baldwin (4/22/2025)
TRIPLES ALLOWED 2 N.C. Wesleyan (4/5/2025); Averett (3/6/2025); Carolina (N.C.) (3/18/2025); Southern Virginia (4/1/2025)
HOME RUNS ALLOWED 3 Greensboro Pride (4/19/2025)
WILD PITCHES 2 Agnes Scott (2/28/2025); Oberlin Yeomen (3/9/2025); William Peace (4/12/2025)
HIT BATTERS 3 Greensboro Pride (4/19/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Methodist U. (4/26/2025)
ASSISTS 15 Agnes Scott (2/28/2025)
ERRORS 7 Greensboro Pride (4/19/2025)
PASSED BALLS 4 Covenant Scots (3/8/2025)
DPS TURNED 1 Agnes Scott (2/28/2025); Agnes Scott (2/28/2025); Grace Lancers (3/2/2025); Grace Lancers (3/2/2025); Covenant Scots (3/8/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Reese Upton; Kayla Dick; Maleah Tate Columbia Int. (2/14/2025); St. Andrews (2/27/2025); St. Andrews (2/27/2025); Guilford College (3/1/2025); Guilford College (3/1/2025)
RUNS SCORED 3 Kayla Dick Johnson & Wales (3/22/2025)
HITS 4 Olivia Porter Guilford College (3/1/2025)
RBIS 3 Emma Greeson; NeVaeha George; Reese Upton; Olivia Porter Columbia Int. (2/14/2025); Agnes Scott (2/28/2025); Guilford College (3/1/2025); Johnson & Wales (3/22/2025); Brevard Tornados (3/26/2025)
DOUBLES 2 Carmen Duffey; Olivia Porter; Madison Long Agnes Scott (2/28/2025); Guilford College (3/1/2025); Covenant Scots (3/8/2025)
TRIPLES 1 Emma Greeson; Kayla Dick; Reese Upton Columbia Int. (2/14/2025); Guilford College (3/1/2025); Covenant Scots (3/8/2025); Oberlin Yeomen (3/9/2025); Methodist U. (4/26/2025)
HOME RUNS 1 Carmen Duffey; Reese Upton; NeVaeha George; Mackenzie Kramer St. Andrews (2/27/2025); Guilford College (3/1/2025); Guilford College (3/1/2025); Johnson & Wales (3/22/2025); Johnson & Wales (3/22/2025)
WALKS 3 Kayla Dick; Kat Price Johnson & Wales (3/22/2025); Greensboro Pride (4/19/2025)
STRIKEOUTS 3 Kiersten Nelson; Olivia Porter; R. Upton Grace Lancers (3/2/2025); Oberlin Yeomen (3/9/2025); Carolina (N.C.) (3/18/2025)
