Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Upton, Reese .396 1.153 40-39 111 27 44 11 0 7 33 76 .685 13 2 16 0 .468 0 2 10-13
25 Greeson, Emma .371 .843 30-29 70 9 26 5 0 0 5 31 .443 4 0 9 0 .400 1 4 1-2
24 Lawson, Morgan .303 .758 38-38 109 11 33 7 1 1 21 45 .413 4 3 15 0 .345 0 0 3-3
10 Tart, Carlee .301 .819 40-40 113 29 34 12 0 0 11 46 .407 21 1 7 0 .412 1 0 12-13
1 Tate, Maleah .300 .676 40-39 120 25 36 0 1 0 2 38 .317 10 1 23 0 .359 0 1 28-34
17 Morrison, Karma .300 .930 30-29 80 13 24 0 0 7 24 45 .563 5 4 18 0 .367 1 4 1-1
3 Clarke, Camryn .208 .473 38-35 72 8 15 2 0 0 5 17 .236 2 1 17 0 .237 1 3 4-5
11 Dick, Kayla .197 .479 30-28 66 5 13 1 0 0 6 14 .212 1 6 8 0 .267 2 4 2-3
2 James, Aspen .348 .835 12-8 23 4 8 2 0 0 3 10 .435 2 0 4 0 .400 0 0 2-2
18 Talley, Madison .269 .597 29-23 52 7 14 1 0 0 5 15 .288 3 0 7 0 .309 0 2 0-0
6 McLamb, Amy .250 .500 15-6 16 5 4 0 0 0 4 4 .250 0 0 3 0 .250 0 2 1-1
16 Pearce, Griffin .250 .550 13-2 8 0 2 0 0 0 1 2 .250 1 0 3 0 .300 1 0 0-0
8 Tullock, Rheanne .231 1.025 8-6 13 5 3 1 1 1 5 9 .692 2 0 4 0 .333 0 0 0-0
30 George, NeVaeha .196 .497 31-18 51 5 10 1 0 1 6 14 .275 2 0 18 0 .222 1 0 0-0
13 Avila, Jelene .188 .566 21-13 32 8 6 2 0 0 3 8 .250 5 1 5 0 .316 0 1 2-2
7 Bailey-Bonomo, Chloe .125 .301 25-19 16 2 2 0 0 0 1 2 .125 1 0 10 0 .176 0 1 0-0
12 Stertzbach, Alli .091 .468 7-5 11 1 1 1 0 0 2 2 .182 3 0 9 0 .286 0 0 0-0
14 Long, Madison .091 .466 10-5 11 0 1 0 0 0 1 1 .091 4 1 9 0 .375 0 1 0-0
5 Maddox, Eileen .000 .000 6-3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Gibson, Riley .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Dennis, Riley .000 .000 16-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .281 .733 40-40 982 164 276 46 3 17 138 379 .386 83 20 188 0 .347 8 26 66-79
Opponents .420 1.128 40-40 1152 354 484 106 13 43 318 745 .647 136 15 81 2 .481 16 21 60-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Bailey-Bonomo, Chloe 8.27 2.58 3-9 22-12 1 0-0 0 55.0 100 71 65 42 14 17 2 7 259 .386 5 1 0 1 1
18 Talley, Madison 8.57 2.45 4-10 23-15 3 0-0 1 72.2 151 99 89 27 18 37 7 12 348 .434 1 5 0 5 7
30 George, NeVaeha 9.80 2.62 0-2 21-1 0 0-0 1 45.0 86 67 63 32 13 21 2 9 208 .413 5 3 0 3 6
26 Dennis, Riley 11.49 2.65 2-10 17-12 3 1-0 1 60.1 126 101 99 34 34 26 2 13 294 .429 2 6 0 5 7
16 Pearce, Griffin 12.00 3.14 0-0 9-0 0 0-0 0 7.0 21 16 12 1 2 5 0 2 43 .488 0 0 0 2 0
Totals 9.57 2.58 9-31 92-40 7 1 3 240.0 484 354 328 136 81 106 13 43 1152 .420 13 15 0 16 21
Opponents 3.97 1.46 31-9 69-40 18 5 0 245.1 276 164 139 83 188 46 3 17 982 .281 12 20 0 8 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bailey-Bonomo, Chloe 27 21 6 0 1.000 1 20 5 0 0
8 Tullock, Rheanne 11 6 5 0 1.000 0 0 0 0 0
2 James, Aspen 7 6 1 0 1.000 0 0 0 0 0
12 Stertzbach, Alli 6 5 1 0 1.000 0 0 0 0 0
4 Gibson, Riley 1 1 0 0 1.000 0 0 0 0 0
21 Upton, Reese 151 111 37 3 .980 4 55 12 11 0
11 Dick, Kayla 52 46 4 2 .962 1 0 0 0 0
1 Tate, Maleah 114 101 7 6 .947 2 0 0 0 0
10 Tart, Carlee 139 77 54 8 .942 7 0 0 0 0
17 Morrison, Karma 186 165 8 13 .930 11 0 0 0 0
24 Lawson, Morgan 125 40 76 9 .928 4 0 0 0 0
26 Dennis, Riley 11 4 6 1 .909 0 11 3 0 0
25 Greeson, Emma 28 21 4 3 .893 0 0 0 0 0
18 Talley, Madison 26 10 13 3 .885 2 15 3 0 0
3 Clarke, Camryn 120 61 45 14 .883 4 0 0 0 0
30 George, NeVaeha 28 12 12 4 .857 1 6 3 0 0
5 Maddox, Eileen 7 6 0 1 .857 0 0 0 0 0
6 McLamb, Amy 11 5 4 2 .818 0 5 2 5 0
13 Avila, Jelene 20 15 1 4 .800 0 0 0 0 0
16 Pearce, Griffin 8 4 2 2 .750 0 1 1 0 0
14 Long, Madison 7 3 1 3 .571 0 0 0 0 0
Totals 1085 720 287 78 .928 17 113 29 16 0
Opponents 1052 736 252 64 .939 7 132 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Upton, Reese .472 1.412 18-18 53 15 25 7 0 5 21 47 .887 6 0 10 0 .525 0 1 5-6
10 Tart, Carlee .377 .943 18-18 53 12 20 6 0 0 7 26 .491 8 0 3 0 .452 1 0 6-7
16 Pearce, Griffin .333 .619 7-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
24 Lawson, Morgan .327 .846 18-18 49 5 16 5 1 0 10 23 .469 3 1 6 0 .377 0 0 2-2
25 Greeson, Emma .324 .717 17-16 37 6 12 1 0 0 3 13 .351 3 0 5 0 .366 1 2 1-1
7 Bailey-Bonomo, Chloe .286 .661 11-9 7 1 2 0 0 0 1 2 .286 1 0 3 0 .375 0 1 0-0
1 Tate, Maleah .283 .639 18-17 53 11 15 0 0 0 0 15 .283 6 0 8 0 .356 0 0 12-15
18 Talley, Madison .235 .492 14-12 34 3 8 0 0 0 1 8 .235 1 0 6 0 .257 0 1 0-0
11 Dick, Kayla .200 .465 15-14 30 2 6 0 0 0 2 6 .200 0 3 6 0 .265 1 2 0-0
12 Stertzbach, Alli .200 .600 3-2 5 0 1 1 0 0 2 2 .400 0 0 4 0 .200 0 0 0-0
17 Morrison, Karma .185 .426 10-10 27 2 5 0 0 0 2 5 .185 2 0 4 0 .241 0 0 0-0
13 Avila, Jelene .176 .498 8-7 17 1 3 1 0 0 2 4 .235 1 1 4 0 .263 0 0 1-1
30 George, NeVaeha .143 .507 14-8 21 4 3 1 0 1 4 7 .333 1 0 8 0 .174 1 0 0-0
8 Tullock, Rheanne .143 .572 5-3 7 2 1 0 1 0 2 3 .429 0 0 4 0 .143 0 0 0-0
3 Clarke, Camryn .130 .297 17-15 23 4 3 0 0 0 1 3 .130 1 0 6 0 .167 0 1 1-1
6 McLamb, Amy .000 .000 8-2 7 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
14 Long, Madison .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
5 Maddox, Eileen .000 .000 5-3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Dennis, Riley .000 .000 7-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .277 .708 18-18 440 70 122 22 2 6 59 166 .377 33 5 88 0 .331 5 11 28-33
Opponents .410 1.124 18-18 517 165 212 42 10 21 147 337 .652 59 8 38 2 .472 7 8 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Dennis, Riley 7.61 1.87 2-2 7-4 2 1-0 0 26.2 39 30 29 10 18 9 1 5 113 .345 0 4 0 1 2
30 George, NeVaeha 9.94 2.32 0-1 10-1 0 0-0 1 31.0 56 46 44 16 9 14 2 5 141 .397 3 3 0 3 3
7 Bailey-Bonomo, Chloe 11.48 3.08 1-4 9-5 0 0-0 0 21.1 44 36 35 21 5 2 2 4 112 .393 3 0 0 1 0
18 Talley, Madison 12.30 3.33 1-7 11-8 1 0-0 1 23.1 65 48 41 12 5 15 5 7 135 .481 1 1 0 2 3
16 Pearce, Griffin 15.00 3.81 0-0 4-0 0 0-0 0 2.1 8 5 5 0 1 2 0 0 16 .500 0 0 0 0 0
Totals 10.30 2.60 4-14 41-18 3 1 2 104.2 212 165 154 59 38 42 10 21 517 .410 7 8 0 7 8
Opponents 4.02 1.44 14-4 31-18 10 3 0 108.0 122 70 62 33 88 22 2 6 440 .277 4 5 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Upton, Reese 64 50 14 0 1.000 2 16 5 4 0
11 Dick, Kayla 26 25 1 0 1.000 0 0 0 0 0
7 Bailey-Bonomo, Chloe 12 11 1 0 1.000 0 3 1 0 0
8 Tullock, Rheanne 4 2 2 0 1.000 0 0 0 0 0
26 Dennis, Riley 3 3 0 0 1.000 0 5 2 0 0
12 Stertzbach, Alli 2 2 0 0 1.000 0 0 0 0 0
6 McLamb, Amy 2 2 0 0 1.000 0 0 0 0 0
1 Tate, Maleah 46 41 3 2 .957 1 0 0 0 0
10 Tart, Carlee 75 30 39 6 .920 2 0 0 0 0
17 Morrison, Karma 60 52 3 5 .917 2 0 0 0 0
24 Lawson, Morgan 52 16 31 5 .904 1 0 0 0 0
18 Talley, Madison 10 6 3 1 .900 1 5 1 0 0
25 Greeson, Emma 14 10 2 2 .857 0 0 0 0 0
5 Maddox, Eileen 7 6 0 1 .857 0 0 0 0 0
3 Clarke, Camryn 60 32 19 9 .850 2 0 0 0 0
30 George, NeVaeha 12 9 1 2 .833 0 3 2 0 0
13 Avila, Jelene 17 13 1 3 .824 0 0 0 0 0
16 Pearce, Griffin 6 4 0 2 .667 0 0 0 0 0
14 Long, Madison 0 0 0 0 .000 0 0 0 0 0
4 Gibson, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 472 314 120 38 .919 11 32 11 4 0
Opponents 461 324 112 25 .946 0 56 9 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at CIU (SC) L 2-10 22 2 4 2 0 0 1 0 0 0 0 0 0 0 0 2 17 6 0 .182
2/6/2026 at CIU (SC) L 1-10 16 1 1 1 1 0 0 1 0 0 0 0 2 0 0 6 12 3 1 .063
2/18/2026 Johnson & Wales - Charlotte L 8-12 30 8 10 8 4 0 2 5 0 5 0 0 0 0 0 3 21 8 3 .333
2/18/2026 Johnson & Wales - Charlotte W 9-8 29 9 9 8 2 0 3 6 0 7 1 1 0 0 0 5 21 6 1 .310
2/21/2026 Averett L 3-14 14 3 2 2 1 0 1 3 0 0 1 2 0 0 0 5 15 4 4 .143
2/21/2026 Averett L 3-12 21 3 10 3 0 0 1 4 0 0 1 0 1 0 0 1 15 6 3 .476
2/24/2026 Carolina University L 1-7 24 1 4 0 0 0 0 3 0 1 0 1 0 0 0 5 21 8 1 .167
2/24/2026 Carolina University L 9-21 23 9 10 7 0 0 0 1 0 3 0 1 3 0 0 2 15 4 5 .435
2/28/2026 Kenyon L 3-6 25 3 7 3 1 0 0 2 0 0 1 0 1 0 0 1 21 7 4 .280
2/28/2026 Kenyon L 8-19 23 8 8 8 5 0 0 7 0 1 0 0 0 0 0 6 15 4 0 .348
3/4/2026 Piedmont L 3-4 22 3 3 2 0 0 0 6 0 1 0 3 0 1 0 6 21 7 2 .136
3/4/2026 Piedmont L 8-10 38 8 12 5 2 0 0 3 0 2 1 0 1 0 0 8 27 13 1 .316
3/7/2026 Covenant W 4-3 26 4 6 4 2 0 2 3 0 0 0 0 1 0 0 8 24 9 0 .231
3/7/2026 Covenant L 3-4 29 3 10 3 2 1 0 1 0 2 0 1 0 0 0 8 21 9 1 .345
3/8/2026 Oberlin W 5-3 29 5 12 4 0 0 0 0 0 3 0 0 1 0 0 4 21 11 3 .414
3/8/2026 Oberlin L 6-9 28 6 11 6 1 0 1 0 0 3 0 3 2 1 0 7 21 12 3 .393
3/21/2026 at Johnson & Wales - Charlotte W 3-1 25 3 6 2 0 0 0 0 0 2 1 1 0 0 0 2 21 11 0 .240
3/21/2026 at Johnson & Wales - Charlotte W 7-2 31 7 9 6 0 0 0 2 0 4 1 1 0 1 0 1 21 10 1 .290
3/22/2026 at Guilford L 7-8 32 7 9 4 3 0 0 2 0 3 0 1 2 0 0 4 19 14 2 .281
3/22/2026 at Guilford L 0-8 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 13 7 3 .118
3/24/2026 at Brevard L 2-10 20 2 4 1 0 0 0 0 0 3 0 0 1 0 0 5 12 7 2 .200
3/24/2026 at Brevard W 10-9 32 10 12 7 1 2 0 3 0 3 0 1 2 1 0 3 21 5 0 .375
3/28/2026 Meredith L 3-7 25 3 4 3 1 0 0 3 0 0 0 1 1 0 0 9 21 16 1 .160
3/28/2026 Meredith L 0-8 15 0 1 0 1 0 0 2 0 0 1 0 0 0 0 8 15 6 2 .067
3/29/2026 at N.C. Wesleyan L 5-11 32 5 11 5 1 0 1 0 0 2 0 1 0 1 0 3 18 6 0 .344
3/29/2026 at N.C. Wesleyan L 7-8 31 7 9 6 1 0 1 1 0 1 0 1 1 1 0 2 20 6 3 .290
4/4/2026 Pfeiffer L 2-16 20 2 5 1 0 0 1 4 0 0 0 0 0 0 0 3 15 7 3 .250
4/4/2026 Pfeiffer L 0-16 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 5 5 .063
4/11/2026 William Peace L 4-8 31 4 9 3 5 0 0 1 0 1 0 0 0 0 0 7 21 9 2 .290
4/11/2026 William Peace L 3-7 23 3 6 1 0 0 0 2 0 2 2 0 2 0 0 5 21 10 3 .261
4/15/2026 Southern Virginia L 1-9 19 1 5 1 0 0 0 1 0 0 0 0 1 0 0 0 15 4 4 .263
4/15/2026 Southern Virginia L 6-17 25 6 7 4 1 0 0 2 0 3 1 0 0 0 0 4 18 6 2 .280
4/18/2026 at Greensboro L 1-9 18 1 5 1 1 0 0 1 0 1 0 0 2 0 0 5 12 3 1 .278
4/18/2026 at Greensboro L 0-14 21 0 4 0 0 0 0 0 0 1 0 0 0 0 0 2 12 5 3 .190
4/21/2026 Mary Baldwin W 10-9 27 10 9 10 3 0 1 4 0 2 0 0 0 0 0 11 21 10 3 .333
4/21/2026 Mary Baldwin W 9-0 22 9 10 9 2 0 1 3 0 5 0 0 1 0 0 5 15 3 0 .455
4/26/2026 at Methodist W 4-3 30 4 10 4 4 0 0 5 0 3 1 1 0 2 0 5 24 6 2 .333
4/26/2026 at Methodist L 3-4 33 3 10 3 1 0 1 0 0 1 0 0 0 0 0 4 18 6 2 .303
04/30/2026 at Pfeiffer L 0-9 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 3 1 .000
05/01/2026 vs Southern Virginia L 1-9 22 1 9 1 0 0 0 1 0 0 1 0 1 0 0 2 12 5 1 .409
Total 164-354 982 164 276 138 46 3 17 83 0 66 13 20 26 8 0 188 720 287 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at CIU (SC) L 2-10 5.2 14 10 10 3 3 7 0 0 0 0 0 0 0 1 0 12.35
2/6/2026 at CIU (SC) L 1-10 4.0 9 10 9 2 0 3 0 2 1 0 1 0 0 2 0 15.75
2/18/2026 Johnson & Wales - Charlotte L 8-12 7.0 14 12 8 6 4 2 0 3 1 0 0 0 0 3 0 8.00
2/18/2026 Johnson & Wales - Charlotte W 9-8 7.0 14 8 8 7 5 2 0 1 0 0 0 0 1 3 0 8.00
2/21/2026 Averett L 3-14 5.0 16 14 14 2 0 5 1 0 0 0 0 0 1 4 0 19.60
2/21/2026 Averett L 3-12 5.0 13 12 12 4 0 4 0 1 0 0 0 0 1 5 0 16.80
2/24/2026 Carolina University L 1-7 7.0 7 7 7 8 5 3 0 1 1 0 0 0 1 6 0 7.00
2/24/2026 Carolina University L 9-21 5.0 21 21 21 3 5 3 0 3 1 0 0 0 1 7 0 29.40
2/28/2026 Kenyon L 3-6 7.0 10 6 5 6 2 2 0 2 0 0 1 0 1 8 0 5.00
2/28/2026 Kenyon L 8-19 5.0 22 19 18 6 2 4 0 2 1 0 2 0 1 9 0 25.20
3/4/2026 Piedmont L 3-4 7.0 9 4 4 3 3 1 0 0 0 0 0 0 1 10 0 4.00
3/4/2026 Piedmont L 8-10 9.0 19 10 8 5 4 5 1 1 0 0 0 0 1 11 0 6.22
3/7/2026 Covenant W 4-3 8.0 9 3 2 0 3 2 0 0 0 0 0 0 2 11 0 1.75
3/7/2026 Covenant L 3-4 7.0 7 4 4 3 2 4 0 0 0 0 1 0 2 12 0 4.00
3/8/2026 Oberlin W 5-3 7.0 7 3 3 0 0 2 0 0 0 0 0 0 3 12 0 3.00
3/8/2026 Oberlin L 6-9 7.0 15 9 8 2 0 4 0 1 0 0 0 0 3 13 0 8.00
3/21/2026 at Johnson & Wales - Charlotte W 3-1 7.0 10 1 1 1 2 1 0 0 0 0 0 0 4 13 0 1.00
3/21/2026 at Johnson & Wales - Charlotte W 7-2 7.0 8 2 0 7 0 0 0 0 0 0 0 0 5 13 0 0.00
3/22/2026 at Guilford L 7-8 6.1 13 8 8 4 0 2 1 1 0 0 2 0 5 14 0 8.84
3/22/2026 at Guilford L 0-8 4.1 12 8 6 1 1 2 0 1 1 0 0 0 5 15 0 9.69
3/24/2026 at Brevard L 2-10 4.0 13 10 10 1 2 2 3 0 1 0 1 0 5 16 0 17.50
3/24/2026 at Brevard W 10-9 7.0 16 9 9 4 3 2 1 0 1 0 0 0 6 16 0 9.00
3/28/2026 Meredith L 3-7 7.0 16 7 6 2 1 3 0 1 0 0 1 0 6 17 0 6.00
3/28/2026 Meredith L 0-8 5.0 10 8 8 4 4 2 0 2 0 0 0 0 6 18 0 11.20
3/29/2026 at N.C. Wesleyan L 5-11 6.0 15 11 11 5 0 4 1 4 0 0 0 0 6 19 0 12.83
3/29/2026 at N.C. Wesleyan L 7-8 6.2 14 8 8 1 1 1 0 1 0 0 0 0 6 20 0 8.40
4/4/2026 Pfeiffer L 2-16 5.0 16 16 16 5 1 7 1 2 0 0 1 0 6 21 0 22.40
4/4/2026 Pfeiffer L 0-16 5.0 13 16 16 7 2 2 1 0 1 0 1 0 6 22 0 22.40
4/11/2026 William Peace L 4-8 7.0 11 8 8 4 1 2 0 3 0 0 1 0 6 23 0 8.00
4/11/2026 William Peace L 3-7 7.0 10 7 7 4 1 3 0 0 2 0 0 0 6 24 0 7.00
4/15/2026 Southern Virginia L 1-9 5.0 10 9 9 2 3 3 0 1 0 0 0 0 6 25 0 12.60
4/15/2026 Southern Virginia L 6-17 6.0 20 17 17 4 2 3 0 5 1 0 0 0 6 26 0 19.83
4/18/2026 at Greensboro L 1-9 4.0 10 9 3 1 2 1 1 0 0 0 0 0 6 27 0 5.25
4/18/2026 at Greensboro L 0-14 4.0 13 14 11 3 0 2 1 0 1 0 1 0 6 28 0 19.25
4/21/2026 Mary Baldwin W 10-9 7.0 12 9 9 4 3 3 0 2 0 0 0 0 7 28 0 9.00
4/21/2026 Mary Baldwin W 9-0 5.0 2 0 0 1 5 1 0 0 0 0 1 0 8 28 0 0.00
4/26/2026 at Methodist W 4-3 8.0 6 3 2 2 5 1 1 0 0 0 1 0 9 28 0 1.75
4/26/2026 at Methodist L 3-4 6.0 5 4 4 5 2 0 0 0 0 0 0 0 9 29 0 4.67
04/30/2026 at Pfeiffer L 0-9 4.0 11 9 9 3 0 2 0 1 0 0 0 0 9 30 1 15.75
05/01/2026 vs Southern Virginia L 1-9 4.0 12 9 9 1 2 4 0 2 0 0 0 0 9 31 1 15.75
Total 164-354 240.0 484 354 328 136 81 106 13 43 13 0 15 0 9 31 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Piedmont (3/4/2026)
RUNS SCORED 10 Mary Baldwin (4/21/2026); Brevard (3/24/2026)
HITS 12 Piedmont (3/4/2026); Oberlin (3/8/2026); Brevard (3/24/2026)
RBIS 10 Mary Baldwin (4/21/2026)
DOUBLES 5 Kenyon (2/28/2026); William Peace (4/11/2026)
TRIPLES 2 Brevard (3/24/2026)
HOME RUNS 3 Johnson & Wales - Charlotte (2/18/2026)
WALKS 7 Kenyon (2/28/2026)
STRIKEOUTS 11 Mary Baldwin (4/21/2026)
SAC HITS 3 Carolina University (2/24/2026)
SAC FLIES 2 Methodist (4/26/2026)
STOLEN BASES 7 Johnson & Wales - Charlotte (2/18/2026)
HIT BY PITCH 3 Piedmont (3/4/2026); Oberlin (3/8/2026)
CAUGHT STEALING 2 William Peace (4/11/2026)
HIT INTO DP 2 Johnson & Wales - Charlotte (2/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Piedmont (3/4/2026)
RUNS ALLOWED 21 Carolina University (2/24/2026)
EARNED RUNS 21 Carolina University (2/24/2026)
WALKS ALLOWED 8 Carolina University (2/24/2026)
STRIKEOUTS 5 Johnson & Wales - Charlotte (2/18/2026); Carolina University (2/24/2026); Carolina University (2/24/2026); Mary Baldwin (4/21/2026); Methodist (4/26/2026)
HITS ALLOWED 22 Kenyon (2/28/2026)
DOUBLES ALLOWED 7 Pfeiffer (4/4/2026); CIU (SC) (2/6/2026)
TRIPLES ALLOWED 3 Brevard (3/24/2026)
HOME RUNS ALLOWED 5 Southern Virginia (4/15/2026)
WILD PITCHES 2 William Peace (4/11/2026)
HIT BATTERS 2 Kenyon (2/28/2026); Guilford (3/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Piedmont (3/4/2026)
ASSISTS 16 Meredith (3/28/2026)
ERRORS 5 Carolina University (2/24/2026); Pfeiffer (4/4/2026)
PASSED BALLS 2 Johnson & Wales - Charlotte (2/18/2026); Averett (2/21/2026); Kenyon (2/28/2026); Oberlin (3/8/2026)
DPS TURNED 4 Johnson & Wales - Charlotte (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maleah Tate; Carlee Tart Piedmont (3/4/2026); Brevard (3/24/2026)
RUNS SCORED 3 Carlee Tart; Reese Upton Mary Baldwin (4/21/2026); N.C. Wesleyan (3/29/2026)
HITS 3 K. Dick; A. James; Maleah Tate; Carlee Tart; Reese Upton Johnson & Wales - Charlotte (2/18/2026); Averett (2/21/2026); Oberlin (3/8/2026); William Peace (4/11/2026); Mary Baldwin (4/21/2026)
RBIS 7 Reese Upton Mary Baldwin (4/21/2026)
DOUBLES 3 Carlee Tart William Peace (4/11/2026)
TRIPLES 1 Maleah Tate; Morgan Lawson Covenant (3/7/2026); Brevard (3/24/2026)
HOME RUNS 2 K. Morrison Johnson & Wales - Charlotte (2/18/2026); Johnson & Wales - Charlotte (2/18/2026)
WALKS 3 R. Upton; Carlee Tart Johnson & Wales - Charlotte (2/18/2026); Piedmont (3/4/2026); Mary Baldwin (4/21/2026)
STRIKEOUTS 3 Chloe Bailey-Bonomo; Alli Stertzbach; Karma Morrison; Madison Long; NaVaeha George Piedmont (3/4/2026); Piedmont (3/4/2026); Covenant (3/7/2026); Mary Baldwin (4/21/2026); N.C. Wesleyan (3/29/2026)
SAC HITS 2 E. Greeson Carolina University (2/24/2026)
SAC FLIES 1 Camryn Clarke; Karma Morrison; Kayla Dick; Griffin Pearce; Carlee Tart Piedmont (3/4/2026); Oberlin (3/8/2026); Johnson & Wales - Charlotte (3/21/2026); Brevard (3/24/2026); N.C. Wesleyan (3/29/2026)
STOLEN BASES 3 Maleah Tate Oberlin (3/8/2026)
HIT BY PITCH 1 M. Long; M. Tate; M. Lawson; K. Morrison; Karma Morrison Johnson & Wales - Charlotte (2/18/2026); Averett (2/21/2026); Carolina University (2/24/2026); Carolina University (2/24/2026); Piedmont (3/4/2026)
CAUGHT STEALING 1 R. Upton; M. Tate; C. Clarke; Kayla Dick Johnson & Wales - Charlotte (2/18/2026); Averett (2/21/2026); Averett (2/21/2026); Kenyon (2/28/2026); Piedmont (3/4/2026)
HIT INTO DP 1 M. Tate; N. George; M. Talley; M. Lawson; Kayla Dick Johnson & Wales - Charlotte (2/18/2026); Averett (2/21/2026); Carolina University (2/24/2026); Carolina University (2/24/2026); Piedmont (3/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Madison Talley; Riley Dennis Covenant (3/7/2026); Methodist (4/26/2026)
RUNS ALLOWED 21 R. Dennis Carolina University (2/24/2026)
EARNED RUNS 21 R. Dennis Carolina University (2/24/2026)
WALKS ALLOWED 6 R. Dennis Kenyon (2/28/2026)
STRIKEOUTS 5 R. Dennis; Riley Dennis Carolina University (2/24/2026); Mary Baldwin (4/21/2026); Methodist (4/26/2026)
HITS ALLOWED 21 R. Dennis Carolina University (2/24/2026)
DOUBLES ALLOWED 5 Madison Talley Pfeiffer (4/4/2026)
TRIPLES ALLOWED 2 Madison Talley Brevard (3/24/2026)
HOME RUNS ALLOWED 3 R. Dennis Carolina University (2/24/2026)
WILD PITCHES 1 N. George; C. Bailey-Bo; R. Dennis; NaVaeha George Johnson & Wales - Charlotte (2/18/2026); Carolina University (2/24/2026); Carolina University (2/24/2026); Kenyon (2/28/2026); Pfeiffer (4/4/2026)
HIT BATTERS 2 Madison Talley Guilford (3/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Karma Morrison Meredith (3/28/2026)
ASSISTS 7 Camryn Clarke; Morgan Lawson Meredith (3/28/2026); Guilford (3/22/2026)
ERRORS 3 M. Long; Jelene Avila Averett (2/21/2026); Pfeiffer (4/4/2026)
PASSED BALLS 2 A. McLamb; R. Upton; Reese Upton Johnson & Wales - Charlotte (2/18/2026); Averett (2/21/2026); Kenyon (2/28/2026); Oberlin (3/8/2026)
DPS TURNED 4 Karma Morrison Johnson & Wales - Charlotte (3/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Upton, Reese.396
Greeson, Emma.371
Lawson, Morgan.303
Tart, Carlee.301
Tate, Maleah.300
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Upton, Reese.685
Morrison, Karma.563
Greeson, Emma.443
Lawson, Morgan.413
Tart, Carlee.407
Team Leaders: Runs Scored
Runs Scored
Player High
Tart, Carlee29
Upton, Reese27
Tate, Maleah25
Morrison, Karma13
Lawson, Morgan11
Team Leaders: Hits
Hits
Player High
