Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Salem College (5-9) -VS- St. Andrews (N.C.) (8-9)

Box Score

Salem College logo
0
vs
St. Andrews (N.C.) logo
3

Salem College (5-9)
-VS-
St. Andrews (N.C.) (8-9)

Team Score By Period
Team 1 2 3 4 5
Salem College SAL 18 19 19 0 0
Winner St. Andrews (N.C.) SAU 25 25 25 0 0
Date:
2014-09-30
Time:
19:00
Site:
Laurinburg, NC ()
Attendance:
75
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Andrews (N.C.)

Match Details

Game Statistics By Set
Set Salem College St. Andrews (N.C.)
K E TA % K E TA %
Set #1 7 4 11 0.273 12 10 34 0.059
Set #2 12 5 17 0.412 15 7 32 0.250
Set #3 12 4 16 0.500 11 5 29 0.207
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 31 13 44 .409 38 22 95 .168
Team Statistical Comparison
Statistic Team Comparison
SAL - SAU
Points
33.0
47.0
Kills
31
38
Aces
2
8
Blocks
0
1
Assists
20
33
Digs
51
45

Game Leaders

SAL - Leaders
Statistic Leaders
Kills McPhatter, Hillary (9), Taffer, Kylie (8), Sharon, Mariah (4)
Aces Taffer, Kylie (1), Master, Bernisha (1)
Blocks TEAM (0.0), Williams, Chanice (0.0), Sharon, Mariah (0.0)
Assists Rhodes, Taylor (20)
Digs Henderson, Zykeya (21), McPhatter, Hillary (12), Rhodes, Taylor (7)
SAU - Leaders
Statistic Leaders
Kills Tessa Smith (10), Angelica Arroyo (9), Lindsey Wagner (8)
Aces Nora Darrhar (3), Taylor Clay (2), Ashleigh Fritter (2)
Blocks TEAM (0.0), Austin Payne (0.0), Taylor Clay (0.0)
Assists Alexis Cordova (27), Ashleigh Fritter (6)
Digs Nora Darrhar (12), Tessa Smith (10), Alexis Cordova (7)

Individual Statistics

Salem College (5-9)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sharon, Mariah 3 4 1 5 .600 0 0 0 1 0-1 0 0 0 5 0 0 4.0
5 5 Rhodes, Taylor 3 2 0 5 .400 20 1 0 2 0-2 0 0 0 7 1 0 2.0
7 7 Nixon, Roslyn 3 4 2 23 .087 0 1 0 0 0-0 0 0 0 1 0 1 4.0
8 8 Henderson, Zykeya 3 1 0 3 .333 0 1 0 0 0-0 0 0 0 21 1 4 1.0
9 9 Taffer, Kylie 3 8 5 20 .150 0 0 1 0 1-0 0 0 0 1 0 0 9.0
11 11 McPhatter, Hillary 3 9 4 31 .161 0 0 0 1 0-1 0 0 0 12 0 0 9.0
14 14 Master, Bernisha 3 3 1 15 .133 0 1 1 1 1-1 0 0 0 2 3 0 4.0
1 1 Williams, Chanice 2 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Bednorz, Brandy 2 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Bass, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 13 109 .165 20 5 2 5 2-5 0 0 0 51 6 8 33
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sharon, Mariah 3 0 0 0 5 0 0 4.0
5 5 Rhodes, Taylor 3 0 0 0 7 1 0 2.0
7 7 Nixon, Roslyn 3 0 0 0 1 0 1 4.0
8 8 Henderson, Zykeya 3 0 0 0 21 1 4 1.0
9 9 Taffer, Kylie 3 0 0 0 1 0 0 9.0
11 11 McPhatter, Hillary 3 0 0 0 12 0 0 9.0
14 14 Master, Bernisha 3 0 0 0 2 3 0 4.0
1 1 Williams, Chanice 2 0 0 0 1 1 0 0.0
6 6 Bednorz, Brandy 2 0 0 0 1 0 2 0.0
13 13 Bass, Amber 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 51 6 8 33

St. Andrews (N.C.) (8-9)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Austin Payne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Taylor Clay 3 2 4 11 -.182 0 0 2 0 2-0 0 0 0 2 0 0 4.0
5 5 Alexis Cordova 3 1 0 1 1.000 27 0 1 1 1-1 0 0 0 7 1 0 2.0
7 7 Tessa Smith 3 10 4 22 .273 0 0 0 0 0-0 0 0 0 10 0 0 10.0
8 8 Angelica Arroyo 3 9 3 14 .429 0 0 0 0 0-0 0 0 0 1 0 0 9.0
15 15 Aurore Floury 3 4 3 14 .071 0 1 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Lindsey Wagner 3 8 2 20 .300 0 0 0 0 0-0 0 0 0 2 0 0 8.0
17 17 Nora Darrhar 3 1 1 3 .000 0 1 3 0 3-0 0 0 0 12 0 1 4.0
10 10 Ashleigh Fritter 2 1 2 3 -.333 6 0 2 0 2-0 0 0 0 1 1 0 3.0
13 13 Celia Tonos 2 2 2 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Ruka Akolade 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 22 95 .168 33 2 8 1 8-1 0 2 0 45 2 2 47
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Austin Payne 3 0 0 0 4 0 1 0.0
4 4 Taylor Clay 3 0 0 0 2 0 0 4.0
5 5 Alexis Cordova 3 0 0 0 7 1 0 2.0
7 7 Tessa Smith 3 0 0 0 10 0 0 10.0
8 8 Angelica Arroyo 3 0 0 0 1 0 0 9.0
15 15 Aurore Floury 3 0 1 0 0 0 0 4.5
16 16 Lindsey Wagner 3 0 0 0 2 0 0 8.0
17 17 Nora Darrhar 3 0 0 0 12 0 1 4.0
10 10 Ashleigh Fritter 2 0 0 0 1 1 0 3.0
13 13 Celia Tonos 2 0 1 0 1 0 0 2.5
9 9 Ruka Akolade 1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 45 2 2 47