Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

Delaware Valley (0-3) -VS- Salem (1-1)

Box Score

Delaware Valley logo
1
vs
Salem logo
3

Delaware Valley (0-3)
-VS-
Salem (1-1)

Team Score By Period
Team 1 2 3 4
Delaware Valley DELVAL 18 11 26 18
Winner Salem SAL 25 25 24 25
Date:
8/31/2019
Time:
2:01 pm
Site:
(Yoder Arena)
Attendance:
28
VIEW
Match History vs Delaware Valley

Match Details

Game Statistics By Set
Set Delaware Valley Salem
K E TA % K E TA %
Set #1 4 11 25 -.280 8 7 26 .038
Set #2 4 7 25 -.120 9 2 20 .350
Set #3 15 4 46 .239 13 6 42 .167
Set #4 5 2 24 .125 15 2 31 .419
Total 28 24 120 .033 45 17 119 .235
Team Statistical Comparison
Statistic Team Comparison
DELVAL - SAL
Points
43.0
64.0
Kills
28
45
Aces
13
13
Blocks
2
6
Assists
25
42
Digs
53
61

Game Leaders

DELVAL - Leaders
Statistic Leaders
Kills Green, Reilly (7), Campbell, Jules (6), Sideris, Alexis (5)
Aces Nemil, Caitlin (4), Sideris, Alexis (3), Ellick, Jess (2)
Blocks Sideris, Alexis (1.0), Sweger, Laura (1.0), Green, Reilly (1.0)
Assists Nemil, Caitlin (22), Ellick, Jess (2), Moffa, Tara (1)
Digs Ellick, Jess (15), Nemil, Caitlin (13), Smith, Meghan (10)
SAL - Leaders
Statistic Leaders
Kills O'Connell, Kathryn (12), Snow, Brooklyn (10), Chappell, Madelyn (9)
Aces Brown, Tricia (4), Shores, Corrin (3), Snow, Brooklyn (2)
Blocks O'Connell, Kathryn (6.0), Snow, Brooklyn (2.0), Delcamp, Hannah (2.0)
Assists Delcamp, Hannah (37), Sunderland, Alexis (3), O'Connell, Kathryn (1)
Digs O'Connell, Kathryn (12), Delcamp, Hannah (9), Brown, Tricia (7)

Individual Statistics

Delaware Valley (0-3)

DELVAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Meghan 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 3 0.0
3 3 Ellick, Jess 4 1 2 6 -.167 2 0 2 3 2-3 0 0 0 15 0 3 3.0
5 5 Campbell, Jules 4 6 6 19 .000 0 0 1 1 1-1 0 0 0 4 0 2 7.0
7 7 Sideris, Alexis 4 5 3 17 .118 0 0 3 5 3-5 0 1 0 1 0 0 8.5
10 10 Nemil, Caitlin 4 1 2 17 -.059 22 3 4 0 4-0 0 0 0 13 2 0 5.0
11 11 Sweger, Laura 4 3 2 10 .100 0 0 2 2 2-2 1 0 0 0 0 0 6.0
14 14 Moffa, Tara 4 5 5 23 .000 1 0 1 1 1-1 0 0 0 9 0 4 6.0
16 16 Green, Reilly 4 7 4 26 .115 0 0 0 0 0-0 0 1 0 1 0 1 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 24 120 .033 25 3 13 12 13-12 1 2 0 53 2 13 43
DELVAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Meghan 4 0 0 0 10 0 3 0.0
3 3 Ellick, Jess 4 0 0 0 15 0 3 3.0
5 5 Campbell, Jules 4 0 0 0 4 0 2 7.0
7 7 Sideris, Alexis 4 0 1 0 1 0 0 8.5
10 10 Nemil, Caitlin 4 0 0 0 13 2 0 5.0
11 11 Sweger, Laura 4 1 0 0 0 0 0 6.0
14 14 Moffa, Tara 4 0 0 0 9 0 4 6.0
16 16 Green, Reilly 4 0 1 0 1 0 1 7.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 0 53 2 13 43

Salem (1-1)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moulton, Taylor 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Schneider, Anna 4 5 4 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Chappell, Madelyn 4 9 1 29 .276 0 0 0 0 0-0 0 1 0 2 0 0 9.5
8 8 O'Connell, Kathryn 4 12 3 19 .474 1 0 1 0 1-0 1 5 0 12 0 2 16.5
10 10 Rosa Lopez, Valeria 4 0 0 1 .000 0 0 1 3 1-3 0 0 0 4 0 1 1.0
13 13 Shores, Corrin 4 1 0 3 .333 0 0 3 4 3-4 0 0 0 7 0 5 4.0
14 14 Snow, Brooklyn 4 10 7 25 .120 1 0 2 1 2-1 0 2 0 6 0 1 13.0
15 15 HOLMAN, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Delcamp, Hannah 4 3 0 5 .600 37 2 2 2 2-2 0 2 0 9 0 0 6.0
24 24 Sunderland, Alexis 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Brown, Tricia 3 4 1 19 .158 0 1 4 2 4-2 0 0 0 7 0 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 17 119 .235 42 3 13 12 13-12 1 10 0 61 0 11 64
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moulton, Taylor 4 0 0 0 5 0 0 1.0
4 4 Schneider, Anna 4 0 0 0 0 0 0 5.0
6 6 Chappell, Madelyn 4 0 1 0 2 0 0 9.5
8 8 O'Connell, Kathryn 4 1 5 0 12 0 2 16.5
10 10 Rosa Lopez, Valeria 4 0 0 0 4 0 1 1.0
13 13 Shores, Corrin 4 0 0 0 7 0 5 4.0
14 14 Snow, Brooklyn 4 0 2 0 6 0 1 13.0
15 15 HOLMAN, Lauren 4 0 0 0 4 0 0 0.0
18 18 Delcamp, Hannah 4 0 2 0 9 0 0 6.0
24 24 Sunderland, Alexis 4 0 0 0 5 0 1 0.0
7 7 Brown, Tricia 3 0 0 0 7 0 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 61 0 11 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team DELVAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score SAL - Play Description

Set #2 Plays

Set #2 Plays
Serve Team DELVAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score SAL - Play Description

Set #3 Plays

Set #3 Plays
Serve Team DELVAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score SAL - Play Description

Set #4 Plays

Set #4 Plays
Serve Team DELVAL - Play Description Visiting Team Score Scoring Team Logo Home Team Score SAL - Play Description