Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025 Soccer Cumulative Statistics

Team (3-6-4, 0-4-2)

Overall Team Statistics
Statistic Salem (NC) Opponents
Shots
Goals 25 38
Goals Per Game 1.92 2.92
Shots 148 279
Shots Per Game 11.4 21.5
Shots Percentage 0.169 0.136
Shots On Goal 90-148 148-279
Shots On Goal Percentage 0.608 0.530
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 14 23
Saves 110 65
Fouls 72 93
Corner Kicks 46 72
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nieto, Darilyn 11Nieto, Darilyn 13 12 1076 17 0 34 71 0.239 43 0.606 1-0 2 0-0
10 Ramos, Giselle 10Ramos, Giselle 13 13 1130 3 3 9 13 0.231 7 0.538 0-0 0 1-1
19 Zary, Sophia 19Zary, Sophia 13 12 1069 1 5 7 10 0.100 7 0.700 1-0 0 0-0
7 Neumann, Pilar 7Neumann, Pilar 13 12 974 1 4 6 8 0.125 4 0.500 0-0 1 0-0
13 Slayton, Olivia 13Slayton, Olivia 12 8 908 1 1 3 9 0.111 6 0.667 0-0 0 0-0
9 Valente-Arreola, Alexia 9Valente-Arreola, Alexia 11 9 814 1 1 3 17 0.059 10 0.588 0-0 0 0-0
18 Sharrai, Maddie 18Sharrai, Maddie 11 9 690 1 0 2 6 0.167 6 1.000 0-0 0 0-0
15 Eisenbraun, Haley 15Eisenbraun, Haley 6 2 225 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Morrill, Cheyanne 16Morrill, Cheyanne 12 8 630 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Sykes, Sky 5Sykes, Sky 11 9 737 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Wilson, Brie 22Wilson, Brie 11 9 827 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Battistini, Cristina 14Battistini, Cristina 11 4 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guzman, Ashley 6Guzman, Ashley 12 1 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 13 13 1094 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kramer, Hallie 20Kramer, Hallie 13 13 1119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Powell, Serenity 17Powell, Serenity 9 6 536 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Valente-Arreola, Alexia 9Valente-Arreola, Alexia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vangordan, Madison 26Vangordan, Madison 9 2 214 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 13 - 12710 25 18 68 148 0.169 90 0.608 2-0 3 1-1
Opponent 13 - 12747 38 23 99 279 0.136 148 0.530 4-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 13 13 1093:17 35 2.88 102 0.745 3 5 4 2 243
20 Kramer, Hallie 20Kramer, Hallie 1 1 56:43 3 4.76 9 0.750 0 1 0 0 26
Total 13 - 1150:00 38 2.97 111 0.745 3 6 4 2 269
Opponents 13 - 1150:00 25 1.96 65 0.722 4 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nieto, Darilyn 11Nieto, Darilyn 6 5 500 2 0 4 30 0.067 13 0.433 1-0 0 0-0
19 Zary, Sophia 19Zary, Sophia 6 5 459 1 1 3 5 0.200 4 0.800 1-0 0 0-0
10 Ramos, Giselle 10Ramos, Giselle 6 6 533 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Eisenbraun, Haley 15Eisenbraun, Haley 5 2 214 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Sykes, Sky 5Sykes, Sky 6 4 357 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Battistini, Cristina 14Battistini, Cristina 6 2 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Guzman, Ashley 6Guzman, Ashley 6 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 6 6 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kramer, Hallie 20Kramer, Hallie 6 6 516 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Morrill, Cheyanne 16Morrill, Cheyanne 5 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neumann, Pilar 7Neumann, Pilar 6 5 445 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Powell, Serenity 17Powell, Serenity 6 6 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sharrai, Maddie 18Sharrai, Maddie 5 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Slayton, Olivia 13Slayton, Olivia 5 3 358 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Valente-Arreola, Alexia 9Valente-Arreola, Alexia 5 4 329 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Vangordan, Madison 26Vangordan, Madison 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Brie 22Wilson, Brie 6 6 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5882 4 3 11 54 0.074 28 0.519 2-0 0 0-0
Opponent 6 - 5940 25 15 65 183 0.137 92 0.503 4-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 6 6 483:17 22 4.10 58 0.725 0 3 2 1 157
20 Kramer, Hallie 20Kramer, Hallie 1 1 56:43 3 4.76 9 0.750 0 1 0 0 26
Total 6 - 540:00 25 4.17 67 0.728 0 4 2 1 183
Opponents 6 - 540:00 4 0.67 24 0.857 4 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Johnson & Wales - Ch L 1-2 (0-1, 0-0) 0-0 150
09/01/2025 at Averett T 3-3 (0-1-1, 0-0-0) 0-0-0 34 Darilyn Nieto (2) (Sophia Zary)
Olivia Slayton (1) (Pilar Neumann)
Giselle Ramos (0)
09/06/2025 vs Wesleyan (GA) W 7-0 (1-1-1, 0-0-0) 0-0-0 40 Pilar Neumann (1)
Darilyn Nieto (7) (Sophia Zary)
Darilyn Nieto (7) (Brie Wilson)
Darilyn Nieto (7)
Darilyn Nieto (7)
Alexia Valente-Arreola (1)
Darilyn Nieto (7) (Pilar Neumann)
09/07/2025 vs Agnes Scott T 2-2 (1-1-2, 0-0-0) 0-0-0 40 Maddie Sharrai (1) (Alexia Valenta-Arreola)
Darilyn Nieto (8) (Sophia Zary)
09/12/2025 at Hollins W 4-2 (2-1-1, 0-0-0) 0-0-0 109 Darilyn Nieto (10) (Sophia Zary)
Giselle Ramos (2) (Pilar Neumann)
Darilyn Nieto (10) (Sophia Zary)
Darilyn Nieto (10) (Pilar Neumann)
09/14/2025 vs Berea W 3-2 (3-1-1, 0-0-0) 0-0-0 40 Darilyn Nieto (13) (Giselle Ramos)
Darilyn Nieto (13) (Olivia Slayton)
Darilyn Nieto (13) (Giselle Ramos)
09/20/2025 at Randolph L 1-2 (3-2-1, 0-0-0) 0-0-0 60 Darilyn Nieto (14)
09/23/2025 at Southern Va. L 0-10 (3-3-1, 0-1-0) 0-1-0 149
09/27/2025 vs Methodist T 0-0 (3-3-2, 0-1-1) 0-1-1 50
10/01/2025 vs Mary Baldwin L 1-3 (3-4-2, 0-2-1) 0-2-1 50 Sophia Zary (1) (Sky Sykes)
10/07/2025 at Pfeiffer T 3-3 (3-4-4, 0-2-2) 0-2-2 175 Giselle Ramos (3) (Haley Eisenbraun)
Darilyn Nieto (16) (Sophia Zary)
Darilyn Nieto (16)
10/11/2025 at N.C. Wesleyan L 0-5 (3-5-3, 0-3-2) 0-3-2 78
10/15/2025 vs Brevard L 0-4 (3-6-3, 0-4-2) 0-4-2 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Johnson & Wales - Ch 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/01/2025 at Averett 3-3 3 0 6 6 0.500 6 1.000 0-0 0 1-1 990
09/06/2025 vs Wesleyan (GA) 7-0 7 3 17 18 0.389 12 0.667 0-0 1 0-0 888
09/07/2025 vs Agnes Scott 2-2 2 0 4 25 0.080 11 0.440 0-0 0 0-0 990
09/12/2025 at Hollins 4-2 4 4 12 21 0.190 14 0.667 0-0 1 0-0 990
09/14/2025 vs Berea 3-2 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
09/20/2025 at Randolph 1-2 1 0 2 11 0.091 9 0.818 0-0 0 0-0 990
09/23/2025 at Southern Va. 0-10 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 vs Methodist 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2025 vs Mary Baldwin 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/07/2025 at Pfeiffer 3-3 3 2 8 15 0.200 11 0.733 1-0 0 0-0 945
10/11/2025 at N.C. Wesleyan 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/15/2025 vs Brevard 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 25-38 25 14 64 148 0.169 90 0.608 2-0 3 1-1 12724
Opponent - 38 23 99 279 0.136 148 0.530 4-0 6 - 12747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales - Ch 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
09/01/2025 Averett 3-3 90:00 3 2.50 6 0.667 0 0 1 0 19
09/06/2025 Wesleyan (GA) 7-0 70:00 0 1.80 1 1.000 1 0 0 1 2
09/07/2025 Agnes Scott 2-2 90:00 2 1.85 4 0.667 0 0 1 0 8
09/12/2025 Hollins 4-2 90:00 2 1.88 5 0.714 1 0 0 0 10
09/14/2025 Berea 3-2 90:00 2 1.90 8 0.800 1 0 0 0 18
09/20/2025 Randolph 1-2 90:00 2 1.92 12 0.857 0 1 0 0 19
09/23/2025 Southern Va. 0-10 90:00 10 2.96 12 0.545 0 1 0 0 37
09/27/2025 Methodist 0-0 90:00 0 2.62 16 1.000 0 0 1 1 32
10/01/2025 Mary Baldwin 1-3 90:00 3 2.66 13 0.813 0 1 0 0 38
10/07/2025 Pfeiffer 3-3 90:00 3 2.69 6 0.667 0 0 1 0 19
10/11/2025 N.C. Wesleyan 0-5 90:00 5 2.89 6 0.545 0 1 0 0 18
10/15/2025 Brevard 0-4 90:00 4 2.97 14 0.778 0 1 0 0 39
Totals - 1150 38 2.97 111 0.745 3 6 4 2 269
Opponent - 1150:00 25 1.96 65 0.722 6 3 4 4 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Johnson & Wales - Ch 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 989
09/01/2025 Averett 3-3 3 2 8 19 0.158 9 0.474 0-0 0 0-0 990
09/06/2025 Wesleyan (GA) 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 868
09/07/2025 Agnes Scott 2-2 2 0 4 7 0.286 5 0.714 0-0 0 0-0 990
09/12/2025 Hollins 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
09/14/2025 Berea 2-3 2 1 5 18 0.111 10 0.556 1-0 0 0-0 990
09/20/2025 Randolph 2-1 2 2 6 19 0.105 14 0.737 0-0 1 0-0 990
09/23/2025 Southern Va. 10-0 10 10 30 37 0.270 22 0.595 0-0 1 0-0 990
09/27/2025 Methodist 0-0 0 0 0 32 0.000 16 0.500 1-0 0 0-0 990
10/01/2025 Mary Baldwin 3-1 3 1 7 38 0.079 16 0.421 0-0 1 0-0 990
10/07/2025 Pfeiffer 3-3 3 1 7 19 0.158 9 0.474 1-0 0 0-0 990
10/11/2025 N.C. Wesleyan 5-0 5 1 11 18 0.278 11 0.611 0-0 1 1-1 990
10/15/2025 Brevard 4-0 4 2 10 39 0.103 18 0.462 0-0 1 0-0 990
Total 38-25 38 23 99 279 0.136 148 0.530 4-0 6 1-1 12747
Salem (NC) - 25 14 64 148 0.169 90 0.608 2-0 3 - 12724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales - Ch 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/01/2025 Averett 3-3 90:00 3 2.00 3 0.500 0 0 1 0 6
09/06/2025 Wesleyan (GA) 0-7 70:00 7 3.96 5 0.417 0 1 0 0 18
09/07/2025 Agnes Scott 2-2 90:00 2 3.44 9 0.818 0 0 1 0 25
09/12/2025 Hollins 2-4 90:00 4 3.56 10 0.714 0 1 0 0 21
09/14/2025 Berea 2-3 90:00 3 3.46 5 0.625 0 1 0 0 10
09/20/2025 Randolph 2-1 90:00 1 3.10 8 0.889 1 0 0 0 11
09/23/2025 Southern Va. 10-0 90:00 0 2.70 3 1.000 1 0 0 1 9
09/27/2025 Methodist 0-0 90:00 0 2.39 2 1.000 0 0 1 1 5
10/01/2025 Mary Baldwin 3-1 90:00 1 2.25 5 0.833 1 0 0 0 14
10/07/2025 Pfeiffer 3-3 90:00 3 2.32 8 0.727 0 0 1 0 15
10/11/2025 N.C. Wesleyan 5-0 90:00 0 2.12 4 1.000 1 0 0 1 7
10/15/2025 Brevard 4-0 90:00 0 1.96 2 1.000 1 0 0 1 4
Totals - 1150 25 1.96 65 0.722 6 3 4 4 147
Salem (NC) - 1150:00 38 2.97 111 0.745 3 6 4 2 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Johnson & Wales - Ch 1-2 1/2 1/2 3/21 2/10 0/7 0/1 0/0
09/01/2025 at Averett 3-3 3/3 0/2 6/19 6/9 5/8 0/0 0/0
09/06/2025 vs Wesleyan (GA) 7-0 7/0 3/0 18/2 12/1 4/1 0/0 0/0
09/07/2025 vs Agnes Scott 2-2 2/2 0/0 25/7 11/5 3/1 0/0 0/0
09/12/2025 at Hollins 4-2 4/2 4/1 21/10 14/7 11/2 0/0 0/0
09/14/2025 vs Berea 3-2 3/2 3/1 10/18 8/10 6/5 0/1 0/0
09/20/2025 at Randolph 1-2 1/2 0/2 11/19 9/14 1/2 0/0 0/0
09/23/2025 at Southern Va. 0-10 0/10 0/10 9/37 3/22 3/5 0/0 0/0
09/27/2025 vs Methodist 0-0 0/0 0/0 5/32 2/16 1/11 1/1 0/0
10/01/2025 vs Mary Baldwin 1-3 1/3 1/1 14/38 6/16 1/12 0/0 0/0
10/07/2025 at Pfeiffer 3-3 3/3 2/1 15/19 11/9 6/3 1/1 0/0
10/11/2025 at N.C. Wesleyan 0-5 0/5 0/1 7/18 4/11 4/6 0/0 0/0
10/15/2025 vs Brevard 0-4 0/4 0/2 4/39 2/18 1/9 0/0 0/0
Totals 25/38 14/23 148/279 90/148 46/72 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wesleyan (GA) (09/06/2025)
GOALS 7 Wesleyan (GA) (09/06/2025)
ASSISTS 4 Hollins (09/12/2025)
SHOTS 25 Agnes Scott (09/07/2025)
SHOTS ON GOAL 14 Hollins (09/12/2025)
SAVES 16 Methodist (09/27/2025)
FOULS 16 Mary Baldwin (10/01/2025)
CORNER KICKS 11 Hollins (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Southern Va. (09/23/2025)
GOALS 10 Southern Va. (09/23/2025)
ASSISTS 10 Southern Va. (09/23/2025)
SHOTS 39 Brevard (10/15/2025)
SHOTS ON GOAL 22 Southern Va. (09/23/2025)
SAVES 10 Hollins (09/12/2025)
FOULS 15 Johnson & Wales - Ch (8/29/2025)
CORNER KICKS 12 Mary Baldwin (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (09/20/2025)
GOALS 1 Johnson & Wales - Ch (8/29/2025)
Randolph (09/20/2025)
Mary Baldwin (10/01/2025)
ASSISTS 1 Johnson & Wales - Ch (8/29/2025)
Mary Baldwin (10/01/2025)
SHOTS 3 Johnson & Wales - Ch (8/29/2025)
Brevard (10/15/2025)
SHOTS ON GOAL 2 Johnson & Wales - Ch (8/29/2025)
Southern Va. (09/23/2025)
Methodist (09/27/2025)
Brevard (10/15/2025)
SAVES 1 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
FOULS 1 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
Hollins (09/12/2025)
Southern Va. (09/23/2025)
Methodist (09/27/2025)
Pfeiffer (10/07/2025)
CORNER KICKS 1 Randolph (09/20/2025)
Methodist (09/27/2025)
Mary Baldwin (10/01/2025)
Brevard (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Agnes Scott (09/07/2025)
GOALS 2 Johnson & Wales - Ch (8/29/2025)
Agnes Scott (09/07/2025)
Hollins (09/12/2025)
Berea (09/14/2025)
Randolph (09/20/2025)
ASSISTS 1 Hollins (09/12/2025)
Berea (09/14/2025)
Mary Baldwin (10/01/2025)
Pfeiffer (10/07/2025)
N.C. Wesleyan (10/11/2025)
SHOTS 2 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
SHOTS ON GOAL 1 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
SAVES 1 Johnson & Wales - Ch (8/29/2025)
Methodist (09/27/2025)
Brevard (10/15/2025)
FOULS 2 Wesleyan (GA) (09/06/2025)
Randolph (09/20/2025)
Pfeiffer (10/07/2025)
CORNER KICKS 1 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
Hollins (09/12/2025)
Randolph (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Wesleyan (GA) (09/06/2025)
GOALS 5 Wesleyan (GA) (09/06/2025)
ASSISTS 2 Hollins (09/12/2025)
Berea (09/14/2025)
SHOTS 9 Pfeiffer (10/07/2025)
SHOTS ON GOAL 8 Pfeiffer (10/07/2025)
SAVES 16 Methodist (09/27/2025)
FOULS 3 Johnson & Wales - Ch (8/29/2025)
Berea (09/14/2025)
Mary Baldwin (10/01/2025)
N.C. Wesleyan (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wesleyan (GA) (09/06/2025)
GOALS 7 Wesleyan (GA) (09/06/2025)
ASSISTS 4 Hollins (09/12/2025)
SHOTS 25 Agnes Scott (09/07/2025)
SHOTS ON GOAL 14 Hollins (09/12/2025)
SAVES 16 Methodist (09/27/2025)
FOULS 16 Mary Baldwin (10/01/2025)
CORNER KICKS 11 Hollins (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nieto, Darilyn
Wesleyan (GA) (09/06/2025)
GOALS 5 Nieto, Darilyn
Wesleyan (GA) (09/06/2025)
ASSISTS 2 Neumann, Pilar
Ramos, Giselle
Hollins (09/12/2025)
Berea (09/14/2025)
SHOTS 9 Nieto, Darilyn
Pfeiffer (10/07/2025)
SHOTS ON GOAL 8 Nieto, Darilyn
Pfeiffer (10/07/2025)
SAVES 16 Iapaluccio, Michaela
Methodist (09/27/2025)
FOULS 3 Maddie Sharrai
Slayton, Olivia
Ramos, Giselle
Eisenbraun, Haley
Johnson & Wales - Ch (8/29/2025)
Berea (09/14/2025)
Mary Baldwin (10/01/2025)
N.C. Wesleyan (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Nieto, Darilyn 34
Ramos, Giselle 9
Zary, Sophia 7
Neumann, Pilar 6
Slayton, Olivia 3
Team Leaders: Goals
Player High
Goals
Nieto, Darilyn 17
Ramos, Giselle 3
Zary, Sophia 1
Neumann, Pilar 1
Slayton, Olivia 1
Team Leaders: Assists
Player High
Assists
Zary, Sophia 5
Neumann, Pilar 4
Ramos, Giselle 3
Slayton, Olivia 1
Valente-Arreola, Alexia 1
Team Leaders: Shots
Player High
Shots
Nieto, Darilyn 71
Valente-Arreola, Alexia 17
Ramos, Giselle 13
Zary, Sophia 10
Slayton, Olivia 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nieto, Darilyn 43
Valente-Arreola, Alexia 10
Ramos, Giselle 7
Zary, Sophia 7
Slayton, Olivia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nieto, Darilyn 2
Neumann, Pilar 1