Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2025 Soccer Cumulative Statistics

Team (5-8-4, 2-6-2)

Overall Team Statistics
Statistic Salem (NC) Opponents
Shots
Goals 32 46
Goals Per Game 1.88 2.71
Shots 187 358
Shots Per Game 11.0 21.1
Shots Percentage 0.171 0.128
Shots On Goal 111-187 182-358
Shots On Goal Percentage 0.594 0.508
Penalties
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 20 31
Saves 136 79
Fouls 96 112
Corner Kicks 55 91
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nieto, Darilyn 11Nieto, Darilyn 17 16 1414 22 2 46 94 0.234 57 0.606 2-0 3 0-0
10 Ramos, Giselle 10Ramos, Giselle 17 17 1483 3 4 10 13 0.231 7 0.538 0-0 0 1-1
7 Neumann, Pilar 7Neumann, Pilar 17 15 1275 1 5 7 11 0.091 5 0.455 0-0 1 0-0
19 Zary, Sophia 19Zary, Sophia 17 16 1421 1 5 7 11 0.091 8 0.727 1-0 0 0-0
13 Slayton, Olivia 13Slayton, Olivia 16 11 1198 2 1 5 11 0.182 8 0.727 0-0 0 0-0
9 Valente-Arreola, Alexia 9Valente-Arreola, Alexia 15 12 1036 1 2 4 23 0.043 11 0.478 0-0 0 0-0
14 Battistini, Cristina 14Battistini, Cristina 13 6 471 1 0 2 2 0.500 1 0.500 0-0 1 0-0
18 Sharrai, Maddie 18Sharrai, Maddie 15 11 897 1 0 2 6 0.167 6 1.000 1-0 0 0-0
5 Sykes, Sky 5Sykes, Sky 15 9 926 0 2 2 5 0.000 3 0.600 0-0 0 0-0
15 Eisenbraun, Haley 15Eisenbraun, Haley 9 2 276 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Morrill, Cheyanne 16Morrill, Cheyanne 15 10 707 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Wilson, Brie 22Wilson, Brie 15 13 1143 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Guzman, Ashley 6Guzman, Ashley 14 1 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 17 17 1454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kramer, Hallie 20Kramer, Hallie 17 17 1457 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Powell, Serenity 17Powell, Serenity 13 10 896 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Valente-Arreola, Alexia 9Valente-Arreola, Alexia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vangordan, Madison 26Vangordan, Madison 12 2 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 16601 32 24 88 187 0.171 111 0.594 5-0 5 1-1
Opponent 17 - 16707 46 31 123 358 0.128 182 0.508 5-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 17 17 1453:17 43 2.66 128 0.749 5 7 4 3 322
20 Kramer, Hallie 20Kramer, Hallie 1 1 56:43 3 4.76 9 0.750 0 1 0 0 26
Total 17 - 1510:00 46 2.74 137 0.749 5 8 4 3 348
Opponents 17 - 1510:00 32 1.91 79 0.712 5 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Nieto, Darilyn 11Nieto, Darilyn 9 8 752 7 1 15 49 0.143 26 0.531 1-0 1 0-0
10 Ramos, Giselle 10Ramos, Giselle 9 9 796 1 1 3 7 0.143 2 0.286 0-0 0 0-0
19 Zary, Sophia 19Zary, Sophia 9 8 721 1 1 3 6 0.167 5 0.833 1-0 0 0-0
14 Battistini, Cristina 14Battistini, Cristina 8 4 367 1 0 2 2 0.500 1 0.500 0-0 1 0-0
5 Sykes, Sky 5Sykes, Sky 9 4 500 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Eisenbraun, Haley 15Eisenbraun, Haley 8 2 265 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Neumann, Pilar 7Neumann, Pilar 9 7 656 0 1 1 5 0.000 3 0.600 0-0 0 0-0
9 Valente-Arreola, Alexia 9Valente-Arreola, Alexia 8 7 511 0 1 1 8 0.000 4 0.500 0-0 0 0-0
6 Guzman, Ashley 6Guzman, Ashley 8 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 9 9 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kramer, Hallie 20Kramer, Hallie 9 9 769 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Morrill, Cheyanne 16Morrill, Cheyanne 8 5 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Powell, Serenity 17Powell, Serenity 9 9 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sharrai, Maddie 18Sharrai, Maddie 8 4 431 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Slayton, Olivia 13Slayton, Olivia 8 5 564 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Vangordan, Madison 26Vangordan, Madison 7 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Brie 22Wilson, Brie 9 9 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8851 10 8 28 87 0.115 47 0.540 5-0 2 0-0
Opponent 9 - 8910 30 20 80 231 0.130 116 0.502 5-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Iapaluccio, Michaela 1Iapaluccio, Michaela 9 9 753:17 27 3.23 77 0.740 2 4 2 2 205
20 Kramer, Hallie 20Kramer, Hallie 1 1 56:43 3 4.76 9 0.750 0 1 0 0 26
Total 9 - 810:00 30 3.33 86 0.741 2 5 2 2 231
Opponents 9 - 810:00 10 1.11 37 0.787 5 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Johnson & Wales - Ch L 1-2 (0-1, 0-0) 0-0 150
09/01/2025 at Averett T 3-3 (0-1-1, 0-0-0) 0-0-0 34 Darilyn Nieto (2) (Sophia Zary)
Olivia Slayton (1) (Pilar Neumann)
Giselle Ramos (0)
09/06/2025 vs Wesleyan (GA) W 7-0 (1-1-1, 0-0-0) 0-0-0 40 Pilar Neumann (1)
Darilyn Nieto (7) (Sophia Zary)
Darilyn Nieto (7) (Brie Wilson)
Darilyn Nieto (7)
Darilyn Nieto (7)
Alexia Valente-Arreola (1)
Darilyn Nieto (7) (Pilar Neumann)
09/07/2025 vs Agnes Scott T 2-2 (1-1-2, 0-0-0) 0-0-0 40 Maddie Sharrai (1) (Alexia Valenta-Arreola)
Darilyn Nieto (8) (Sophia Zary)
09/12/2025 at Hollins W 4-2 (2-1-1, 0-0-0) 0-0-0 109 Darilyn Nieto (10) (Sophia Zary)
Giselle Ramos (2) (Pilar Neumann)
Darilyn Nieto (10) (Sophia Zary)
Darilyn Nieto (10) (Pilar Neumann)
09/14/2025 vs Berea W 3-2 (3-1-1, 0-0-0) 0-0-0 40 Darilyn Nieto (13) (Giselle Ramos)
Darilyn Nieto (13) (Olivia Slayton)
Darilyn Nieto (13) (Giselle Ramos)
09/20/2025 at Randolph L 1-2 (3-2-1, 0-0-0) 0-0-0 60 Darilyn Nieto (14)
09/23/2025 at Southern Va. L 0-10 (3-3-1, 0-1-0) 0-1-0 149
09/27/2025 vs Methodist T 0-0 (3-3-2, 0-1-1) 0-1-1 50
10/01/2025 vs Mary Baldwin L 1-3 (3-4-2, 0-2-1) 0-2-1 50 Sophia Zary (1) (Sky Sykes)
10/07/2025 at Pfeiffer T 3-3 (3-4-4, 0-2-2) 0-2-2 175 Giselle Ramos (3) (Haley Eisenbraun)
Darilyn Nieto (16) (Sophia Zary)
Darilyn Nieto (16)
10/11/2025 at N.C. Wesleyan L 0-5 (3-5-3, 0-3-2) 0-3-2 78
10/15/2025 vs Brevard L 0-4 (3-6-3, 0-4-2) 0-4-2 50
10/18/2025 vs William Peace W 4-0 (4-6-3, 1-4-2) 1-4-2 124 Cristina Battistini (1) (Darilyn Nieto)
Darilyn Nieto (19) (Pilar Neumann)
Darilyn Nieto (19)
Darilyn Nieto (19) (Alexia Valente-Arreola)
10/25/2025 at Meredith W 2-1 (5-6-3, 2-4-2) 2-4-2 82 Darilyn Nieto (21) (Giselle Ramos)
Darilyn Nieto (21) (Sky Sykes)
10/29/2025 at Greensboro L 0-4 (5-7-3, 2-5-2) 2-5-2 100
11/01/2025 at Brevard L 1-3 (5-8-3, 2-5-2) 2-5-2 186 Olivia Slayton (2) (Darilyn Nieto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Johnson & Wales - Ch 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/01/2025 at Averett 3-3 3 0 6 6 0.500 6 1.000 0-0 0 1-1 990
09/06/2025 vs Wesleyan (GA) 7-0 7 3 17 18 0.389 12 0.667 0-0 1 0-0 888
09/07/2025 vs Agnes Scott 2-2 2 0 4 25 0.080 11 0.440 0-0 0 0-0 990
09/12/2025 at Hollins 4-2 4 4 12 21 0.190 14 0.667 0-0 1 0-0 990
09/14/2025 vs Berea 3-2 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
09/20/2025 at Randolph 1-2 1 0 2 11 0.091 9 0.818 0-0 0 0-0 990
09/23/2025 at Southern Va. 0-10 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/27/2025 vs Methodist 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2025 vs Mary Baldwin 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/07/2025 at Pfeiffer 3-3 3 2 8 15 0.200 11 0.733 1-0 0 0-0 945
10/11/2025 at N.C. Wesleyan 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/15/2025 vs Brevard 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/18/2025 vs William Peace 4-0 4 3 11 23 0.174 11 0.478 0-0 1 0-0 989
10/25/2025 at Meredith 2-1 2 2 6 5 0.400 5 1.000 0-0 1 0-0 990
10/29/2025 at Greensboro 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/01/2025 at Brevard 1-3 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
Total 32-46 32 20 84 187 0.171 111 0.594 5-0 5 1-1 16683
Opponent - 46 31 123 358 0.128 182 0.508 5-0 8 - 16707

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales - Ch 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
09/01/2025 Averett 3-3 90:00 3 2.50 6 0.667 0 0 1 0 19
09/06/2025 Wesleyan (GA) 7-0 70:00 0 1.80 1 1.000 1 0 0 1 2
09/07/2025 Agnes Scott 2-2 90:00 2 1.85 4 0.667 0 0 1 0 8
09/12/2025 Hollins 4-2 90:00 2 1.88 5 0.714 1 0 0 0 10
09/14/2025 Berea 3-2 90:00 2 1.90 8 0.800 1 0 0 0 18
09/20/2025 Randolph 1-2 90:00 2 1.92 12 0.857 0 1 0 0 19
09/23/2025 Southern Va. 0-10 90:00 10 2.96 12 0.545 0 1 0 0 37
09/27/2025 Methodist 0-0 90:00 0 2.62 16 1.000 0 0 1 1 32
10/01/2025 Mary Baldwin 1-3 90:00 3 2.66 13 0.813 0 1 0 0 38
10/07/2025 Pfeiffer 3-3 90:00 3 2.69 6 0.667 0 0 1 0 19
10/11/2025 N.C. Wesleyan 0-5 90:00 5 2.89 6 0.545 0 1 0 0 18
10/15/2025 Brevard 0-4 90:00 4 2.97 14 0.778 0 1 0 0 39
10/18/2025 William Peace 4-0 90:00 0 2.76 2 1.000 1 0 0 1 6
10/25/2025 Meredith 2-1 90:00 1 2.64 9 0.900 1 0 0 0 19
10/29/2025 Greensboro 0-4 90:00 4 2.73 8 0.667 0 1 0 0 23
11/01/2025 Brevard 1-3 90:00 3 2.74 7 0.700 0 1 0 0 31
Totals - 1510 46 2.74 137 0.749 5 8 4 3 348
Opponent - 1510:00 32 1.91 79 0.712 8 5 4 5 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Johnson & Wales - Ch 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 989
09/01/2025 Averett 3-3 3 2 8 19 0.158 9 0.474 0-0 0 0-0 990
09/06/2025 Wesleyan (GA) 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 868
09/07/2025 Agnes Scott 2-2 2 0 4 7 0.286 5 0.714 0-0 0 0-0 990
09/12/2025 Hollins 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
09/14/2025 Berea 2-3 2 1 5 18 0.111 10 0.556 1-0 0 0-0 990
09/20/2025 Randolph 2-1 2 2 6 19 0.105 14 0.737 0-0 1 0-0 990
09/23/2025 Southern Va. 10-0 10 10 30 37 0.270 22 0.595 0-0 1 0-0 990
09/27/2025 Methodist 0-0 0 0 0 32 0.000 16 0.500 1-0 0 0-0 990
10/01/2025 Mary Baldwin 3-1 3 1 7 38 0.079 16 0.421 0-0 1 0-0 990
10/07/2025 Pfeiffer 3-3 3 1 7 19 0.158 9 0.474 1-0 0 0-0 990
10/11/2025 N.C. Wesleyan 5-0 5 1 11 18 0.278 11 0.611 0-0 1 1-1 990
10/15/2025 Brevard 4-0 4 2 10 39 0.103 18 0.462 0-0 1 0-0 990
10/18/2025 William Peace 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/25/2025 Meredith 1-2 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
10/29/2025 Greensboro 4-0 4 4 12 23 0.174 12 0.522 0-0 1 0-0 990
11/01/2025 Brevard 3-1 3 3 9 31 0.097 10 0.323 1-0 1 0-0 990
Total 46-32 46 31 123 358 0.128 182 0.508 5-0 8 1-1 16707
Salem (NC) - 32 20 84 187 0.171 111 0.594 5-0 5 - 16683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Johnson & Wales - Ch 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/01/2025 Averett 3-3 90:00 3 2.00 3 0.500 0 0 1 0 6
09/06/2025 Wesleyan (GA) 0-7 70:00 7 3.96 5 0.417 0 1 0 0 18
09/07/2025 Agnes Scott 2-2 90:00 2 3.44 9 0.818 0 0 1 0 25
09/12/2025 Hollins 2-4 90:00 4 3.56 10 0.714 0 1 0 0 21
09/14/2025 Berea 2-3 90:00 3 3.46 5 0.625 0 1 0 0 10
09/20/2025 Randolph 2-1 90:00 1 3.10 8 0.889 1 0 0 0 11
09/23/2025 Southern Va. 10-0 90:00 0 2.70 3 1.000 1 0 0 1 9
09/27/2025 Methodist 0-0 90:00 0 2.39 2 1.000 0 0 1 1 5
10/01/2025 Mary Baldwin 3-1 90:00 1 2.25 5 0.833 1 0 0 0 14
10/07/2025 Pfeiffer 3-3 90:00 3 2.32 8 0.727 0 0 1 0 15
10/11/2025 N.C. Wesleyan 5-0 90:00 0 2.12 4 1.000 1 0 0 1 7
10/15/2025 Brevard 4-0 90:00 0 1.96 2 1.000 1 0 0 1 4
10/18/2025 William Peace 0-4 90:00 4 2.10 7 0.636 0 1 0 0 23
10/25/2025 Meredith 1-2 90:00 2 2.10 3 0.600 0 1 0 0 5
10/29/2025 Greensboro 4-0 90:00 0 1.96 3 1.000 1 0 0 1 5
11/01/2025 Brevard 3-1 90:00 1 1.91 1 0.500 1 0 0 0 6
Totals - 1510 32 1.91 79 0.712 8 5 4 5 186
Salem (NC) - 1510:00 46 2.74 137 0.749 5 8 4 3 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Johnson & Wales - Ch 1-2 1/2 1/2 3/21 2/10 0/7 0/1 0/0
09/01/2025 at Averett 3-3 3/3 0/2 6/19 6/9 5/8 0/0 0/0
09/06/2025 vs Wesleyan (GA) 7-0 7/0 3/0 18/2 12/1 4/1 0/0 0/0
09/07/2025 vs Agnes Scott 2-2 2/2 0/0 25/7 11/5 3/1 0/0 0/0
09/12/2025 at Hollins 4-2 4/2 4/1 21/10 14/7 11/2 0/0 0/0
09/14/2025 vs Berea 3-2 3/2 3/1 10/18 8/10 6/5 0/1 0/0
09/20/2025 at Randolph 1-2 1/2 0/2 11/19 9/14 1/2 0/0 0/0
09/23/2025 at Southern Va. 0-10 0/10 0/10 9/37 3/22 3/5 0/0 0/0
09/27/2025 vs Methodist 0-0 0/0 0/0 5/32 2/16 1/11 1/1 0/0
10/01/2025 vs Mary Baldwin 1-3 1/3 1/1 14/38 6/16 1/12 0/0 0/0
10/07/2025 at Pfeiffer 3-3 3/3 2/1 15/19 11/9 6/3 1/1 0/0
10/11/2025 at N.C. Wesleyan 0-5 0/5 0/1 7/18 4/11 4/6 0/0 0/0
10/15/2025 vs Brevard 0-4 0/4 0/2 4/39 2/18 1/9 0/0 0/0
10/18/2025 vs William Peace 4-0 4/0 3/0 23/6 11/2 7/1 0/0 0/0
10/25/2025 at Meredith 2-1 2/1 2/1 5/19 5/10 0/6 0/0 0/0
10/29/2025 at Greensboro 0-4 0/4 0/4 5/23 3/12 1/6 0/0 0/0
11/01/2025 at Brevard 1-3 1/3 1/3 6/31 2/10 1/6 3/1 0/0
Totals 32/46 20/31 187/358 111/182 55/91 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wesleyan (GA) (09/06/2025)
GOALS 7 Wesleyan (GA) (09/06/2025)
ASSISTS 4 Hollins (09/12/2025)
SHOTS 25 Agnes Scott (09/07/2025)
SHOTS ON GOAL 14 Hollins (09/12/2025)
SAVES 16 Methodist (09/27/2025)
FOULS 16 Mary Baldwin (10/01/2025)
CORNER KICKS 11 Hollins (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Southern Va. (09/23/2025)
GOALS 10 Southern Va. (09/23/2025)
ASSISTS 10 Southern Va. (09/23/2025)
SHOTS 39 Brevard (10/15/2025)
SHOTS ON GOAL 22 Southern Va. (09/23/2025)
SAVES 10 Hollins (09/12/2025)
FOULS 15 Johnson & Wales - Ch (8/29/2025)
CORNER KICKS 12 Mary Baldwin (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (09/20/2025)
GOALS 1 Johnson & Wales - Ch (8/29/2025)
Randolph (09/20/2025)
Mary Baldwin (10/01/2025)
Brevard (11/01/2025)
ASSISTS 1 Johnson & Wales - Ch (8/29/2025)
Mary Baldwin (10/01/2025)
Brevard (11/01/2025)
SHOTS 3 Johnson & Wales - Ch (8/29/2025)
Brevard (10/15/2025)
SHOTS ON GOAL 2 Johnson & Wales - Ch (8/29/2025)
Southern Va. (09/23/2025)
Methodist (09/27/2025)
Brevard (10/15/2025)
Greensboro (10/29/2025)
Brevard (11/01/2025)
SAVES 1 Wesleyan (GA) (09/06/2025)
William Peace (10/18/2025)
FOULS 1 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
Hollins (09/12/2025)
Southern Va. (09/23/2025)
Methodist (09/27/2025)
Pfeiffer (10/07/2025)
William Peace (10/18/2025)
Greensboro (10/29/2025)
CORNER KICKS 1 Randolph (09/20/2025)
Methodist (09/27/2025)
Mary Baldwin (10/01/2025)
Brevard (10/15/2025)
Greensboro (10/29/2025)
Brevard (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Meredith (10/25/2025)
GOALS 1 Meredith (10/25/2025)
ASSISTS 1 Hollins (09/12/2025)
Berea (09/14/2025)
Mary Baldwin (10/01/2025)
Pfeiffer (10/07/2025)
N.C. Wesleyan (10/11/2025)
Meredith (10/25/2025)
SHOTS 2 Wesleyan (GA) (09/06/2025)
William Peace (10/18/2025)
SHOTS ON GOAL 1 Wesleyan (GA) (09/06/2025)
William Peace (10/18/2025)
SAVES 1 Johnson & Wales - Ch (8/29/2025)
Methodist (09/27/2025)
Brevard (10/15/2025)
Brevard (11/01/2025)
FOULS 2 Wesleyan (GA) (09/06/2025)
Pfeiffer (10/07/2025)
CORNER KICKS 1 Wesleyan (GA) (09/06/2025)
Agnes Scott (09/07/2025)
Hollins (09/12/2025)
Randolph (09/20/2025)
William Peace (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Wesleyan (GA) (09/06/2025)
GOALS 5 Wesleyan (GA) (09/06/2025)
ASSISTS 2 Hollins (09/12/2025)
Berea (09/14/2025)
SHOTS 10 William Peace (10/18/2025)
SHOTS ON GOAL 8 Pfeiffer (10/07/2025)
SAVES 16 Methodist (09/27/2025)
FOULS 3 Johnson & Wales - Ch (8/29/2025)
Berea (09/14/2025)
Mary Baldwin (10/01/2025)
N.C. Wesleyan (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wesleyan (GA) (09/06/2025)
GOALS 7 Wesleyan (GA) (09/06/2025)
ASSISTS 4 Hollins (09/12/2025)
SHOTS 25 Agnes Scott (09/07/2025)
SHOTS ON GOAL 14 Hollins (09/12/2025)
SAVES 16 Methodist (09/27/2025)
FOULS 16 Mary Baldwin (10/01/2025)
CORNER KICKS 11 Hollins (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nieto, Darilyn
Wesleyan (GA) (09/06/2025)
GOALS 5 Nieto, Darilyn
Wesleyan (GA) (09/06/2025)
ASSISTS 2 Neumann, Pilar
Ramos, Giselle
Hollins (09/12/2025)
Berea (09/14/2025)
SHOTS 10 Nieto, Darilyn
William Peace (10/18/2025)
SHOTS ON GOAL 8 Nieto, Darilyn
Pfeiffer (10/07/2025)
SAVES 16 Iapaluccio, Michaela
Methodist (09/27/2025)
FOULS 3 Maddie Sharrai
Slayton, Olivia
Ramos, Giselle
Eisenbraun, Haley
Johnson & Wales - Ch (8/29/2025)
Berea (09/14/2025)
Mary Baldwin (10/01/2025)
N.C. Wesleyan (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Nieto, Darilyn 46
Ramos, Giselle 10
Neumann, Pilar 7
Zary, Sophia 7
Slayton, Olivia 5
Team Leaders: Goals
Player High
Goals
Nieto, Darilyn 22
Ramos, Giselle 3
Slayton, Olivia 2
Neumann, Pilar 1
Zary, Sophia 1
Team Leaders: Assists
Player High
Assists
Neumann, Pilar 5
Zary, Sophia 5
Ramos, Giselle 4
Nieto, Darilyn 2
Valente-Arreola, Alexia 2
Team Leaders: Shots
Player High
Shots
Nieto, Darilyn 94
Valente-Arreola, Alexia 23
Ramos, Giselle 13
Neumann, Pilar 11
Zary, Sophia 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nieto, Darilyn 57
Valente-Arreola, Alexia 11
Zary, Sophia 8
Slayton, Olivia 8
Ramos, Giselle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nieto, Darilyn 3
Neumann, Pilar 1
Battistini, Cristina 1