Skip To Main Content

Salem College

Skip To navigation

Score Board Mobile

Spirits 1772

2011 Volleyball Cumulative Statistics

Team (4-25, 1-7)

Overall Team Statistics
Statistic Salem Opponents
Attack
Kills 672 975
Errors 470 469
Attempts 2404 2810
Percent .084 .180
Kills Per Set 7.3 10.6
Set
Assists 574 899
Assists Per Set 6.2 9.8
Ball Handling Errors 50 30
Serve
Aces 116 204
Errors 88 179
Aces Per Set 1.3 2.2
Receptions
Errors 159 82
Errors Per Set 1.7 .9
Defense
Digs 1333 1347
Digs Per Set 14.5 14.6
Blocking
Solo 53 44
Assists 113 102
Errors 40 24
Blocks 109.5 95.0
Blocks Per Set 1.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ceschini, Alex 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
2 Jones, Chelsea 79 23 12 42.0 0.53 13 0.16 13 51 .000 290 3.67 28 0.35 20  
2 Wong, Winnie 3 1 0 5.0 1.67 0 0.00 0 0 0 0 0.00 5 1.67 1  
3 Graham, Ty 47 13 10 86.5 1.84 68 1.45 51 219 .078 3 0.06 0 0.00 2
3 Hazzard, Brynne 3 1 1 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
4 Miller, Brittany 72 23 0 17.0 0.24 3 0.04 13 53 -.189 14 0.19 14 0.19 12
5 Roppolo, Randi 80 23 16 193.0 2.41 162 2.03 78 536 .157 6 0.08 22 0.28 12
6 DeVane, Emily 77 23 6 23.0 0.30 14 0.18 10 45 .089 197 2.56 6 0.08 4
6 Hudac, Madie 3 1 1 7.0 2.33 3 1.00 0 6 .500 26 8.67 4 1.33 0  
7 Dennis, Kristen 3 1 1 0.5 0.17 0 0.00 2 9 -.222 0 0.00 0 0.00 0  
7 Nixon, Roslyn 69 21 10 83.0 1.20 68 0.99 55 223 .058 0 0.00 0 0.00 0
8 Babitt, Alyssa 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
9 Buff, Hannah 62 21 2 7.0 0.11 1 0.02 5 31 -.129 11 0.18 6 0.10 4
10 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
11 Causby, Courtney 16 5 1 5.5 0.34 2 0.13 5 20 -.150 0 0.00 0 0.00 0  
13 Batdroff, Audra 3 1 1 10.5 3.50 8 2.67 1 16 .438 0 0.00 0 0.00 0  
14 Long, Katelynn 3 1 1 6.0 2.00 5 1.67 3 17 .118 0 0.00 1 0.33 1  
15 Wagner, Hart 70 20 13 130.0 1.86 103 1.47 69 403 .084 19 0.27 17 0.24 17
16 O'Leary, Katie 80 23 10 80.0 1.00 66 0.83 59 308 .023 5 0.06 2 0.03 3
16 Rothman, Caitlin 3 1 1 12.0 4.00 11 3.67 1 22 .455 0 0.00 1 0.33 1  
18 Stewart, Brittani 80 23 16 174.5 2.18 134 1.68 96 406 .094 2 0.03 8 0.10 9
Total 92 27 890.5 9.68 667 7.25 462 2380 .086 573 6.23 116 1.26 88
Opponents 92 27 1,274.0 13.85 975 10.60 469 2810 .180 899 9.77 204 2.22 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ceschini, Alex 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Jones, Chelsea 79 196 2.48 1 1 .000 0.01 1 0 1.0 0.01 0 13  
2 Wong, Winnie 3 14 4.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Graham, Ty 47 13 0.28 2 3 .333 0.04 9 19 28.0 0.60 10 3
3 Hazzard, Brynne 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Miller, Brittany 72 257 3.57 46 112 .589 0.64 0 0 0 0.00 0 7
5 Roppolo, Randi 80 220 2.75 24 154 .844 0.30 4 10 14.0 0.18 6 0
6 DeVane, Emily 77 73 0.95 0 0 .000 0.00 0 6 6.0 0.08 8 15
6 Hudac, Madie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Dennis, Kristen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Nixon, Roslyn 69 19 0.28 2 1 -1.000 0.03 8 14 22.0 0.32 5 1
8 Babitt, Alyssa 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Buff, Hannah 62 148 2.39 24 95 .747 0.39 0 0 0 0.00 0 0
10 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Causby, Courtney 16 4 0.25 0 0 .000 0.00 1 5 6.0 0.38 1 0  
13 Batdroff, Audra 3 2 0.67 0 0 .000 0.00 2 1 3.0 1.00 0 0  
14 Long, Katelynn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Wagner, Hart 70 214 3.06 46 98 .531 0.66 3 14 17.0 0.24 3 2
16 O'Leary, Katie 80 80 1.00 9 40 .775 0.11 5 14 19.0 0.24 5 5
16 Rothman, Caitlin 3 4 1.33 1 0 .000 0.33 0 0 0 0.00 0 0  
18 Stewart, Brittani 80 58 0.73 0 3 1.000 0.00 20 25 45.0 0.56 2 3
Total 92 1330 14.46 159 511 .689 1.73 53 109 107.5 1.17 40 50
Opponents 92 1347 14.64 82 412 .801 0.89 44 102 95.0 1.03 24 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Jones, Chelsea 19 6 1 13.0 0.68 2 0.11 2 9 .000 62 3.26 11 0.58 5  
3 Graham, Ty 3 1 1 7.5 2.50 6 2.00 1 14 .357 0 0.00 0 0.00 0
4 Miller, Brittany 18 6 0 5.0 0.28 1 0.06 0 9 .111 5 0.28 4 0.22 6
5 Roppolo, Randi 19 6 2 45.0 2.37 39 2.05 25 119 .118 1 0.05 5 0.26 2
6 DeVane, Emily 19 6 1 3.5 0.18 3 0.16 0 5 .600 43 2.26 0 0.00 0
7 Nixon, Roslyn 16 5 1 24.0 1.50 21 1.31 13 47 .170 0 0.00 0 0.00 0
9 Buff, Hannah 17 6 0 3.0 0.18 1 0.06 1 6 .000 3 0.18 2 0.12 1
11 Causby, Courtney 8 3 0 1.5 0.19 1 0.13 2 3 -.333 0 0.00 0 0.00 0  
15 Wagner, Hart 19 6 2 36.0 1.89 30 1.58 14 75 .213 1 0.05 4 0.21 4
16 O'Leary, Katie 19 6 2 24.5 1.29 20 1.05 8 64 .188 1 0.05 1 0.05 1
18 Stewart, Brittani 19 6 2 52.5 2.76 39 2.05 21 83 .217 1 0.05 1 0.05 2
Total 19 6 215.5 11.34 163 8.58 87 434 .175 117 6.16 28 1.47 21
Opponents 19 6 172.0 9.05 131 6.89 66 412 .158 110 5.79 27 1.42 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Jones, Chelsea 19 58 3.05 1 0 .000 0.05 0 0 0 0.00 0 4  
3 Graham, Ty 3 0 0.00 1 0 .000 0.33 1 1 2.0 0.67 2 0
4 Miller, Brittany 18 61 3.39 12 0 .000 0.67 0 0 0 0.00 0 3
5 Roppolo, Randi 19 45 2.37 4 0 .000 0.21 0 2 2.0 0.11 0 0
6 DeVane, Emily 19 9 0.47 0 0 .000 0.00 0 1 1.0 0.05 0 5
7 Nixon, Roslyn 16 4 0.25 0 0 .000 0.00 2 2 4.0 0.25 1 0
9 Buff, Hannah 17 51 3.00 1 0 .000 0.06 0 0 0 0.00 0 0
11 Causby, Courtney 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0  
15 Wagner, Hart 19 58 3.05 8 0 .000 0.42 1 2 3.0 0.16 1 1
16 O'Leary, Katie 19 20 1.05 0 0 .000 0.00 2 3 5.0 0.26 3 3
18 Stewart, Brittani 19 14 0.74 0 0 .000 0.00 10 5 15.0 0.79 0 0
Total 19 323 17.00 27 0 .000 1.42 16 17 24.5 1.29 7 16
Opponents 19 202 10.63 12 0 .000 0.63 5 18 14.0 0.74 4 8

Match-By-Match

Salem

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 at East. Mennonite L 4 30 22 126 .063 29 0 8 15 58 1 6 2 4.0 1 34.0
9/02/2011 vs Catholic L 3 19 11 50 .160 21 1 1 0 45 1 0 2 1.0 3 21.0
9/03/2011 vs Mary Washington L 3 11 19 48 -.167 11 3 3 0 36 4 0 3 4.0 5 18.0
9/03/2011 vs Stevenson L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2011 at Greensboro College L 3 26 11 77 .195 23 3 5 11 46 2 2 0 3.0 0 32.0
9/10/2011 vs Methodist L 3 24 18 65 .092 21 2 4 12 26 2 3 2 3.5 2 29.5
9/10/2011 vs Methodist L 3 24 18 65 .092 21 2 4 12 26 2 3 2 3.5 2 29.5
9/20/2011 Piedmont Baptist W 4 48 19 174 .167 46 9 5 11 112 2 10 3 7.0 5 64.0
9/24/2011 vs Piedmont L 3 17 10 0 0 0 0 0 0 54 3 0 1 3.0 1 20.0
9/24/2011 vs Piedmont L 3 17 10 0 0 0 0 0 0 54 3 0 1 3.0 1 20.0
9/27/2011 at Guilford L 3 22 21 88 .011 18 1 2 12 38 0 4 1 2.0 0 25.0
9/30/2011 Peace College W 5 42 42 157 .000 41 10 4 7 69 2 18 2 11.0 0 63.0
10/01/2011 Covenant Lady Scots L 3 26 17 97 .093 22 3 5 5 40 3 6 3 6.0 1 35.0
10/01/2011 Maryville (Tenn.) L 4 35 22 135 .096 33 6 6 8 54 2 10 2 7.0 3 48.0
10/05/2011 at Peace College L 5 26 28 160 -.013 14 7 4 10 78 2 12 5 8.0 0 41.0
10/07/2011 at Gallaudet L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2011 vs Shenandoah Hornets L 3 30 20 107 .093 24 4 0 0 70 2 0 2 2.0 6 36.0
10/08/2011 vs Salem L 3 33 8 84 .298 26 13 4 1 48 2 2 0 3.0 1 49.0
10/08/2011 vs Rowan L 5 48 35 190 .068 42 8 0 0 105 10 0 1 10.0 5 66.0
10/15/2011 at SPELMAN L 3 21 24 102 -.029 21 4 3 11 50 2 4 1 4.0 1 29.0
10/15/2011 at Agnes Scott L 4 33 27 148 .041 32 3 2 9 66 1 14 3 8.0 0 44.0
10/18/2011 Greensboro College L 3 23 19 97 .041 22 10 5 13 45 1 4 0 3.0 0 36.0
10/22/2011 Georgia Wesleyan W 3 35 8 83 .325 29 14 6 1 43 1 2 0 2.0 1 51.0
10/22/2011 Huntingdon L 4 47 18 152 .191 45 7 7 10 82 4 5 1 6.5 11 60.5
10/25/2011 at NC Wesleyan L 3 24 19 99 .051 23 2 2 4 45 1 8 0 5.0 1 31.0
10/27/2011 Guilford L 3 11 24 100 -.130 10 4 8 7 43 0 0 3 0.0 0 15.0
10/29/2011 Hollins L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Salem 92 672 470 2404 .084 574 116 88 159 1333 53 113 40 109.5 50 897.5
Opponents 92 975 469 2810 .180 899 204 179 82 1347 44 102 24 95.0 30 1,274.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 7.30
Assists Per Set 6.24
Service Aces Per Set 1.26
Reception Errors Per Set 1.73
Digs Per Set 14.49
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.54
Points Per Set 9.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 East. Mennonite W 4 52 28 140 .171 51 15 18 0 69 0 2 1 1.0 6 68.0
9/02/2011 vs Catholic W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2011 vs Mary Washington W 3 39 11 94 .298 36 8 11 3 37 3 0 0 3.0 0 50.0
9/03/2011 vs Stevenson W 3 40 18 88 .250 39 6 6 4 38 1 6 2 4.0 0 50.0
9/06/2011 Greensboro College W 3 37 19 107 .168 33 11 13 3 37 0 4 0 2.0 0 50.0
9/10/2011 vs Methodist W 3 39 13 81 .321 39 12 5 2 22 2 6 1 5.0 1 56.0
9/10/2011 vs Methodist W 3 39 13 81 .321 39 12 5 2 22 2 6 1 5.0 1 56.0
9/20/2011 at Piedmont Baptist L 4 41 33 189 .042 40 11 7 9 102 2 0 0 2.0 1 54.0
9/24/2011 vs Piedmont W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2011 vs Piedmont W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2011 Guilford W 3 39 13 96 .271 38 12 11 1 43 1 12 2 7.0 0 58.0
9/30/2011 at Peace College L 5 50 40 160 .063 48 7 7 10 73 2 4 0 4.0 0 61.0
10/01/2011 at Covenant Lady Scots W 3 47 16 106 .292 41 5 6 3 51 3 4 3 5.0 0 57.0
10/01/2011 at Maryville (Tenn.) W 4 59 18 143 .287 52 8 10 6 71 0 4 0 2.0 1 69.0
10/05/2011 Peace College W 5 48 30 170 .106 42 10 10 7 90 6 0 2 6.0 0 64.0
10/07/2011 Gallaudet W 3 43 14 99 .293 41 8 8 1 34 4 2 0 5.0 2 56.0
10/07/2011 vs Shenandoah Hornets W 3 28 13 100 .150 26 6 4 1 57 4 8 0 8.0 2 42.0
10/08/2011 vs Salem W 3 21 12 80 .113 16 0 0 0 43 2 3 4 3.5 4 24.5
10/08/2011 vs Rowan W 5 60 26 191 .178 55 7 5 2 93 2 2 4 3.0 3 70.0
10/15/2011 SPELMAN W 3 35 13 99 .222 31 11 5 4 46 0 8 0 4.0 1 50.0
10/15/2011 Agnes Scott W 4 56 32 158 .152 50 9 8 3 82 0 2 3 1.0 0 66.0
10/18/2011 at Greensboro College W 3 37 19 102 .176 36 14 8 9 55 1 2 0 2.0 0 53.0
10/22/2011 at Georgia Wesleyan L 3 9 16 71 -.099 7 1 3 0 29 0 0 0 0.0 3 10.0
10/22/2011 at Huntingdon W 4 40 21 136 .140 31 10 2 5 76 2 6 1 5.0 4 55.0
10/25/2011 NC Wesleyan W 3 49 12 109 .339 46 4 6 2 53 2 2 0 3.0 1 56.0
10/27/2011 at Guilford W 3 36 22 102 .137 35 7 10 4 65 2 10 0 7.0 0 50.0
10/29/2011 at Hollins W 3 31 17 108 .130 27 10 11 1 59 3 9 0 7.5 0 48.5
Opponents 92 975 469 2810 .180 899 204 179 82 1347 44 102 24 95.0 30 1,274.0
Salem 92 672 470 2404 .084 574 116 88 159 1333 53 113 40 109.5 50 897.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.60
Assists Per Set 9.77
Service Aces Per Set 2.22
Reception Errors Per Set 0.89
Digs Per Set 14.64
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.33
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Roppolo, Randi 162
Stewart, Brittani 134
Wagner, Hart 103
Graham, Ty 68
Nixon, Roslyn 68
Team Leaders: Assists
Player High
Assists
Jones, Chelsea 290
DeVane, Emily 197
Hudac, Madie 26
Wagner, Hart 19
Miller, Brittany 14
Team Leaders: Service Aces
Player High
Service Aces
Jones, Chelsea 28
Roppolo, Randi 22
Wagner, Hart 17
Miller, Brittany 14
Stewart, Brittani 8
Team Leaders: Digs
Player High
Digs
Miller, Brittany 257
Roppolo, Randi 220
Wagner, Hart 214
Jones, Chelsea 196
Buff, Hannah 148
Team Leaders: Blocks
Player High
Blocks
Stewart, Brittani 45.0
Graham, Ty 28.0
Nixon, Roslyn 22.0
O'Leary, Katie 19.0
Wagner, Hart 17.0